A total of 424 recevied packets have been found for station/object ZS4OIL-18 between 1790273468 and 1790359868. This took 0.709 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/251811z2647.01S/02750.68Ev228/000/A=004857 30C 5St 4.04V In 14.08V 2kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/251805z2647.01S/02750.69Ev160/000/A=004854 30C 1Mv 4.03V In 14.06V 4kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/251805z2647.01S/02750.69Ev021/000/A=004857 30C 1Mv 4.04V In 14.05V 5kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/251804z2647.01S/02750.69Ev211/000/A=004857 30C 1Mv 4.07V In 14.06V 5kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/251804z2647.01S/02750.69Ev061/000/A=004850 30C 1Mv 4.11V In 14.08V 5kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/251803z2647.01S/02750.69Ev262/000/A=004850 30C 1Mv 4.07V In 14.06V 3kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/251803z2647.01S/02750.69Ev299/000/A=004847 30C 1Mv 4.04V In 14.08V 4kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/251802z2647.01S/02750.69Ev019/000/A=004844 30C 1Mv 4.05V In 14.08V 3kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/251801z2647.01S/02750.69Ev021/000/A=004831 30C 1Mv 4.04V In 14.08V 3kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/251801z2647.01S/02750.69Ev141/000/A=004828 30C 5St 4.10V In 14.06V 1kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/251756z2647.00S/02750.69Ev075/000/A=004828 30C 5St 4.03V In 14.06V 2kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/251750z2647.01S/02750.69Ev189/000/A=004824 30C 1Mv 4.05V In 14.05V 3kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/251749z2647.01S/02750.69Ev123/000/A=004821 30C 1Mv 4.07V In 13.94V 3kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/251745z2647.01S/02750.68Ev324/000/A=004824 30C 5St 4.04V In 14.06V 1kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/251740z2647.01S/02750.68Ev348/000/A=004828 30C 5St 4.04V In 13.99V 138kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/251735z2647.01S/02750.68Ev270/000/A=004828 30C 5St 4.04V In 13.92V 1kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/251730z2647.01S/02750.68Ev145/000/A=004828 30C 5St 4.04V In 13.99V 2kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/251725z2647.00S/02750.69Ev119/000/A=004834 31C 1Mv 4.12V In 14.06V 3kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:> SIM808/004 EYTraker V6.37 EngData: 2h Vign=13.89V
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/251724z2647.00S/02750.69Ev266/000/A=004841 30C 1Mv 4.09V In 13.89V 4kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/251723z2647.00S/02750.69Ev297/000/A=004837 30C 1Mv 4.10V In 14.06V 3kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/251723z2647.00S/02750.68Ev242/000/A=004844 30C 1Mv 4.10V In 14.03V 4kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/251720z2647.01S/02750.69Ev199/002/A=004841 30C 1Mv 4.07V In 14.05V 4kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/251720z2647.01S/02750.69Ev108/000/A=004837 30C 1Mv 4.08V In 14.05V 4kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/251719z2647.01S/02750.69Ev001/000/A=004837 30C 1Mv 4.05V In 13.98V 3kmh
RX
Time Travel Active