A total of 870 recevied packets have been found for station/object ZS4OIL-18 from the past 24 hours. This took 0.634 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/100550z2647.01S/02750.69Ev078/000/A=004863 28C 5St 4.08V In 14.10V 1kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/100545z2647.01S/02750.69Ev310/000/A=004863 28C 5St 4.04V In 14.10V 1kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/100540z2647.01S/02750.68Ev317/000/A=004850 28C 1Mv 4.08V In 14.10V 3kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/100539z2647.01S/02750.69Ev180/000/A=004850 28C 1Mv 4.09V In 14.10V 3kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/100538z2647.01S/02750.68Ev230/001/A=004867 28C 1Mv 4.10V In 14.06V 3kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/100538z2647.01S/02750.68Ev276/000/A=004863 28C 1Mv 4.01V In 14.10V 4kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/100537z2647.01S/02750.68Ev326/001/A=004870 28C 1Mv 4.06V In 14.08V 3kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/100535z2647.01S/02750.69Ev036/000/A=004880 28C 1Mv 4.07V In 14.10V 3kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/100534z2647.01S/02750.69Ev101/001/A=004886 28C 1Mv 4.08V In 14.10V 3kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/100531z2647.00S/02750.69Ev152/000/A=004873 28C 1Mv 4.04V In 14.10V 3kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/100528z2647.01S/02750.68Ev341/000/A=004876 28C 1Mv 4.11V In 14.08V 5kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/100528z2647.01S/02750.68Ev303/000/A=004880 28C 1Mv 4.03V In 14.10V 4kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:> SIM808/004 EYTraker V6.37 EngData: 2h Vign=14.06V
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/100525z2647.00S/02750.68Ev347/000/A=004867 28C 1Mv 4.03V In 14.08V 3kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/100525z2647.00S/02750.68Ev239/000/A=004876 28C 1Mv 4.04V In 14.10V 3kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/100524z2647.00S/02750.69Ev295/000/A=004880 28C 1Mv 4.03V In 14.10V 4kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/100522z2647.01S/02750.68Ev308/000/A=004886 28C 1Mv 4.04V In 14.10V 5kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/100522z2647.01S/02750.68Ev267/001/A=004880 28C 1Mv 4.03V In 14.10V 4kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/100521z2647.01S/02750.68Ev310/001/A=004880 28C 1Mv 4.12V In 14.06V 4kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/100521z2647.01S/02750.68Ev291/000/A=004876 28C 1Mv 4.03V In 14.10V 4kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/100517z2647.01S/02750.68Ev342/000/A=004890 28C 1Mv 4.03V In 14.10V 3kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/100517z2647.01S/02750.68Ev142/000/A=004883 28C 1Mv 4.03V In 14.10V 3kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/100515z2647.01S/02750.68Ev251/000/A=004873 28C 1Mv 4.03V In 14.10V 3kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/100514z2647.01S/02750.68Ev356/000/A=004873 28C 1Mv 4.09V In 14.10V 3kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/100514z2647.01S/02750.69Ev245/000/A=004873 28C 1Mv 4.07V In 14.12V 3kmh
RX
Time Travel Active