A total of 387 recevied packets have been found for station/object YC1CWK-2 from the past 24 hours. This took 0.092 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
YC1CWK-2>P6R8U6,YF1ZQA-3,WIDE1*,qAO,YC0AVJ-10:`rH6@U/`"5[}APRSTRACKER 4900.3Km 8.2V 46.5C 997.5hPa S20
:YC1CWK-2>P6R8U6,WIDE1-1,qAO,YC0AVJ-10:`rH6@U/`"5[}APRSTRACKER 4900.3Km 8.2V 46.5C 997.6hPa S20
:YC1CWK-2>P6R8U7,WIDE1-1,qAO,YC0AVJ-10:`rH6@U/`"5\}APRSTRACKER 4900.3Km 8.2V 46.4C 997.5hPa S20
:YC1CWK-2>P6R8U7,WIDE1-1,qAO,YC0AVJ-10:`rH60VU/`"5\}APRSTRACKER 4900.3Km 8.2V 46.4C 997.6hPa S20
:YC1CWK-2>P6R8U5,WIDE1-1,qAO,YC0AVJ-10:`rH"1U/`"5Q}APRSTRACKER 4899.9Km 8.2V 46.4C 998.4hPa S19
:YC1CWK-2>P6R8U4,WIDE1-1,qAO,YC0AVJ-10:`rGiXkU/`"5\}APRSTRACKER 4899.4Km 8.2V 46.4C 997.7hPa S20
:YC1CWK-2>P6R8U3,WIDE1-1,qAO,YC0AVJ-10:`rGgOMU/`"5]}APRSTRACKER 4899.3Km 8.2V 46.4C 997.7hPa S20
:YC1CWK-2>P6R8S7,WIDE1-1,qAO,YC0AVJ-10:`rGgU/`"5W}APRSTRACKER 4899.0Km 8.2V 46.4C 997.6hPa S20
:YC1CWK-2>P6R7Y6,WIDE1-1,qAO,YC0AVJ-10:`rGg;kU/`"5O}APRSTRACKER 4898.3Km 8.3V 46.3C 998.3hPa S20
:YC1CWK-2>P6R7X8,YF1ZQA-3,WIDE1*,qAO,YC0AVJ-10:`rGhxU/`"5N}APRSTRACKER 4898.1Km 8.2V 46.3C 998.1hPa S20
:YC1CWK-2>P6R7U1,YF1ZQA-3,WIDE1*,qAO,YC0AVJ-10:`rGpmuU/`"5L}APRSTRACKER 4897.4Km 8.2V 46.3C 998.6hPa S20
:YC1CWK-2>P6R7S4,YF1ZQA-3,WIDE1*,qAO,YC0AVJ-10:`rGr1rU/`"5K}APRSTRACKER 4897.1Km 8.2V 46.3C 998.7hPa S20
:YC1CWK-2>P6R7Q6,YF1ZQA-3,WIDE1*,qAO,YC0AVJ-10:`rGt;rU/`"5I}APRSTRACKER 4896.8Km 8.2V 46.2C 998.8hPa S15
:YC1CWK-2>P6R6V7,YF1ZQA-3,WIDE1*,qAO,YC0AVJ-10:`rG{yU/`"5L}APRSTRACKER 4895.8Km 8.2V 46.1C 999.1hPa S15
:YC1CWK-2>P6R6V4,WIDE1-1,qAO,YC0AVJ-10:`rG|'yU/`"5L}APRSTRACKER 4895.8Km 8.2V 46.1C 999.2hPa S15
:YC1CWK-2>P6R6R5,YF1ZQA-3,WIDE1*,qAO,YC0AVJ-10:`rH"yU/`"5@}APRSTRACKER 4895.0Km 8.2V 46.1C 1000.2hPa S15
:YC1CWK-2>P6R5W4,WIDE1-1,qAO,YC0AVJ-10:`rGt;jU/`"5:}APRSTRACKER 4894.0Km 8.2V 46.0C 1001.1hPa S15
:YC1CWK-2>P6R5S0,WIDE1-1,qAO,YC0AVJ-10:`rG|'vU/`"5@}APRSTRACKER 4893.1Km 8.2V 45.8C 1001.1hPa S15
:YC1CWK-2>P6R5S0,WIDE1-1,qAO,YC0AVJ-10:`rG}vU/`"5=}APRSTRACKER 4893.1Km 8.2V 45.8C 1001.2hPa S15
:YC1CWK-2>P6R5P9,WIDE1-1,qAO,YC0AVJ-10:`rHwxU/`"55}APRSTRACKER 4892.7Km 8.2V 45.6C 1001.5hPa S15
:YC1CWK-2>P6R4X5,WIDE1-1,qAO,YC0AVJ-10:`rH#;uU/`"5,}APRSTRACKER 4892.3Km 8.2V 45.5C 1001.9hPa S15
:YC1CWK-2>P6R4Q3,WIDE1-1,qAR,YH0AC-1:`rH\DdU/`"53}APRSTRACKER 4882.7Km 8.2V 36.6C 1002.2hPa S09
:YC1CWK-2>P6R4Q3,WIDE1-1,qAR,YH0AC-1:`rI(v,U/`"5&}APRSTRACKER 4881.3Km 8.2V 34.6C 1002.9hPa S08
:YC1CWK-2>P6R3Y3,YH0DVR-1*,qAR,YH0AC-1:`rIMo:P\`"5*}APRSTRACKER 4878.8Km 8.2V 29.8C 1003.0hPa S07
:YC1CWK-2>P6R3Y5,YH0DVA-1*,qAO,YD0ACE-10:`rIN*U/`"5;}APRSTRACKER 4878.8Km 8.2V 43.9C 999.4hPa S19
: