A total of 106 recevied packets have been found for station/object BG9FJD-1 between 1790300818 and 1790387218. This took 0.682 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BG9FJD-1>APRS4G,TCPIP*,qAC,T2SYDNEY:/174507h3410.25N/10856.38EO269/013/A=001440 LTE:-60 GPS:16/32 CPU:45°C V:4.3V
: BG9FJD-1>APRS4G,TCPIP*,qAC,T2SYDNEY:/174452h3410.24N/10856.44EO339/011/A=001447 LTE:-52 GPS:16/32 CPU:45°C V:4.3V
: BG9FJD-1>APRS4G,TCPIP*,qAC,T2SYDNEY:/174354h3410.04N/10856.44EO000/001/A=001449 LTE:-72 GPS:13/31 CPU:46°C V:4.3V
: BG9FJD-1>APRS4G,TCPIP*,qAC,T2SYDNEY:/174339h3410.04N/10856.44EO337/004/A=001452 LTE:-73 GPS:14/31 CPU:46°C V:4.3V
: BG9FJD-1>APRS4G,TCPIP*,qAC,T2SYDNEY:/174302h3409.80N/10856.44EO002/021/A=001437 LTE:-77 GPS:12/32 CPU:45°C V:4.3V
: BG9FJD-1>APRS4G,TCPIP*,qAC,T2SYDNEY:/174247h3409.74N/10856.42EO002/014/A=001396 LTE:-57 GPS:16/32 CPU:45°C V:4.3V
: BG9FJD-1>APRS4G,TCPIP*,qAC,T2SYDNEY:/174232h3409.70N/10856.42EO000/000/A=001360 LTE:-53 GPS:15/32 CPU:45°C V:4.3V
: BG9FJD-1>APRS4G,TCPIP*,qAC,T2SYDNEY:/174133h3409.50N/10856.39EO003/015/A=001366 LTE:-78 GPS:19/32 CPU:48°C V:4.3V
: BG9FJD-1>APRS4G,TCPIP*,qAC,T2SYDNEY:/174041h3409.31N/10856.45EO341/019/A=001352 LTE:-58 GPS:17/32 CPU:48°C V:4.3V
: BG9FJD-1>APRS4G,TCPIP*,qAC,T2SYDNEY:/174026h3409.26N/10856.47EO327/012/A=001333 LTE:-37 GPS:18/32 CPU:48°C V:4.3V
: BG9FJD-1>APRS4G,TCPIP*,qAC,T2SYDNEY:/174011h3409.22N/10856.51EO336/005/A=001340 LTE:-48 GPS:16/32 CPU:48°C V:4.3V
: BG9FJD-1>APRS4G,TCPIP*,qAC,T2SYDNEY:/173922h3409.22N/10856.51EO000/000/A=001324 LTE:-46 GPS:15/32 CPU:48°C V:4.3V
: BG9FJD-1>APRS4G,TCPIP*,qAC,T2SYDNEY:/173823h3409.20N/10856.53EO330/014/A=001341 LTE:-47 GPS:20/32 CPU:48°C V:4.3V
: BG9FJD-1>APRS4G,TCPIP*,qAC,T2SYDNEY:/173808h3409.18N/10856.54EO000/001/A=001334 LTE:-54 GPS:18/32 CPU:48°C V:4.3V
: BG9FJD-1>APRS4G,TCPIP*,qAC,T2SYDNEY:/173709h3409.17N/10856.55EO348/004/A=001351 LTE:-54 GPS:19/32 CPU:47°C V:4.3V
: BG9FJD-1>APRS4G,TCPIP*,qAC,T2SYDNEY:/173614h3408.86N/10856.86EO316/021/A=001324 LTE:-47 GPS:22/30 CPU:49°C V:4.3V
: BG9FJD-1>APRS4G,TCPIP*,qAC,T2SYDNEY:/173559h3408.82N/10856.83EO065/020/A=001314 LTE:-41 GPS:21/30 CPU:49°C V:4.3V
: BG9FJD-1>APRS4G,TCPIP*,qAC,T2SYDNEY:/173534h3408.82N/10856.67EO090/006/A=001305 LTE:-87 GPS:21/30 CPU:49°C V:4.3V
: BG9FJD-1>APRS4G,TCPIP*,qAC,T2SYDNEY:/173502h3408.82N/10856.67EO000/000/A=001320 LTE:-83 GPS:20/30 CPU:46°C V:4.3V
: BG9FJD-1>APRS4G,TCPIP*,qAC,T2SYDNEY:/173447h3408.82N/10856.62EO000/005/A=001322 LTE:-75 GPS:17/30 CPU:46°C V:4.3V
: BG9FJD-1>APRS4G,TCPIP*,qAC,T2SYDNEY:/173427h3408.82N/10856.53EO088/014/A=001350 LTE:-77 GPS:14/30 CPU:48°C V:4.3V
: BG9FJD-1>APRS4G,TCPIP*,qAC,T2SYDNEY:/173412h3408.82N/10856.46EO041/006/A=001361 LTE:-67 GPS:19/29 CPU:48°C V:4.3V
: BG9FJD-1>APRS4G,TCPIP*,qAC,T2SYDNEY:/173357h3408.81N/10856.45EO000/003/A=001362 LTE:-69 GPS:17/29 CPU:48°C V:4.3V
: BG9FJD-1>APRS4G,TCPIP*,qAC,T2SYDNEY:/173258h3408.61N/10856.45EO359/008/A=001324 LTE:-54 GPS:17/30 CPU:47°C V:4.3V
: BG9FJD-1>APRS4G,TCPIP*,qAC,T2SYDNEY:/173201h3408.35N/10856.36EO020/027/A=001344 LTE:-51 GPS:18/30 CPU:47°C V:4.3V
RX
Time Travel Active