A total of 463 recevied packets have been found for station/object BG2DNO-7 between 1786698118 and 1786784518. This took 0.606 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BG2DNO-7>AP51G2,TCPIP*,qAC,T2FZ:!4632.50N/12453.23E>260/011/A=00000051G2 4G 0.321Km 036m 4.2V S02
: BG2DNO-7>AP51G2,TCPIP*,qAC,T2FZ:!4632.49N/12453.26E>263/011/A=00047851G2 4G 0.284Km 035m 4.2V S06
: BG2DNO-7>AP51G2,TCPIP*,qAC,T2FZ:!4632.49N/12453.28E>226/009/A=00047251G2 4G 0.249Km 185m 4.1V S06
: BG2DNO-7>AP51G2,TCPIP*,qAC,T2FZ:!4632.59N/12453.29E>182/026/A=00047551G2 4G 0.063Km 063m 4.2V S06
: BG2DNO-7>AP51G2,TCPIP*,qAC,T2FZ:!4632.62N\12453.29EP175/026/A=00049551G2 4G 0.000Km 000m 4.1V S05
: BG2DNO-7>AP51G2,TCPIP*,qAC,T2HK:!4632.85N/12453.38E>332/005/A=00048551G2 4G 5.081Km 008m 4.2V S15
: BG2DNO-7>AP51G2,TCPIP*,qAC,T2HK:!4632.85N/12453.39E>286/001/A=00048851G2 4G 5.081Km 040m 4.1V S15
: BG2DNO-7>AP51G2,TCPIP*,qAC,T2HK:!4632.85N/12453.39E>286/000/A=00048851G2 4G 5.040Km 038m 4.1V S14
: BG2DNO-7>AP51G2,TCPIP*,qAC,T2HK:!4632.85N/12453.39E>286/000/A=00048551G2 4G 5.040Km 038m 4.1V S13
: BG2DNO-7>AP51G2,TCPIP*,qAC,T2HK:!4632.84N/12453.42E>286/003/A=00047851G2 4G 5.040Km 026m 4.1V S13
: BG2DNO-7>AP51G2,TCPIP*,qAC,T2HK:!4632.83N/12453.44E>294/009/A=00047251G2 4G 5.014Km 174m 4.1V S13
: BG2DNO-7>AP51G2,TCPIP*,qAC,T2HK:!4632.81N/12453.57E>275/017/A=00046951G2 4G 4.839Km 314m 4.1V S13
: BG2DNO-7>AP51G2,TCPIP*,qAC,T2HK:!4632.81N/12453.68E>259/000/A=00047851G2 4G 4.525Km 170m 4.1V S13
: BG2DNO-7>AP51G2,TCPIP*,qAC,T2HK:!4632.83N/12453.81E>251/026/A=00047851G2 4G 4.525Km 233m 4.1V S12
: BG2DNO-7>AP51G2,TCPIP*,qAC,T2HK:!4632.83N/12453.99E>278/019/A=00046951G2 4G 4.292Km 042m 4.2V S12
: BG2DNO-7>AP51G2,TCPIP*,qAC,T2HK:!4632.83N/12454.03E>219/013/A=00045251G2 4G 4.249Km 041m 4.2V S12
: BG2DNO-7>AP51G2,TCPIP*,qAC,T2HK:!4632.86N/12454.03E>182/022/A=00045551G2 4G 4.207Km 277m 4.1V S11
: BG2DNO-7>AP51G2,TCPIP*,qAC,T2HK:!4633.01N/12454.04E>185/020/A=00047251G2 4G 3.929Km 039m 4.2V S11
: BG2DNO-7>AP51G2,TCPIP*,qAC,T2HK:!4633.03N/12454.05E>238/011/A=00047851G2 4G 3.889Km 050m 4.2V S11
: BG2DNO-7>AP51G2,TCPIP*,qAC,T2HK:!4633.02N/12454.09E>282/010/A=00047251G2 4G 3.839Km 235m 4.2V S11
: BG2DNO-7>AP51G2,TCPIP*,qAC,T2HK:!4632.99N/12454.27E>287/028/A=00048851G2 4G 3.603Km 318m 4.2V S11
: BG2DNO-7>AP51G2,TCPIP*,qAC,T2HK:!4632.94N/12454.51E>278/030/A=00048251G2 4G 3.285Km 290m 4.2V S11
: BG2DNO-7>AP51G2,TCPIP*,qAC,T2HK:!4632.90N/12454.73E>284/030/A=00049251G2 4G 2.995Km 325m 4.2V S11
: BG2DNO-7>AP51G2,TCPIP*,qAC,T2HK:!4632.85N/12454.97E>288/028/A=00048851G2 4G 2.669Km 260m 4.2V S10
: BG2DNO-7>AP51G2,TCPIP*,qAC,T2HK:!4632.81N/12455.17E>288/016/A=00046551G2 4G 2.408Km 033m 4.2V S10
RX
Time Travel Active