A total of 81 recevied packets have been found for station/object VK4KLL-8 between 1794165306 and 1794251706. This took 0.688 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: VK4KLL-8>APOTU0,WIDE1-1,WIDE2-1,qAR,VK4RAR-3:/090621z2320.38S/15032.16E>086/004/A=000063 13.8V 47C Crosstrek P2
: VK4KLL-8>APOTU0,WIDE1-1,WIDE2-1,qAR,VK4RAR-3:/090621z2320.38S/15032.16E>134/007/A=000064 13.7V 47C Crosstrek P2
: VK4KLL-8>APOTU0,WIDE1-1,WIDE2-1,qAR,VK4RAR-3:/090620z2320.26S/15032.10E>156/017/A=000075 13.8V 47C Crosstrek P2
: VK4KLL-8>APOTU0,WIDE1-1,WIDE2-1,qAR,VK4RAR-3:/090620z2320.23S/15032.08E>111/016/A=000079 13.8V 47C Crosstrek P2
: VK4KLL-8>APOTU0,WIDE1-1,WIDE2-1,qAR,VK4RAR-3:/090620z2320.24S/15032.04E>051/003/A=000078 13.8V 47C Crosstrek P1
: VK4KLL-8>APOTU0,WIDE1-1,WIDE2-1,qAR,VK4RAR-3:/090620z2320.25S/15032.03E>101/008/A=000079 13.8V 46C Crosstrek P2
: VK4KLL-8>APOTU0,WIDE1-1,WIDE2-1,qAR,VK4RAR-3:/090619z2320.17S/15031.95E>051/002/A=000083 13.8V 46C Crosstrek P1
: VK4KLL-8>APOTU0,WIDE1-1,WIDE2-1,qAR,VK4RAR-3:/090619z2320.18S/15031.93E>044/028/A=000083 13.8V 46C Crosstrek P2
: VK4KLL-8>APOTU0,WIDE1-1,WIDE2-1,qAR,VK4RAR-3:/090619z2320.39S/15031.83E>020/004/A=000074 13.8V 46C Crosstrek P2
: VK4KLL-8>APOTU0,WIDE1-1,WIDE2-1,qAR,VK4RAR-3:/090619z2320.39S/15031.83E>021/002/A=000074 13.8V 46C Crosstrek P1
: VK4KLL-8>APOTU0,WIDE1-1,WIDE2-1,qAR,VK4RAR-3:/090618z2320.62S/15031.70E>018/020/A=000058 13.8V 46C Crosstrek P2
: VK4KLL-8>APOTU0,WIDE1-1,WIDE2-1,qAR,VK4RJW-3:/090618z2320.64S/15031.68E>018/019/A=000050 13.8V 46C Crosstrek P2
: VK4KLL-8>APOTU0,WIDE1-1,WIDE2-1,qAR,VK4RAR-3:/090618z2320.66S/15031.68E>345/010/A=000047 13.8V 46C Crosstrek P2
: VK4KLL-8>APOTU0,WIDE1-1,WIDE2-1,qAR,VK4RJW-3:/090617z2320.89S/15031.64E>009/034/A=000032 13.8V 46C Crosstrek P2
: VK4KLL-8>APOTU0,WIDE1-1,WIDE2-1,qAR,VK4RAR-3:/090617z2320.96S/15031.62E>030/033/A=000029 13.7V 46C Crosstrek P2
: VK4KLL-8>APOTU0,WIDE1-1,WIDE2-1,qAR,VK4RAR-3:/090617z2321.09S/15031.46E>026/018/A=000030 13.8V 46C Crosstrek P2
: VK4KLL-8>APOTU0,WIDE1-1,WIDE2-1,qAR,VK4RAR-3:/090617z2321.12S/15031.46E>000/004/A=000030 13.8V 45C Crosstrek P2
: VK4KLL-8>APOTU0,WIDE1-1,WIDE2-1,qAR,VK4RAR-3:/090616z2321.12S/15031.46E>003/000/A=000037 13.8V 45C Crosstrek P1
: VK4KLL-8>APOTU0,WIDE1-1,WIDE2-1,qAR,VK4RJW-3:/090616z2321.12S/15031.46E>001/002/A=000037 13.8V 44C Crosstrek P1
: VK4KLL-8>APOTU0,WIDE1-1,WIDE2-1,qAR,VK4RAR-3:/090615z2321.19S/15031.43E>137/004/A=000034 13.8V 44C Crosstrek P2
: VK4KLL-8>APOTU0,WIDE1-1,WIDE2-1,qAR,VK4RAR-3:/090615z2321.18S/15031.43E>186/002/A=000033 13.8V 43C Crosstrek P1
: VK4KLL-8>APOTU0,WIDE1-1,WIDE2-1,qAR,VK4RAR-3:/090614z2321.15S/15031.43E>116/011/A=000033 13.7V 43C Crosstrek P2
: VK4KLL-8>APOTU0,WIDE1-1,WIDE2-1,qAR,VK4RAR-3:/090614z2321.15S/15031.38E>039/011/A=000033 13.8V 42C Crosstrek P2
: VK4KLL-8>APOTU0,WIDE1-1,WIDE2-1,qAR,VK4RAR-3:/090614z2321.18S/15031.34E>065/004/A=000036 13.8V 41C Crosstrek P2
: VK4KLL-8>APOTU0,WIDE1-1,WIDE2-1,qAR,VK4RAR-3:/090545z2321.18S/15031.33E>339/000/A=000026 13.8V 45C Crosstrek P1
RX
Time Travel Active