A total of 1425 recevied packets have been found for station/object BV6JR-3 between 1790266780 and 1790353180. This took 0.999 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BV6JR-3>RSPRW2,WIDE1-1,WIDE2-2,qAS,BV6JR-2:`0*X`k\`"4M}HG-UV98 0107.6Km 8.1V 48.1C 1010.5hPa S07
: BV6JR-3>RSPRW2,WIDE1-1,WIDE2-2,qAS,BV6JR-2:`0*R9k\`"4P}HG-UV98 0107.5Km 8.1V 48.1C 1010.5hPa S09
: BV6JR-3>RSPRV6,WIDE1-1,WIDE2-2,qAS,BV6JR-2:`0*RX0k\`"4V}HG-UV98 0107.4Km 8.1V 48.1C 1010.4hPa S08
: BV6JR-3>RSPRU9,WIDE1-1,WIDE2-2,qAS,BV6JR-2:`0*Q&nk\`"4M}HG-UV98 0107.3Km 8.1V 48.1C 1010.4hPa S08
: BV6JR-3>RSPRU8,WIDE1-1,WIDE2-2,qAS,BV6JR-2:`0*Qbkk\`"4K}HG-UV98 0107.2Km 8.1V 48.1C 1010.4hPa S09
: BV6JR-3>RSPRU7,WIDE1-1,WIDE2-2,qAS,BV6JR-2:`0*Gk\`"4?}HG-UV98 0107.1Km 8.1V 48.1C 1010.4hPa S07
: BV6JR-3>RSPRU7,WIDE1-1,WIDE2-2,qAS,BV6JR-2:`0*Fk\`"4:}HG-UV98 0107.1Km 8.1V 48.1C 1010.4hPa S09
: BV6JR-3>RSPRT8,WIDE1-1,WIDE2-2,qAS,BV6JR-2:`0*EPk\`"48}HG-UV98 0106.9Km 8.1V 48.1C 1010.3hPa S08
: BV6JR-3>RSPRT8,WIDE1-1,WIDE2-2,qAS,BV6JR-2:`0*Dvtk\`"40}HG-UV98 0106.9Km 8.1V 48.1C 1010.3hPa S08
: BV6JR-3>RSPRT7,WIDE1-1,WIDE2-2,qAS,BV6JR-2:`0*5)Tk\`"40}HG-UV98 0106.6Km 8.1V 48.1C 1010.2hPa S09
: BV6JR-3>RSPRT5,WIDE1-1,WIDE2-2,qAS,BV6JR-2:`0*6~k\`"42}HG-UV98 0106.6Km 8.1V 48.1C 1010.2hPa S08
: BV6JR-3>RSPRT5,WIDE1-1,WIDE2-2,qAS,BV6JR-2:`0*6Ok\`"45}HG-UV98 0106.6Km 8.1V 48.1C 1010.2hPa S08
: BV6JR-3>RSPRT0,WIDE1-1,WIDE2-2,qAS,BV6JR-5:`0*;(hk\`"44}HG-UV98 0106.5Km 8.1V 48.1C 1010.2hPa S07
: BV6JR-3>RSPRS9,WIDE1-1,WIDE2-2,qAS,BV6JR-5:`0*=G#k\`"40}HG-UV98 0106.4Km 8.1V 48.1C 1010.1hPa S09
: BV6JR-3>RSPRS2,WIDE1-1,WIDE2-2,qAS,BV6JR-5:`0*DQ&k\`"40}HG-UV98 0106.2Km 8.1V 48.1C 1009.9hPa S09
: BV6JR-3>RSPRR8,WIDE1-1,WIDE2-2,qAS,BV6JR-5:`0*I>k\`"44}HG-UV98 0106.1Km 8.1V 48.1C 1009.9hPa S10
: BV6JR-3>RSPRR9,WIDE1-1,WIDE2-2,qAS,BV6JR-5:`0*K>k\`"48}HG-UV98 0106.1Km 8.1V 48.1C 1009.9hPa S09
: BV6JR-3>RSPRR2,WIDE1-1,WIDE2-2,qAS,BV6JR-5:`0*Qe3k\`"46}HG-UV98 0105.9Km 8.1V 48.1C 1009.7hPa S10
: BV6JR-3>RSPRQ2,WIDE1-1,WIDE2-2,qAS,BV6JR-5:`0*\/k\`"4<}HG-UV98 0105.7Km 8.1V 48.1C 1009.7hPa S09
: BV6JR-3>RSPRQ1,WIDE1-1,WIDE2-2,qAS,BV6JR-2:`0*](k\`"4G}HG-UV98 0105.6Km 8.1V 48.1C 1009.8hPa S09
: BV6JR-3>RSPRP3,WIDE1-1,WIDE2-2,qAS,BV6JR-2:`0*d[*k\`"4\}HG-UV98 0105.4Km 8.1V 48.1C 1009.3hPa S10
: BV6JR-3>RSPQY3,WIDE1-1,WIDE2-2,qAS,BV6JR-5:`0*t<mk\`"4c}HG-UV98 0105.1Km 8.1V 48.1C 1009.2hPa S09
: BV6JR-3>RSPQY2,WIDE1-1,WIDE2-2,qAS,BV6JR-5:`0*uxk\`"4i}HG-UV98 0105.1Km 8.1V 48.1C 1009.3hPa S09
: BV6JR-3>RSPQX9,WIDE1-1,WIDE2-2,qAS,BV6JR-5:`0*z2xk\`"4f}HG-UV98 0105.0Km 8.1V 48.1C 1009.2hPa S08
: BV6JR-3>RSPQX4,WIDE1-1,WIDE2-2,qAS,BV6JR-5:`0+%Znk\`"4f}HG-UV98 0104.7Km 8.1V 48.1C 1009.3hPa S06
RX
Time Travel Active