A total of 32 recevied packets have been found for station/object BI4VNM-7 from the past 24 hours. This took 0.063 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
BI4VNM-7>SQ5TU6,WIDE1-1,WIDE2-1,qAS,BI4SSB-10:`0.\')[/`"4=}苏B0F73A BI4VNM-JYRSA 0585.6Km 3.5V 20.7C 1029.4hPa S05
:BI4VNM-7>SQ5TU6,WIDE1-1,WIDE2-1,qAS,BI4SSB-10:`0.[0C[/`"4C}苏B0F73A BI4VNM-JYRSA 0585.5Km 3.5V 20.5C 1028.5hPa S03
:BI4VNM-7>SQ5TU7,BI4SSB-10*,WIDE1*,BI4VNM-7*,WIDE2*,qAS,BI4SSB-10:`0.['w[/`"44}苏B0F73A BI4VNM-JYRSA 0583.7Km 3.7V 31.1C 1029.5hPa S0~
:BI4VNM-7>SQ5TU7,WIDE1-1,WIDE2-1,qAS,BI4SSB-10:`0.['w[/`"44}苏B0F73A BI4VNM-JYRSA 0583.7Km 3.7V 31.1C 1029.5hPa S07
:BI4VNM-7>SQ5UV1,TCPIP*,qAC,T2TOKYO:`0-z(T-\`"3w}苏B0F73A BI4VNM-JYRSA 0580.0Km 4.3V 25.8C 1024.2hPa S04 L
:BI4VNM-7>SQ5UV1,TCPIP*,qAC,T2TOKYO:`0-z(T-\`"3w}苏B0F73A BI4VNM-JYRSA 0580.0Km 4.3V 25.6C 1024.2hPa S04 L
:BI4VNM-7>SQ5UV1,TCPIP*,qAC,T2TOKYO:`0-z(T-\`"3w}苏B0F73A BI4VNM-JYRSA 0580.0Km 4.3V 25.6C 1024.3hPa S04 L
:BI4VNM-7>SQ5UV1,TCPIP*,qAC,T2TOKYO:`0-z(T-\`"3w}苏B0F73A BI4VNM-JYRSA 0580.0Km 4.3V 24.8C 1024.2hPa S04 L
:BI4VNM-7>SQ5UV1,TCPIP*,qAC,T2TOKYO:`0-z(T-\`"3w}苏B0F73A BI4VNM-JYRSA 0580.0Km 4.3V 21.7C 1024.0hPa S04 L
:BI4VNM-7>SQ5UV1,TCPIP*,qAC,T2TAIPEI:`0-z(T-\`"3w}苏B0F73A BI4VNM-JYRSA 0580.0Km 3.6V 20.3C 1024.0hPa S04 L
:BI4VNM-7>SQ5UV1,TCPIP*,qAC,T2TAIPEI:`0-z(T-\`"3w}苏B0F73A BI4VNM-JYRSA 0580.0Km 3.6V 23.3C 1023.7hPa S04 L
:BI4VNM-7>SQ5UV4,TCPIP*,qAC,T2TAIWAN:`0-v;P[/`"3p}苏B0F73A BI4VNM-JYRSA 0579.6Km 4.4V 28.1C 1028.2hPa S08
:BI4VNM-7>SQ5UV4,TCPIP*,qAC,T2TAIWAN:`0-tDd[/`"3q}苏B0F73A BI4VNM-JYRSA 0579.6Km 4.4V 28.0C 1028.2hPa S08
:BI4VNM-7>SQ5UT9,TCPIP*,qAC,T2TAIWAN:`0-N^[/`"3q}苏B0F73A BI4VNM-JYRSA 0578.9Km 4.4V 27.0C 1028.1hPa S08
:BI4VNM-7>SQ5US8,TCPIP*,qAC,T2TAIWAN:`0-/&^[/`"3m}苏B0F73A BI4VNM-JYRSA 0578.4Km 4.4V 26.6C 1028.1hPa S08
:BI4VNM-7>SQ5UR8,TCPIP*,qAC,T2TAIWAN:`0,{&m[/`"3j}苏B0F73A BI4VNM-JYRSA 0578.0Km 4.4V 26.3C 1028.4hPa S07
:BI4VNM-7>SQ5UQ9,TCPIP*,qAC,T2TAIWAN:`0,Zvn[/`"3\}苏B0F73A BI4VNM-JYRSA 0577.4Km 4.4V 24.0C 1028.0hPa S08
:BI4VNM-7>SQ5UQ7,TCPIP*,qAC,T2TAIWAN:`0,=Np[/`"3W}苏B0F73A BI4VNM-JYRSA 0577.0Km 4.4V 23.6C 1027.9hPa S08
:BI4VNM-7>SQ5UQ3,TCPIP*,qAC,T2TAIWAN:`0+{bD[/`"3k}苏B0F73A BI4VNM-JYRSA 0576.4Km 4.4V 23.0C 1027.9hPa S07
:BI4VNM-7>SQ5UP0,TCPIP*,qAC,T2TAIWAN:`0+|oN[/`"47}苏B0F73A BI4VNM-JYRSA 0576.1Km 4.4V 22.6C 1028.2hPa S07
:BI4VNM-7>SQ5TW0,TCPIP*,qAC,T2TAIWAN:`0+~&"[/`"4$}苏B0F73A BI4VNM-JYRSA 0575.6Km 4.3V 19.7C 1028.4hPa S07
:BI4VNM-7>SQ5TW0,TCPIP*,qAC,T2TAIWAN:`0+~GT[/`"3{}苏B0F73A BI4VNM-JYRSA 0575.6Km 4.3V 18.3C 1028.4hPa S05
:BI4VNM-7>SQ5TV5,TCPIP*,qAC,T2TAIWAN:`0+~QU[/`"4!}苏B0F73A BI4VNM-JYRSA 0575.5Km 4.3V 18.1C 1028.5hPa S04
:BI4VNM-7>SQ5TT7,TCPIP*,qAC,T2TAIWAN:`0+~&[/`"48}苏B0F73A BI4VNM-JYRSA 0575.2Km 4.3V 17.3C 1028.5hPa S04
:BI4VNM-7>SQ5TS5,TCPIP*,qAC,T2TAIWAN:`0+|)Q[/`"43}苏B0F73A BI4VNM-JYRSA 0574.9Km 4.3V 16.8C 1028.5hPa S04
: