A total of 55 recevied packets have been found for station/object BM8CIT-5 from the past 24 hours. This took 0.062 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
BM8CIT-5>RRSYQ5,BV8SI-11*,qAR,BV7SP-1:`07DNcv/`"4.}UV98 5507.9Km 53.1C 999.7hPa S09
:BM8CIT-5>RRSXX8,BV8SI-11*,qAR,BM4AIK-L:`06LX^v/`"4=}UV98 5506.3Km 53.2C 998.8hPa S09
:BM8CIT-5>RRSXX5,BV8SI-11*,qAR,BM4AIK-L:`06Dbbv/`"4B}UV98 5506.1Km 53.2C 998.3hPa S09
:BM8CIT-5>RRSXX0,BV8SI-11*,qAR,BM4AIK-L:`063Dfv/`"4B}UV98 5505.8Km 53.3C 997.7hPa S09
:BM8CIT-5>RRSXW6,BV8SI-11*,qAR,BM4AIK-L:`06%Dfv/`"4=}UV98 5505.6Km 53.3C 998.1hPa S09
:BM8CIT-5>RRSXW5,BV8SI-11*,qAR,BM4AIK-L:`06 Dfv/`"4=}UV98 5505.5Km 53.3C 998.3hPa S09
:BM8CIT-5>RRSXW3,BV8SI-11*,qAR,BM4AIK-L:`05yDiv/`"4;}UV98 5505.3Km 53.3C 998.8hPa S09
:BM8CIT-5>RRSXW1,BV8SI-11*,qAR,BM4AIK-L:`05nDmv/`"4:}UV98 5505.1Km 53.3C 999.0hPa S09
:BM8CIT-5>RRSXW0,BV8SI-11*,qAR,BM4AIK-L:`05i:kv/`"48}UV98 5505.0Km 53.3C 998.9hPa S09
:BM8CIT-5>RRSXV7,BV8SI-11*,qAR,BM4AIK-L:`05Y0fv/`"49}UV98 5504.7Km 53.3C 998.9hPa S09
:BM8CIT-5>RRSXV3,BV8SI-11*,qAR,BM4AIK-L:`05Nhv/`"40}UV98 5504.5Km 53.3C 999.0hPa S09
:BM8CIT-5>RRSXV0,BV8SI-11*,qAR,BM4AIK-L:`05Avdv/`"40}UV98 5504.3Km 53.2C 999.5hPa S09
:BM8CIT-5>RRSXS9,BV8SI-11*,qAR,BM4AIK-L:`05/:Xv/`"44}UV98 5503.7Km 53.1C 999.9hPa S09
:BM8CIT-5>RRSXS6,BV8SI-11*,qAR,BM4AIK-L:`05&Dbv/`"45}UV98 5503.5Km 53.1C 1000.0hPa S09
:BM8CIT-5>RRSWQ9,BV8SI-11*,qAR,BM4AIK-L:`04g>v/`"4=}UV98 5501.0Km 52.3C 1000.4hPa S09
:BM8CIT-5>RRSUU8,BV8SI-11*,qAR,BM4AIK-L:`06-dZv/`"4-}UV98 5496.4Km 50.0C 999.8hPa S10
:BM8CIT-5>RRSUV0,BV8SI-11*,qAR,BM4AIK-L:`06Ddav/`"42}UV98 5496.0Km 49.9C 999.8hPa S10
:BM8CIT-5>RRSUV0,BV8SI-11*,qAR,BM4AIK-L:`06Pdfv/`"4:}UV98 5495.8Km 49.9C 999.8hPa S10
:BM8CIT-5>RRSUU8,BV8SI-11*,qAR,BM4AIK-L:`06]nkv/`"49}UV98 5495.5Km 49.9C 999.8hPa S10
:BM8CIT-5>RRSUT8,BV8SI-11*,qAR,BM4AIK-L:`07 dtv/`"4/}UV98 5494.8Km 49.7C 999.8hPa S10
:BM8CIT-5>RRSUT3,BV8SI-11*,qAR,BM4AIK-L:`07/Ftv/`"4/}UV98 5494.6Km 49.6C 999.9hPa S10
:BM8CIT-5>RRSUS9,BV8SI-11*,qAR,BM4AIK-L:`07=(tv/`"41}UV98 5494.3Km 49.6C 999.9hPa S10
:BM8CIT-5>RRSUU4,BV8SI-11*,qAR,BM4AIK-L:`07ncv/`"40}UV98 5493.1Km 48.9C 1000.8hPa S09
:BM8CIT-5>RRSUU4,BV8SI-11*,qAR,BM4AIK-L:`07z(`v/`"48}UV98 5492.9Km 48.9C 1000.7hPa S09
:BM8CIT-5>RRSUU4,BV8SI-11*,qAR,BM4AIK-L:`07|(av/`"47}UV98 5492.8Km 48.9C 1000.7hPa S09
: