A total of 511 recevied packets have been found for station/object ZS6EY-17 from the past 24 hours. This took 0.109 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/031733z2644.72S/02749.88Ev000/001/A=004854 37C 5St 4.17V If 12.30V 3kmh
:ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/031728z2644.72S/02749.88Ev000/000/A=004808 37C 5St 4.16V If 12.30V 3kmh
:ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/031723z2644.72S/02749.88Ev000/000/A=004890 37C 5St 4.18V If 12.30V 7kmh
:ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/031718z2644.72S/02749.88Ev000/003/A=004880 37C 1Mv 4.17V If 12.30V 5kmh
:ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/031715z2644.72S/02749.88Ev000/001/A=004863 37C 1Mv 4.18V If 12.28V 5kmh
:ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/031714z2644.72S/02749.88Ev000/002/A=004837 37C 1Mv 4.18V If 12.30V 5kmh
:ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/031712z2644.72S/02749.88Ev000/000/A=004863 37C 5St 4.18V If 12.32V 3kmh
:ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:> LTE A7670E V9.15t s EngData: 2h 00r Vbat=4.18V Vbus=5.07V Vign=12.32V
:ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/031707z2644.72S/02749.88Ev000/000/A=004841 37C 5St 4.18V If 12.32V 3kmh
:ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/031702z2644.72S/02749.88Ev000/000/A=004798 36C 5St 4.18V If 12.30V 3kmh
:ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/031657z2644.72S/02749.88Ev325/003/A=004863 37C 1Mv 4.18V If 12.32V 5kmh
:ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/031656z2644.72S/02749.88Ev000/000/A=004857 37C 5St 4.18V If 12.33V 3kmh
:ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/031651z2644.72S/02749.88Ev000/000/A=004876 37C 5St 4.17V If 12.33V 3kmh
:ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/031646z2644.72S/02749.88Ev000/000/A=004867 36C 5St 4.18V If 12.33V 3kmh
:ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/031641z2644.72S/02749.89Ev000/001/A=004903 36C 5St 4.18V If 12.33V 3kmh
:ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/031636z2644.72S/02749.88Ev000/000/A=004831 36C 5St 4.18V If 12.28V 3kmh
:ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/031631z2644.72S/02749.89Ev000/000/A=004811 37C 5St 4.17V If 12.37V 1kmh
:ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/031626z2644.72S/02749.88Ev000/000/A=004847 36C 5St 4.17V If 12.37V 3kmh
:ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/031621z2644.72S/02749.88Ev000/001/A=004863 37C 1Mv 4.18V If 12.37V 5kmh
:ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/031620z2644.72S/02749.88Ev000/000/A=004860 36C 5St 4.18V If 12.39V 3kmh
:ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/031615z2644.72S/02749.88Ev000/001/A=004824 36C 5St 4.18V If 12.39V 3kmh
:ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/031610z2644.72S/02749.89Ev000/000/A=004831 36C 5St 4.18V If 12.37V 3kmh
:ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:> LTE A7670E V9.15t s EngData: 1h 00r Vbat=4.18V Vbus=5.06V Vign=12.39V
:ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/031605z2644.73S/02749.88Ev000/000/A=004850 37C 5St 4.17V If 12.39V 3kmh
:ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/031600z2644.72S/02749.89Ev000/000/A=004896 36C 5St 4.18V If 12.39V 3kmh
: