A total of 71 recevied packets have been found for station/object OK2JIB-4 from the past 24 hours. This took 0.331 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: OK2JIB-4>APDMRS,TCPIP*,qAS,RS06:!5013.52N/01712.49Ek Course:354 | Speed:007
: OK2JIB-4>APDMRS,TCPIP*,qAS,RS06:!5013.33N/01712.48Ek Course:354 | Speed:007
: OK2JIB-4>APDMRS,TCPIP*,qAS,RS06:!5013.17N/01712.50Ek Course:008 | Speed:007
: OK2JIB-4>APDMRS,TCPIP*,qAS,RS06:!5013.00N/01712.31Ek Course:034 | Speed:007
: OK2JIB-4>APDMRS,TCPIP*,qAS,RS06:!5012.85N/01712.18Ek Course:036 | Speed:007
: OK2JIB-4>APDMRS,TCPIP*,qAS,RS06:!5012.73N/01711.98Ek Course:044 | Speed:007
: OK2JIB-4>APDMRS,TCPIP*,qAS,RS06:!5012.58N/01711.87Ek Course:016 | Speed:007
: OK2JIB-4>APDMRS,TCPIP*,qAS,RS06:!5012.55N/01711.86Ek Course:014 | Speed:007
: OK2JIB-4>APDMRS,TCPIP*,qAS,RS06:!5012.40N/01711.78Ek Course:014 | Speed:007
: OK2JIB-4>APDMRS,TCPIP*,qAS,RS06:!5011.89N/01711.63Ek Course:008 | Speed:007
: OK2JIB-4>APDMRS,TCPIP*,qAS,RS06:!5011.55N/01711.71Ek Course:022 | Speed:007
: OK2JIB-4>APDMRS,TCPIP*,qAS,RS06:!5011.22N/01711.74Ek Course:340 | Speed:007
: OK2JIB-4>APDMRS,TCPIP*,qAS,RS06:!5010.88N/01711.93Ek Course:344 | Speed:008
: OK2JIB-4>APDMRS,TCPIP*,qAS,RS06:!5010.72N/01711.96Ek Course:358 | Speed:008
: OK2JIB-4>APDMRS,TCPIP*,qAS,RS06:!5010.55N/01711.89Ek Course:020 | Speed:008
: OK2JIB-4>APDMRS,TCPIP*,qAS,RS06:!5010.40N/01711.78Ek Course:014 | Speed:008
: OK2JIB-4>APDMRS,TCPIP*,qAS,RS06:!5010.38N/01711.78Ek Course:012 | Speed:008
: OK2JIB-4>APDMRS,TCPIP*,qAS,RS06:!5010.21N/01711.74Ek Course:008 | Speed:007
: OK2JIB-4>APDMRS,TCPIP*,qAS,RS06:!5010.04N/01711.75Ek Course:002 | Speed:007
: OK2JIB-4>APDMRS,TCPIP*,qAS,RS06:!5009.87N/01711.77Ek Course:332 | Speed:008
: OK2JIB-4>APDMRS,TCPIP*,qAS,RS06:!5009.70N/01711.71Ek Course:040 | Speed:009
: OK2JIB-4>APDMRS,TCPIP*,qAS,RS06:!5009.57N/01711.51Ek Course:052 | Speed:010
: OK2JIB-4>APDMRS,TCPIP*,qAS,RS06:!5009.43N/01711.30Ek Course:036 | Speed:010
: OK2JIB-4>APDMRS,TCPIP*,qAS,RS06:!5009.31N/01711.06Ek Course:104 | Speed:010
: OK2JIB-4>APDMRS,TCPIP*,qAS,RS06:!5009.35N/01710.80Ek Course:092 | Speed:009
RX
Time Travel Active