A total of 40 recevied packets have been found for station/object WALDEN from the past 24 hours. This took 0.069 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
WALDEN>APOT30,TABNSH*,WIDE2-1,qAR,WERNER:T#043,111,059,077,041,048,00000000
:WALDEN>APOT30,WIDE2-2,qAR,MAGMTN:!4028.29NS10603.58W# 11.2V 75F PHG2750 W2,COn /A=010957 N0NHJ
:WALDEN>APOT30,WIDE2-2,qAR,MAGMTN:!4028.29NS10603.58W# 11.1V 72F PHG2750 W2,COn /A=010957 N0NHJ
:WALDEN>APOT30,WIDE2-2,qAR,MAGMTN:!4028.29NS10603.58W# 11.2V 72F PHG2750 W2,COn /A=010957 N0NHJ
:WALDEN>APOT30,WIDE2-1,qAR,MAGMTN:!4028.29NS10603.58W# 11.2V 73F PHG2750 W2,COn /A=010957 N0NHJ
:WALDEN>APOT30,WIDE2-2,qAR,MAGMTN:!4028.29NS10603.58W# 11.2V 76F PHG2750 W2,COn /A=010957 N0NHJ
:WALDEN>APOT30,WIDE2-1,qAR,MAGMTN:!4028.29NS10603.58W# 11.2V 76F PHG2750 W2,COn /A=010957 N0NHJ
:WALDEN>APOT30,WIDE2-2,qAR,MAGMTN:!4028.29NS10603.58W# 11.3V 75F PHG2750 W2,COn /A=010957 N0NHJ
:WALDEN>APOT30,WIDE2-1,qAR,WERNER:!4028.29NS10603.58W# 11.4V 75F PHG2750 W2,COn /A=010957 N0NHJ
:WALDEN>APOT30,WIDE2-1,qAR,MAGMTN:T#032,114,057,115,041,048,00000000
:WALDEN>APOT30,WIDE2-2,qAR,MAGMTN:T#031,114,058,077,041,048,00000000
:WALDEN>APOT30,SWANMT*,WIDE2*,qAR,WERNER:T#028,114,057,077,041,048,00000000
:WALDEN>APOT30,WIDE2-2,qAR,MAGMTN:!4028.29NS10603.58W# 11.5V 78F PHG2750 W2,COn /A=010957 N0NHJ
:WALDEN>APOT30,WIDE2-1,qAR,MAGMTN:!4028.29NS10603.58W# 11.5V 76F PHG2750 W2,COn /A=010957 N0NHJ
:WALDEN>APOT30,WIDE2-1,qAR,MAGMTN:!4028.29NS10603.58W# 11.5V 78F PHG2750 W2,COn /A=010957 N0NHJ
:WALDEN>APOT30,WIDE2-2,qAR,MAGMTN:!4028.29NS10603.58W# 11.5V 82F PHG2750 W2,COn /A=010957 N0NHJ
:WALDEN>APOT30,ERIDGE*,WIDE2-1,qAR,SUNLGT:T#013,116,056,077,041,048,00000000
:WALDEN>APOT30,WIDE2-1,qAR,MAGMTN:!4028.29NS10603.58W# 11.4V 79F PHG2750 W2,COn /A=010957 N0NHJ
:WALDEN>APOT30,WIDE2-2,qAR,MAGMTN:!4028.29NS10603.58W# 11.4V 80F PHG2750 W2,COn /A=010957 N0NHJ
:WALDEN>APOT30,WIDE2-2,qAR,MAGMTN:!4028.29NS10603.58W# 11.4V 81F PHG2750 W2,COn /A=010957 N0NHJ
:WALDEN>APOT30,WIDE2-1,qAR,WERNER:!4028.29NS10603.58W# 11.4V 80F PHG2750 W2,COn /A=010957 N0NHJ
:WALDEN>APOT30,SWANMT*,WIDE2-1,qAR,WERNER:T#083,114,064,077,041,048,00000000
:WALDEN>APOT30,WIDE2-1,qAR,MAGMTN:!4028.29NS10603.58W# 11.5V 81F PHG2750 W2,COn /A=010957 N0NHJ
:WALDEN>APOT30,WIDE2-1,qAR,MAGMTN:!4028.29NS10603.58W# 11.5V 81F PHG2750 W2,COn /A=010957 N0NHJ
:WALDEN>APOT30,WIDE2-1,qAR,MAGMTN:!4028.29NS10603.58W# 11.5V 82F PHG2750 W2,COn /A=010957 N0NHJ
: