A total of 275 recevied packets have been found for station/object SADDLE from the past 24 hours. This took 0.135 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
SADDLE>APMI06,TCPIP*,qAS,K7RPT-10:@021836z4532.71NI12322.93W#442.325 MHz C100 +500 Net 7:30PM | K7RPT www.arrg.org
:SADDLE>APMI06,TCPIP*,qAS,K7RPT-10:@021826z4532.71NI12322.93W#147.320 MHz C100 +060 Net7:30PM | K7RPT www.arrg.org
:SADDLE>APMI06,TCPIP*,qAS,K7RPT-10:@021736z4532.71NI12322.93W#442.325 MHz C100 +500 Net 7:30PM | K7RPT www.arrg.org
:SADDLE>APMI06,WIDE2-2,qAR,BORING:@021652z4532.71NI12322.93W#442.325 MHz C100 +500 Net 7:30PM | K7RPT www.arrg.org
:SADDLE>APMI06,TCPIP*,qAS,K7RPT-10::SADDLE :BITS.11111111,WX3in1Plus20 Telemetry
:SADDLE>APMI06,TCPIP*,qAS,K7RPT-10:@021616z4532.71NI12322.93W#147.320 MHz C100 +060 Net7:30PM | K7RPT www.arrg.org
:SADDLE>APMI06,TCPIP*,qAS,K7RPT-10::SADDLE :BITS.11111111,WX3in1Plus20 Telemetry
:SADDLE>APMI06,TCPIP*,qAS,K7RPT-10:@021506z4532.71NI12322.93W#South Saddle Mountain Digipeater & iGate | K7RPT
:SADDLE>APMI06,WIDE2-2,qAR,SHERWD:@021450z4532.71NI12322.93W#440.8125 MHz DMR C1 +500 | K7RPT www.arrg.org
:SADDLE>APMI06,TCPIP*,qAS,K7RPT-10:@021426z4532.71NI12322.93W#442.325 MHz C100 +500 Net 7:30PM | K7RPT www.arrg.org
:SADDLE>APMI06,TCPIP*,qAS,K7RPT-10:@021416z4532.71NI12322.93W#W2,ORn-N K7RPT www.arrg.org
:SADDLE>APMI06,TCPIP*,qAS,K7RPT-10:@021416z4532.71NI12322.93W#South Saddle Mountain Digipeater & iGate | K7RPT
:SADDLE>APMI06,TCPIP*,qAS,K7RPT-10:@021356z4532.71NI12322.93W#442.325 MHz C100 +500 Net 7:30PM | K7RPT www.arrg.org
:SADDLE>APMI06,WIDE2-2,qAR,KD7EEK-10:@021334z4532.71NI12322.93W#PHG52604/Digipeater & iGate | K7RPT
:SADDLE>APMI06,WIDE2-2,qAR,KD7EEK-10:@021248z4532.71NI12322.93W#442.325 MHz C100 +500 Net 7:30PM | K7RPT www.arrg.org
:SADDLE>APMI06,TCPIP*,qAS,K7RPT-10:@021246z4532.71NI12322.93W#147.320 MHz C100 +060 Net7:30PM | K7RPT www.arrg.org
:SADDLE>APMI06,TCPIP*,qAS,K7RPT-10:@021236z4532.71NI12322.93W#PHG52604/Digipeater & iGate | K7RPT
:SADDLE>APMI06,TCPIP*,qAS,K7RPT-10:@021236z4532.71NI12322.93W#440.8125 MHz DMR C1 +500 | K7RPT www.arrg.org
:SADDLE>APMI06,TCPIP*,qAS,K7RPT-10:@021236z4532.71NI12322.93W#442.325 MHz C100 +500 Net 7:30PM | K7RPT www.arrg.org
:SADDLE>APMI06,TCPIP*,qAS,K7RPT-10:@021226z4532.71NI12322.93W#442.325 MHz C100 +500 Net 7:30PM | K7RPT www.arrg.org
:SADDLE>APMI06,TCPIP*,qAS,K7RPT-10:@021226z4532.71NI12322.93W#147.320 MHz C100 +060 Net7:30PM | K7RPT www.arrg.org
:SADDLE>APMI06,TCPIP*,qAS,K7RPT-10:@021226z4532.71NI12322.93W#South Saddle Mountain Digipeater & iGate | K7RPT
:SADDLE>APMI06,TCPIP*,qAS,K7RPT-10:@021216z4532.71NI12322.93W#W2,ORn-N K7RPT www.arrg.org
:SADDLE>APMI06,TCPIP*,qAS,K7RPT-10:@021216z4532.71NI12322.93W#440.8125 MHz DMR C1 +500 | K7RPT www.arrg.org
:SADDLE>APMI06,TCPIP*,qAS,K7RPT-10:@021216z4532.71NI12322.93W#South Saddle Mountain Digipeater & iGate | K7RPT
: