A total of 338 recevied packets have been found for station/object LA2HLA-9 from the past 24 hours. This took 0.087 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
LA2HLA-9>VRTYS0,LD6MD,WIDE1*,WIDE2-2,qAR,LB2OG-10:`}*7Osk/`"4K}51X1C5 PLUS 0285.8Km 4.7V 35.9C 1004.5hPa S21
:LA2HLA-9>VRTYX9,LD6MD,WIDE1*,WIDE2-2,qAR,LB2OG-10:`}*$'ek/`"4+}51X1C5 PLUS 0284.7Km 4.7V 35.9C 1004.0hPa S21
:LA2HLA-9>VRUPQ7,LD6MD,WIDE1*,WIDE2-2,qAR,LB2OG-10:`}*/1k/`"4/}51X1C5 PLUS 0284.1Km 4.7V 35.9C 1003.7hPa S20
:LA2HLA-9>VRUPR4,LD6MD,WIDE1*,WIDE2-2,qAR,LB2OG-10:`}*4]k/`"43}51X1C5 PLUS 0284.0Km 4.7V 35.8C 1004.4hPa S20
:LA2HLA-9>VRUPV5,LD6MD,WIDE1*,WIDE2-2,qAR,LB2OG-10:`})]YPk/`"47}51X1C5 PLUS 0283.1Km 4.7V 35.7C 1003.3hPa S21
:LA2HLA-9>VRUQP8,LD6MD,WIDE1*,WIDE2-2,qAR,LB2OG-10:`}(sc6k/`"4C}51X1C5 PLUS 0282.0Km 4.7V 35.6C 1005.2hPa S21
:LA2HLA-9>VRUQS2,LD6MD,WIDE1*,WIDE2-2,qAR,LB2OG-10:`}'m;&k/`"43}51X1C5 PLUS 0281.0Km 4.7V 35.5C 1005.0hPa S21
:LA2HLA-9>VRUQS3,LD6MD,WIDE1*,WIDE2-2,qAR,LB2OG-10:`}'2lok/`"44}51X1C5 PLUS 0280.5Km 4.7V 35.4C 1003.6hPa S20
:LA2HLA-9>VRUQR4,LD6MD,WIDE1*,WIDE2-2,qAR,LB2OG-10:`}&0byk/`"4K}51X1C5 PLUS 0279.7Km 4.7V 35.2C 1003.7hPa S20
:LA2HLA-9>VRUQR1,LD6MD,WIDE1*,WIDE2-2,qAR,LB2OG-10:`}aH&rk/`"4E}51X1C5 PLUS 0279.0Km 4.7V 35.1C 1003.8hPa S21
:LA2HLA-9>VRUQR0,LD6MD,WIDE1*,WIDE2-2,qAR,LB2OG-10:`}a=XWk/`"4D}51X1C5 PLUS 0278.9Km 4.7V 35.1C 1003.7hPa S21
:LA2HLA-9>VRUQR5,LD6MD,WIDE1*,WIDE2-2,qAR,LB2OG-10:`}`5yk/`"4@}51X1C5 PLUS 0278.0Km 4.7V 34.9C 1003.7hPa S20
:LA2HLA-9>VRUQQ9,LD6MD,WIDE1*,WIDE2-2,qAR,LB2OG-10:`}_nX_k/`"4B}51X1C5 PLUS 0277.6Km 4.7V 34.8C 1003.5hPa S20
:LA2HLA-9>VRUQP6,LD6MD,WIDE1*,WIDE2-2,qAR,LB2OG-10:`}^hXak/`"4?}51X1C5 PLUS 0276.7Km 4.7V 34.7C 1003.0hPa S19
:LA2HLA-9>VRUPX3,LD6MD,WIDE1*,WIDE2-2,qAR,LB2OG-10:`}]A &jk/`"4C}51X1C5 PLUS 0275.5Km 4.7V 34.6C 1002.5hPa S21
:LA2HLA-9>VRUPV5,LD6MD,WIDE1*,WIDE2-2,qAR,LB2OG-10:`}Y\1Kk/`"4(}51X1C5 PLUS 0271.9Km 4.7V 34.5C 1005.8hPa S21
:LA2HLA-9>VRUQR6,LD6MD,WIDE1*,WIDE2-2,qAR,LB2OG-10:`}Xy EPk/`"4-}51X1C5 PLUS 0270.6Km 4.7V 34.5C 1005.1hPa S20
:LA2HLA-9>VRURV0,LD6MD,WIDE1*,WIDE2-2,qAR,LB2OG-10:`|W( Ek/`"4.}51X1C5 PLUS 0267.1Km 4.7V 34.3C 1006.6hPa S17
:LA2HLA-9>VRURW3,LD6MD,WIDE1*,WIDE2-2,qAR,LB2OG-10:`|VNw9k/`"4%}51X1C5 PLUS 0266.6Km 4.7V 34.3C 1007.3hPa S18
:LA2HLA-9>VRURX9,LD6MD,WIDE1*,WIDE2-2,qAR,LB2OG-10:`|V;cWk/`"4$}51X1C5 PLUS 0266.2Km 4.7V 34.3C 1007.4hPa S19
:LA2HLA-9>VRUSP1,LD6MD,WIDE1*,WIDE2-2,qAR,LB2OG-10:`|V8Ysk/`"4%}51X1C5 PLUS 0266.0Km 4.7V 34.2C 1007.4hPa S20
:LA2HLA-9>VRUSV0,LD6MD,WIDE1*,WIDE2-2,qAR,LB2OG-10:`|Vl 16k/`"3r}51X1C5 PLUS 0264.6Km 4.7V 34.1C 1007.5hPa S19
:LA2HLA-9>VRUSX1,LD6MD,WIDE1*,WIDE2-2,qAR,LB2OG-10:`|V[ ;Qk/`"3t}51X1C5 PLUS 0264.2Km 4.7V 34.1C 1007.0hPa S20
:LA2HLA-9>VRUTQ0,LD6MD,WIDE1*,WIDE2-2,qAR,LB2OG-10:`|Uh ;7k/`"3t}51X1C5 PLUS 0263.3Km 4.7V 34.1C 1006.3hPa S20
:LA2HLA-9>VRUTR5,LD6MD,WIDE1*,WIDE2-2,qAR,LB2OG-10:`|TV1k/`"4#}51X1C5 PLUS 0262.3Km 4.7V 34.1C 1007.1hPa S19
: