A total of 221 recevied packets have been found for station/object LA2HLA-9 from the past 24 hours. This took 0.108 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: LA2HLA-9>UYTY73,WIDE1-1,WIDE2-2,qAR,LD1FE:`&):&nk/`"4J}51X1C5 PLUS 0077.2Km 3.3V 16.0C 1000.1hPa S17
: LA2HLA-9>UYTY73,WIDE1-1,WIDE2-2,qAR,LD1FE:`&):OP\`"4J}51X1C5 PLUS 0077.2Km 3.3V 16.2C 1000.2hPa S17
: LA2HLA-9>UYTY73,WIDE1-1,WIDE2-2,qAR,LD1FE:`&):zP\`"4K}51X1C5 PLUS 0077.2Km 3.3V 16.4C 1000.2hPa S17
: LA2HLA-9>UYTY73,WIDE1-1,WIDE2-2,qAR,LD1FE:`&):zP\`"4I}51X1C5 PLUS 0077.2Km 3.3V 16.6C 1000.3hPa S17
: LA2HLA-9>UYTY73,WIDE1-1,WIDE2-2,qAR,LD1FE:`&):zP\`"4H}51X1C5 PLUS 0077.2Km 3.3V 16.8C 1000.3hPa S17
: LA2HLA-9>UYTY73,WIDE1-1,WIDE2-2,qAR,LD1FE:`&):DP\`"4G}51X1C5 PLUS 0077.2Km 3.3V 17.1C 1000.4hPa S17
: LA2HLA-9>UYTY73,WIDE1-1,WIDE2-2,qAR,LD1FE:`&):DP\`"4H}51X1C5 PLUS 0077.2Km 3.3V 17.3C 1000.5hPa S18
: LA2HLA-9>UYTY73,WIDE1-1,WIDE2-2,qAR,LD1FE:`&):DP\`"4I}51X1C5 PLUS 0077.2Km 3.3V 17.7C 1000.5hPa S18
: LA2HLA-9>UYTY73,WIDE1-1,WIDE2-2,qAR,LD1FE:`&):DP\`"4G}51X1C5 PLUS 0077.2Km 3.3V 17.9C 1000.5hPa S18
: LA2HLA-9>UYTY73,WIDE1-1,WIDE2-2,qAR,LD1FE:`&):DP\`"4E}51X1C5 PLUS 0077.2Km 3.3V 18.6C 1000.6hPa S17
: LA2HLA-9>UYTY73,WIDE1-1,WIDE2-2,qAR,LD1FE:`&):DP\`"4F}51X1C5 PLUS 0077.2Km 3.3V 18.9C 1000.6hPa S17
: LA2HLA-9>UYTY73,WIDE1-1,WIDE2-2,qAR,LD1FE:`&):,P\`"4E}51X1C5 PLUS 0077.2Km 3.3V 19.5C 1000.6hPa S17
: LA2HLA-9>UYTY73,WIDE1-1,WIDE2-2,qAR,LD1FE:`&):,P\`"4E}51X1C5 PLUS 0077.2Km 3.3V 19.8C 1000.6hPa S18
: LA2HLA-9>UYTY73,WIDE1-1,WIDE2-2,qAR,LD1FE:`&):,P\`"4B}51X1C5 PLUS 0077.2Km 3.3V 20.6C 1000.5hPa S19
: LA2HLA-9>UYTY73,WIDE1-1,WIDE2-2,qAR,LD1FE:`&)9,P\`"4B}51X1C5 PLUS 0077.2Km 3.3V 21.8C 1000.7hPa S19
: LA2HLA-9>UYTY73,WIDE1-1,WIDE2-2,qAR,LD1FE:`&)9,P\`"4C}51X1C5 PLUS 0077.2Km 3.4V 25.0C 1000.9hPa S19
: LA2HLA-9>UYTY73,WIDE1-1,WIDE2-2,qAR,LD1FE:`&)9,P\`"4B}51X1C5 PLUS 0077.2Km 3.4V 26.4C 1000.9hPa S21
: LA2HLA-9>UYTY73,WIDE1-1,WIDE2-2,qAR,LD1FE:`&)90Ak/`"4<}51X1C5 PLUS 0077.2Km 4.6V 25.8C 1001.1hPa S19
: LA2HLA-9>UYTU57,LD3DN,WIDE1,LD3KS,LD2GI,WIDE2*,qAR,LD1FE:`&)w:7k/`"4K}51X1C5 PLUS 0067.4Km 4.6V 7.4C 1000.6hPa S14 [Duplicate]
: LA2HLA-9>UYTX89,WIDE1-1,WIDE2-2,qAR,LD1FE:`&(xNEk/`"4X}51X1C5 PLUS 0075.1Km 4.6V 23.3C 998.7hPa S18
: LA2HLA-9>UYTX88,WIDE1-1,WIDE2-2,qAR,LD1FE:`&)P[k/`"4M}51X1C5 PLUS 0074.9Km 4.6V 23.1C 1000.5hPa S20
: LA2HLA-9>UYTW19,LD3DN,WIDE1*,WIDE2-2,qAR,LD1FE:`&*`b^k/`"4-}51X1C5 PLUS 0071.2Km 4.6V 19.9C 1004.8hPa S19
: LA2HLA-9>UYTW19,LD3DN,WIDE1*,WIDE2-2,qAR,LD1FE:`&*]cWk/`"41}51X1C5 PLUS 0071.2Km 4.6V 19.9C 1004.9hPa S19
: LA2HLA-9>UYTW21,LD3DN,WIDE1*,WIDE2-2,qAR,LD1FE:`&*[KP\`"42}51X1C5 PLUS 0071.1Km 3.3V 19.0C 1004.5hPa S17
: LA2HLA-9>UYTW21,LD3DN,WIDE1,LD3KS*,WIDE2-1,qAR,LD1FE:`&*[KP\`"4-}51X1C5 PLUS 0071.1Km 4.6V 15.9C 1004.9hPa S15
RX
Time Travel Active