A total of 100 recevied packets have been found for station/object E29AE-13 from the past 24 hours. This took 0.522 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: E29AE-13>PYQQ92,WIDE1-1,qAR,E24BV:`&%po\`"3y}E29AE Portable 144.5125MHz , 245.850MHz CH.69 0000.0Km 14.0V S12
: E29AE-13>PYQQ92,WIDE1-1,qAR,E24BV:`&%Ro\`"3y}E29AE Portable 144.5125MHz , 245.850MHz CH.69 0000.0Km 14.0V S12
: E29AE-13>PYQQ92,WIDE1-1,qAR,E24BV:`&%!o\`"3w}E29AE Portable 144.5125MHz , 245.850MHz CH.69 0000.0Km 14.0V S12
: E29AE-13>PYQQ92,WIDE1-1,qAR,E24BV:`&%lo\`"3x}E29AE Portable 144.5125MHz , 245.850MHz CH.69 0000.0Km 14.0V S10
: E29AE-13>PYQQ92,WIDE1-1,qAR,E24BV:`&%6o\`"3v}E29AE Portable 144.5125MHz , 245.850MHz CH.69 0000.0Km 14.0V S11
: E29AE-13>PYQQ92,WIDE1-1,qAR,E24BV:`&%^o\`"3v}E29AE Portable 144.5125MHz , 245.850MHz CH.69 0000.0Km 14.0V S09
: E29AE-13>PYQQ92,WIDE1-1,qAR,E24BV:`&%]o\`"3r}E29AE Portable 144.5125MHz , 245.850MHz CH.69 0000.0Km 14.0V S10
: E29AE-13>PYQQ92,WIDE1-1,qAR,E24BV:`&%jo\`"3t}E29AE Portable 144.5125MHz , 245.850MHz CH.69 0000.0Km 14.0V S10
: E29AE-13>PYQQ92,WIDE1-1,qAR,E24BV:`&%+o\`"3t}E29AE Portable 144.5125MHz , 245.850MHz CH.69 0000.0Km 14.0V S11
: E29AE-13>PYQQ92,WIDE1-1,qAR,E24BV:`&%^o\`"3t}E29AE Portable 144.5125MHz , 245.850MHz CH.69 0000.0Km 14.0V S11
: E29AE-13>PYQQ92,WIDE1-1,qAR,E24BV:`&%ao\`"3r}E29AE Portable 144.5125MHz , 245.850MHz CH.69 0000.0Km 14.0V S11
: E29AE-13>PYQQ92,WIDE1-1,qAR,E24BV:`&%.o\`"3v}E29AE Portable 144.5125MHz , 245.850MHz CH.69 0000.0Km 14.0V S10
: E29AE-13>PYQQ92,WIDE1-1,qAR,E24BV:`&%"o\`"3w}E29AE Portable 144.5125MHz , 245.850MHz CH.69 0000.0Km 14.8V S11
: E29AE-13>PYQQ92,WIDE1-1,qAR,E24BV:`&%so\`"3x}E29AE Portable 144.5125MHz , 245.850MHz CH.69 0000.0Km 14.0V S11
: E29AE-13>PYQQ92,WIDE1-1,qAR,E24BV:`&%qo\`"3y}E29AE Portable 144.5125MHz , 245.850MHz CH.69 0000.0Km 14.0V S11
: E29AE-13>PYQQ92,WIDE1-1,qAR,E24BV:`&%Io\`"3z}E29AE Portable 144.5125MHz , 245.850MHz CH.69 0000.0Km 14.0V S11
: E29AE-13>PYQQ92,WIDE1-1,qAR,E24BV:`&%/o\`"3z}E29AE Portable 144.5125MHz , 245.850MHz CH.69 0000.0Km 14.6V S10
: E29AE-13>PYQQ92,WIDE1-1,qAR,E24BV:`&%Oo\`"3z}E29AE Portable 144.5125MHz , 245.850MHz CH.69 0000.0Km 14.8V S11
: E29AE-13>PYQQ92,WIDE1-1,qAR,E24BV:`&%#o\`"3{}E29AE Portable 144.5125MHz , 245.850MHz CH.69 0000.0Km 14.8V S12
: E29AE-13>PYQQ92,WIDE1-1,qAR,E24BV:`&%so\`"3{}E29AE Portable 144.5125MHz , 245.850MHz CH.69 0000.0Km 14.5V S12
: E29AE-13>PYQQ92,WIDE1-1,qAR,E24BV:`&%Eo\`"4"}E29AE Portable 144.5125MHz , 245.850MHz CH.69 0000.0Km 14.8V S13
: E29AE-13>PYQQ92,WIDE1-1,qAR,E24BU:`&%Do\`"3z}E29AE Portable 144.5125MHz , 245.850MHz CH.69 0000.0Km 14.0V S10
: E29AE-13>PYQQ92,WIDE1-1,qAR,E24BU:`&%o\`"3z}E29AE Portable 144.5125MHz , 245.850MHz CH.69 0000.0Km 14.0V S11
: E29AE-13>PYQQ92,WIDE1-1,qAR,E24BV:`&%po\`"3z}E29AE Portable 144.5125MHz , 245.850MHz CH.69 0000.0Km 14.0V S12
: E29AE-13>PYQQ92,WIDE1-1,qAR,E24BU:`&%&o\`"3{}E29AE Portable 144.5125MHz , 245.850MHz CH.69 0000.0Km 14.0V S10
RX
Time Travel Active