A total of 79 recevied packets have been found for station/object XE2G-7 between 1782237992 and 1782324392. This took 0.302 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: XE2G-7>APUV98,WIDE1-1,WIDE2-1,qAR,XE2CT-10:!2343.92N/09909.45W<110/002/A=001095UV98 3211.6Km 9.4V 40.1C 980.3hPa S16
: XE2G-7>APUV98,WIDE1-1,WIDE2-1,qAR,XE2CT-10:!2343.92N/09909.45W<152/004/A=001095UV98 3211.6Km 9.4V 40.1C 980.3hPa S16
: XE2G-7>APUV98,WIDE1-1,WIDE2-1,qAR,XE2CT-10:!2344.03N/09909.44W<187/024/A=001082UV98 3211.4Km 9.4V 40.0C 980.7hPa S16
: XE2G-7>APUV98,WIDE1-1,WIDE2-1,qAR,XE2CT-10:!2344.17N/09909.42W<185/023/A=001076UV98 3211.2Km 9.4V 40.0C 981.2hPa S16
: XE2G-7>APUV98,WIDE1-1,WIDE2-1,qAR,XE2CT-10:!2344.31N/09909.40W<187/017/A=001066UV98 3210.9Km 9.4V 39.9C 981.4hPa S16
: XE2G-7>APUV98,WIDE1-1,WIDE2-1,qAR,XE2CT-10:!2344.36N/09909.40W<187/017/A=001066UV98 3210.8Km 9.4V 39.9C 981.4hPa S16
: XE2G-7>APUV98,WIDE1-1,WIDE2-1,qAR,XE2CT-10:!2344.49N/09909.38W<185/020/A=001056UV98 3210.6Km 9.4V 39.8C 981.8hPa S16
: XE2G-7>APUV98,WIDE1-1,WIDE2-1,qAR,XE2CT-10:!2344.53N/09909.37W<254/011/A=001056UV98 3210.5Km 9.4V 39.7C 981.8hPa S16
: XE2G-7>APUV98,WIDE1-1,WIDE2-1,qAR,XE2CT-10:!2344.52N/09909.30W<296/006/A=001056UV98 3210.4Km 9.4V 39.6C 981.8hPa S16
: XE2G-7>APUV98,WIDE1-1,WIDE2-1,qAR,XE2CT-10:!2344.29N/09909.33W<005/023/A=001066UV98 3209.9Km 9.4V 39.3C 981.6hPa S17
: XE2G-7>APUV98,WIDE1-1,WIDE2-1,qAR,XE2CT-10:!2344.02N/09909.36W<005/020/A=001089UV98 3209.4Km 9.4V 39.2C 980.8hPa S17
: XE2G-7>APUV98,WIDE1-1,WIDE2-1,qAR,XE2CT-10:!2343.94N/09909.37W<009/009/A=001092UV98 3209.3Km 9.4V 39.1C 980.5hPa S17
: XE2G-7>APUV98,WIDE1-1,WIDE2-1,qAR,XE2CT-10:!2343.83N/09909.38W<006/020/A=001099UV98 3209.1Km 9.4V 39.0C 980.4hPa S17
: XE2G-7>APUV98,WIDE1-1,WIDE2-1,qAR,XE2CT-10:!2343.69N/09909.39W<005/023/A=001115UV98 3208.8Km 9.4V 39.0C 980.1hPa S17
: XE2G-7>APUV98,WIDE1-1,WIDE2-1,qAR,XE2CT-10:!2343.58N/09909.41W<005/014/A=001122UV98 3208.6Km 9.4V 38.9C 979.7hPa S17
: XE2G-7>APUV98,WIDE1-1,WIDE2-1,qAR,XE2CT-10:!2343.54N/09909.41W<035/010/A=001125UV98 3208.6Km 9.4V 38.8C 979.5hPa S17
: XE2G-7>APUV98,WIDE1-1,WIDE2-1,qAR,XE2CT-10:!2343.54N/09909.50W<073/017/A=001131UV98 3208.4Km 9.4V 38.6C 979.2hPa S17
: XE2G-7>APUV98,WIDE1-1,WIDE2-1,qAR,XE2CT-10:!2343.51N/09909.54W<045/003/A=001135UV98 3208.3Km 9.4V 38.5C 979.1hPa S17
: XE2G-7>APUV98,WIDE1-1,WIDE2-1,qAR,XE2CT-10:!2343.47N/09909.60W<046/020/A=001135UV98 3208.2Km 9.4V 38.4C 979.2hPa S17
: XE2G-7>APUV98,WIDE1-1,WIDE2-1,qAR,XE2CT-10:!2343.40N/09909.68W<045/003/A=001141UV98 3208.0Km 9.4V 38.2C 978.8hPa S17
: XE2G-7>APUV98,WIDE1-1,WIDE2-1,qAR,XE2CT-10:!2343.38N/09909.70W<050/012/A=001141UV98 3207.9Km 9.4V 38.2C 978.6hPa S17
: XE2G-7>APUV98,WIDE1-1,WIDE2-1,qAR,XE2CT-10:!2343.30N/09909.80W<048/021/A=001151UV98 3207.7Km 9.4V 38.1C 978.4hPa S17
: XE2G-7>APUV98,WIDE1-1,WIDE2-1,qAR,XE2CT-10:!2343.22N/09909.90W<047/018/A=001161UV98 3207.5Km 9.4V 38.0C 978.0hPa S17
: XE2G-7>APUV98,WIDE1-1,WIDE2-1,qAR,XE2G-1:!2343.13N/09909.99W<047/027/A=001171UV98 3207.3Km 9.4V 38.0C 977.8hPa S17
: XE2G-7>APUV98,WIDE1-1,WIDE2-1,qAR,XE2G-1:!2343.04N/09910.11W<048/019/A=001187UV98 3207.0Km 9.4V 37.9C 977.2hPa S17
RX
Time Travel Active