A total of 89 recevied packets have been found for station/object SP4DIS-9 between 1786371574 and 1786457974. This took 0.395 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: SP4DIS-9>APRS,TCPIP*,qAC,T2PANAMA:=5308.69N/02305.03E>157/024/A=000539 SP4DIS/M | QRG 145.525 FM | 73! Bialystok
: SP4DIS-9>APRS,TCPIP*,qAC,T2PANAMA:=5309.20N/02304.63E>191/013/A=000523 SP4DIS/M | QRG 145.525 FM | 73! Bialystok
: SP4DIS-9>APRS,TCPIP*,qAC,T2PANAMA:=5309.54N/02305.81E>245/047/A=000488 SP4DIS/M | QRG 145.525 FM | 73! Bialystok
: SP4DIS-9>APRS,TCPIP*,qAC,T2PANAMA:=5309.57N/02308.21E>268/037/A=000519 SP4DIS/M | QRG 145.525 FM | 73! Bialystok
: SP4DIS-9>APRS,TCPIP*,qAC,T2PANAMA:=5309.58N/02309.08E>204/009/A=000520 SP4DIS/M | QRG 145.525 FM | 73! Bialystok
: SP4DIS-9>APRS,TCPIP*,qAC,T2PANAMA:=5309.94N/02308.93E>153/035/A=000580 SP4DIS/M | QRG 145.525 FM | 73! Bialystok
: SP4DIS-9>APRS,TCPIP*,qAC,T2PANAMA:=5311.01N/02308.88E>187/048/A=000503 SP4DIS/M | QRG 145.525 FM | 73! Bialystok
: SP4DIS-9>APRS,TCPIP*,qAC,T2PANAMA:=5312.80N/02309.34E>192/051/A=000543 SP4DIS/M | QRG 145.525 FM | 73! Bialystok
: SP4DIS-9>APRS,TCPIP*,qAC,T2PANAMA:=5313.71N/02309.19E>161/052/A=000516 SP4DIS/M | QRG 145.525 FM | 73! Bialystok
: SP4DIS-9>APRS,TCPIP*,qAC,T2PANAMA:=5315.04N/02308.89E>184/038/A=000561 SP4DIS/M | QRG 145.525 FM | 73! Bialystok
: SP4DIS-9>APRS,TCPIP*,qAC,T2PANAMA:=5316.22N/02307.25E>152/038/A=000561 SP4DIS/M | QRG 145.525 FM | 73! Bialystok
: SP4DIS-9>APRS,TCPIP*,qAC,T2PANAMA:=5317.44N/02307.38E>186/046/A=000601 SP4DIS/M | QRG 145.525 FM | 73! Bialystok
: SP4DIS-9>APRS,TCPIP*,qAC,T2PANAMA:=5319.24N/02307.70E>173/045/A=000599 SP4DIS/M | QRG 145.525 FM | 73! Bialystok
: SP4DIS-9>APRS,TCPIP*,qAC,T2PANAMA:=5320.27N/02306.23E>142/036/A=000557 SP4DIS/M | QRG 145.525 FM | 73! Bialystok
: SP4DIS-9>APRS,TCPIP*,qAC,T2PANAMA:=5320.89N/02305.88E>174/034/A=000556 SP4DIS/M | QRG 145.525 FM | 73! Bialystok
: SP4DIS-9>APRS,TCPIP*,qAC,T2PANAMA:=5322.99N/02306.69E>188/043/A=000573 SP4DIS/M | QRG 145.525 FM | 73! Bialystok
: SP4DIS-9>APRS,TCPIP*,qAC,T2PANAMA:=5324.69N/02307.10E>173/041/A=000614 SP4DIS/M | QRG 145.525 FM | 73! Bialystok
: SP4DIS-9>APRS,TCPIP*,qAC,T2PANAMA:=5326.34N/02305.77E>153/028/A=000555 SP4DIS/M | QRG 145.525 FM | 73! Bialystok
: SP4DIS-9>APRS,TCPIP*,qAC,T2PANAMA:=5328.49N/02305.47E>161/014/A=000555 SP4DIS/M | QRG 145.525 FM | 73! Bialystok
: SP4DIS-9>APRS,TCPIP*,qAC,T2PANAMA:=5328.74N/02305.88E>216/047/A=000562 SP4DIS/M | QRG 145.525 FM | 73! Bialystok
: SP4DIS-9>APRS,TCPIP*,qAC,T2PANAMA:=5330.55N/02306.20E>201/044/A=000548 SP4DIS/M | QRG 145.525 FM | 73! Bialystok
: SP4DIS-9>APRS,TCPIP*,qAC,T2PANAMA:=5331.06N/02306.56E>233/010/A=000563 SP4DIS/M | QRG 145.525 FM | 73! Bialystok
: SP4DIS-9>APRS,TCPIP*,qAC,T2PANAMA:=5331.92N/02306.58E>181/048/A=000560 SP4DIS/M | QRG 145.525 FM | 73! Bialystok
: SP4DIS-9>APRS,TCPIP*,qAC,T2PANAMA:=5333.75N/02307.22E>185/048/A=000580 SP4DIS/M | QRG 145.525 FM | 73! Bialystok
: SP4DIS-9>APRS,TCPIP*,qAC,T2PANAMA:=5335.22N/02307.18E>164/048/A=000530 SP4DIS/M | QRG 145.525 FM | 73! Bialystok
RX
Time Travel Active