A total of 83 recevied packets have been found for station/object BD5BNM-5 from the past 24 hours. This took 0.052 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BD5BNM-5>AP51G2,TCPIP*,qAC,T2HK:!2805.56N/12058.14E<232/006/A=-0000651G2 4G 15058996655 4.499Km 021m 13.6V S09
: BD5BNM-5>AP51G2,TCPIP*,qAC,T2HK:!2805.57N/12058.14E<180/006/A=00000351G2 4G 15058996655 4.478Km 023m 13.4V S08
: BD5BNM-5>AP51G2,TCPIP*,qAC,T2HK:!2805.58N/12058.14E<107/008/A=-0000351G2 4G 15058996655 4.454Km 028m 13.5V S09
: BD5BNM-5>AP51G2,TCPIP*,qAC,T2HK:!2805.58N/12058.12E<065/011/A=00000351G2 4G 15058996655 4.425Km 015m 13.4V S09
: BD5BNM-5>AP51G2,TCPIP*,qAC,T2HK:!2805.57N/12058.11E<033/005/A=00000951G2 4G 15058996655 4.410Km 056m 13.6V S09
: BD5BNM-5>AP51G2,TCPIP*,qAC,T2HK:!2805.54N/12058.12E<344/023/A=00001651G2 4G 15058996655 4.354Km 046m 13.5V S09
: BD5BNM-5>AP51G2,TCPIP*,qAC,T2HK:!2805.52N/12058.13E<280/013/A=00001951G2 4G 15058996655 4.307Km 147m 13.3V S09
: BD5BNM-5>AP51G2,TCPIP*,qAC,T2HK:!2805.55N/12058.21E<243/033/A=00001351G2 4G 15058996655 4.160Km 259m 13.5V S09
: BD5BNM-5>AP51G2,TCPIP*,qAC,T2HK:!2805.62N/12058.35E<244/013/A=00001351G2 4G 15058996655 3.900Km 179m 13.4V S09
: BD5BNM-5>AP51G2,TCPIP*,qAC,T2HK:!2805.66N/12058.45E<240/016/A=00001651G2 4G 15058996655 3.721Km 280m 13.6V S07
: BD5BNM-5>AP51G2,TCPIP*,qAC,T2HK:!2805.69N/12058.51E<244/000/A=00003251G2 4G 15058996655 3.441Km 179m 13.5V S09
: BD5BNM-5>AP51G2,TCPIP*,qAC,T2HK:!2805.74N/12058.60E<237/020/A=00002651G2 4G 15058996655 3.441Km 035m 13.4V S08
: BD5BNM-5>AP51G2,TCPIP*,qAC,T2HK:!2805.75N/12058.61E<164/015/A=00002651G2 4G 15058996655 3.405Km 211m 13.3V S09
: BD5BNM-5>AP51G2,TCPIP*,qAC,T2HK:!2805.84N/12058.53E<132/023/A=00002651G2 4G 15058996655 3.194Km 080m 13.3V S07
: BD5BNM-5>AP51G2,TCPIP*,qAC,T2HK:!2805.87N/12058.50E<160/009/A=00003251G2 4G 15058996655 3.113Km 108m 13.4V S08
: BD5BNM-5>AP51G2,TCPIP*,qAC,T2HK:!2805.92N/12058.47E<154/016/A=00003951G2 4G 15058996655 3.004Km 023m 13.5V S09
: BD5BNM-5>AP51G2,TCPIP*,qAC,T2HK:!2805.94N/12058.46E<249/003/A=00003951G2 4G 15058996655 2.980Km 011m 13.3V S07
: BD5BNM-5>AP51G2,TCPIP*,qAC,T2HK:!2805.94N/12058.46E<305/000/A=00003951G2 4G 15058996655 2.969Km 011m 13.4V S08
: BD5BNM-5>AP51G2,TCPIP*,qAC,T2HK:!2805.94N/12058.46E<266/000/A=00003651G2 4G 15058996655 2.969Km 010m 13.3V S09
: BD5BNM-5>AP51G2,TCPIP*,qAC,T2HK:!2805.93N/12058.47E<343/008/A=00002251G2 4G 15058996655 2.969Km 057m 13.3V S07
: BD5BNM-5>AP51G2,TCPIP*,qAC,T2HK:!2805.90N/12058.48E<317/012/A=00002251G2 4G 15058996655 2.912Km 024m 13.4V S08
: BD5BNM-5>AP51G2,TCPIP*,qAC,T2HK:!2805.89N/12058.49E<351/006/A=00002951G2 4G 15058996655 2.888Km 012m 13.2V S08
: BD5BNM-5>AP51G2,TCPIP*,qAC,T2HK:!2805.88N/12058.49E<321/009/A=00002951G2 4G 15058996655 2.875Km 020m 13.2V S09
: BD5BNM-5>AP51G2,TCPIP*,qAC,T2HK:!2805.88N/12058.50E<349/002/A=00002951G2 4G 15058996655 2.855Km 014m 13.6V S09
: BD5BNM-5>AP51G2,TCPIP*,qAC,T2HK:!2805.87N/12058.50E<023/009/A=00002651G2 4G 15058996655 2.841Km 077m 13.3V S09
RX
Time Travel Active