A total of 146 recevied packets have been found for station/object BG1MIF-5 between 1794695566 and 1794781966. This took 0.955 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BG1MIF-5>AP51G2,TCPIP*,qAC,T2HK:!3940.66N/11631.28Eb261/000/A=000124 15.418Km 007m 4.1V S26
: BG1MIF-5>AP51G2,TCPIP*,qAC,T2HK:!3940.66N/11631.28Eb261/000/A=000124 15.418Km 007m 4.1V S27
: BG1MIF-5>AP51G2,TCPIP*,qAC,T2HK:!3940.66N/11631.28Eb261/000/A=000124 15.418Km 008m 4.1V S27
: BG1MIF-5>AP51G2,TCPIP*,qAC,T2HK:!3940.66N/11631.28Eb264/004/A=000127 15.418Km 010m 4.1V S27
: BG1MIF-5>AP51G2,TCPIP*,qAC,T2HK:!3940.66N/11631.29Eb306/003/A=000127 15.408Km 037m 4.1V S27
: BG1MIF-5>AP51G2,TCPIP*,qAC,T2HK:!3940.66N/11631.29Eb081/000/A=000127 15.370Km 040m 4.1V S27
: BG1MIF-5>AP51G2,TCPIP*,qAC,T2HK:!3940.66N/11631.30Eb081/000/A=000124 15.370Km 043m 4.1V S27
: BG1MIF-5>AP51G2,TCPIP*,qAC,T2HK:!3940.66N/11631.26Eb095/009/A=000118 15.370Km 056m 4.1V S27
: BG1MIF-5>AP51G2,TCPIP*,qAC,T2HK:!3940.66N/11631.23Eb069/002/A=000114 15.314Km 001m 4.1V S27
: BG1MIF-5>AP51G2,TCPIP*,qAC,T2HK:!3940.65N/11631.23Eb119/005/A=000114 15.314Km 057m 4.1V S27
: BG1MIF-5>AP51G2,TCPIP*,qAC,T2HK:!3940.66N/11631.19Eb087/011/A=000114 15.256Km 023m 4.1V S27
: BG1MIF-5>AP51G2,TCPIP*,qAC,T2HK:!3940.66N/11631.17Eb121/003/A=000114 15.233Km 009m 4.1V S27
: BG1MIF-5>AP51G2,TCPIP*,qAC,T2HK:!3940.66N/11631.17Eb207/004/A=000114 15.233Km 018m 4.1V S27
: BG1MIF-5>AP51G2,TCPIP*,qAC,T2HK:!3940.67N/11631.18Eb242/006/A=000114 15.215Km 038m 4.1V S27
: BG1MIF-5>AP51G2,TCPIP*,qAC,T2HK:!3940.67N/11631.21Eb269/004/A=000114 15.176Km 014m 4.1V S27
: BG1MIF-5>AP51G2,TCPIP*,qAC,T2HK:!3940.67N/11631.22Eb217/005/A=000114 15.161Km 011m 4.1V S27
: BG1MIF-5>AP51G2,TCPIP*,qAC,T2HK:!3940.68N/11631.23Eb252/003/A=000114 15.150Km 045m 4.1V S27
: BG1MIF-5>AP51G2,TCPIP*,qAC,T2HK:!3940.67N/11631.25Eb290/002/A=000111 15.105Km 006m 4.1V S27
: BG1MIF-5>AP51G2,TCPIP*,qAC,T2HK:!3940.67N/11631.26Eb349/001/A=000108 15.105Km 019m 4.1V S27
: BG1MIF-5>AP51G2,TCPIP*,qAC,T2HK:!3940.67N/11631.26Eb020/008/A=000104 15.086Km 008m 4.1V S26
: BG1MIF-5>AP51G2,TCPIP*,qAC,T2HK:!3940.66N/11631.25Eb306/002/A=000104 15.086Km 113m 4.1V S27
: BG1MIF-5>AP51G2,TCPIP*,qAC,T2HK:!3940.66N/11631.33Eb268/015/A=000101 14.972Km 027m 4.1V S26
: BG1MIF-5>AP51G2,TCPIP*,qAC,T2HK:!3940.66N/11631.35Eb307/007/A=000098 14.945Km 063m 4.1V S25
: BG1MIF-5>AP51G2,TCPIP*,qAC,T2HK:!3940.63N/11631.36Eb351/007/A=000095 14.881Km 021m 4.1V S26
: BG1MIF-5>AP51G2,TCPIP*,qAC,T2HK:!3940.61N/11631.36Eb045/010/A=000091 14.859Km 025m 4.1V S26
RX
Time Travel Active