A total of 306 recevied packets have been found for station/object BG1MIF-5 from the past 24 hours. This took 0.67 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BG1MIF-5>AP51G2,TCPIP*,qAC,T2YANTAI:!3940.66N/11631.29Eb081/000/A=000082 40.492Km 004m 4.1V S25
: BG1MIF-5>AP51G2,TCPIP*,qAC,T2YANTAI:!3940.66N/11631.29Eb081/000/A=000082 40.492Km 004m 4.1V S26
: BG1MIF-5>AP51G2,TCPIP*,qAC,T2YANTAI:!3940.66N/11631.29Eb081/000/A=000082 40.492Km 003m 4.1V S27
: BG1MIF-5>AP51G2,TCPIP*,qAC,T2YANTAI:!3940.66N/11631.29Eb081/000/A=000078 40.492Km 004m 4.1V S27
: BG1MIF-5>AP51G2,TCPIP*,qAC,T2YANTAI:!3940.66N/11631.29Eb091/003/A=000078 40.492Km 038m 4.1V S27
: BG1MIF-5>AP51G2,TCPIP*,qAC,T2YANTAI:!3940.66N/11631.26Eb092/004/A=000078 40.453Km 052m 4.1V S27
: BG1MIF-5>AP51G2,TCPIP*,qAC,T2YANTAI:!3940.66N/11631.22Eb075/004/A=000078 40.401Km 066m 4.1V S27
: BG1MIF-5>AP51G2,TCPIP*,qAC,T2YANTAI:!3940.66N/11631.18Eb101/007/A=000078 40.334Km 012m 4.1V S27
: BG1MIF-5>AP51G2,TCPIP*,qAC,T2YANTAI:!3940.67N/11631.17Eb227/003/A=000078 40.311Km 062m 4.1V S27
: BG1MIF-5>AP51G2,TCPIP*,qAC,T2YANTAI:!3940.67N/11631.18Eb265/000/A=000075 40.248Km 045m 4.1V S27
: BG1MIF-5>AP51G2,TCPIP*,qAC,T2YANTAI:!3940.67N/11631.22Eb262/003/A=000075 40.248Km 010m 4.1V S27
: BG1MIF-5>AP51G2,TCPIP*,qAC,T2YANTAI:!3940.67N/11631.22Eb213/001/A=000075 40.238Km 007m 4.1V S27
: BG1MIF-5>AP51G2,TCPIP*,qAC,T2YANTAI:!3940.68N/11631.22Eb168/002/A=000075 40.238Km 003m 4.1V S26
: BG1MIF-5>AP51G2,TCPIP*,qAC,T2YANTAI:!3940.68N/11631.22Eb120/002/A=000075 40.238Km 067m 4.1V S27
: BG1MIF-5>AP51G2,TCPIP*,qAC,T2YANTAI:!3940.68N/11631.20Eb092/000/A=000075 40.170Km 047m 4.1V S27
: BG1MIF-5>AP51G2,TCPIP*,qAC,T2YANTAI:!3940.68N/11631.18Eb090/006/A=000072 40.170Km 009m 4.1V S27
: BG1MIF-5>AP51G2,TCPIP*,qAC,T2YANTAI:!3940.68N/11631.17Eb042/003/A=000072 40.170Km 032m 4.1V S27
: BG1MIF-5>AP51G2,TCPIP*,qAC,T2YANTAI:!3940.66N/11631.17Eb015/005/A=000068 40.137Km 009m 4.1V S26
: BG1MIF-5>AP51G2,TCPIP*,qAC,T2YANTAI:!3940.66N/11631.17Eb049/000/A=000068 40.137Km 005m 4.1V S26
: BG1MIF-5>AP51G2,TCPIP*,qAC,T2YANTAI:!3940.66N/11631.16Eb116/003/A=000065 40.137Km 010m 4.1V S27
: BG1MIF-5>AP51G2,TCPIP*,qAC,T2YANTAI:!3940.67N/11631.16Eb152/004/A=000065 40.127Km 041m 4.1V S27
: BG1MIF-5>AP51G2,TCPIP*,qAC,T2YANTAI:!3940.69N/11631.16Eb179/010/A=000065 40.085Km 116m 4.1V S26
: BG1MIF-5>AP51G2,TCPIP*,qAC,T2YANTAI:!3940.75N/11631.15Eb178/012/A=000068 39.968Km 126m 4.1V S26
: BG1MIF-5>AP51G2,TCPIP*,qAC,T2YANTAI:!3940.82N/11631.15Eb162/009/A=000068 39.841Km 017m 4.1V S27
: BG1MIF-5>AP51G2,TCPIP*,qAC,T2YANTAI:!3940.83N/11631.15Eb107/005/A=000072 39.824Km 019m 4.1V S27
RX
Time Travel Active