A total of 29 recevied packets have been found for station/object TULLUGNG between 1757429252 and 1757515652. This took 0.047 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
TULLUGNG>APRS,qAS,DU1YKL:;TULL_UGNG*100510z1441.17N\12100.13E0 13.87 meters (down) Alert Level: none |"N07|
:TULLUGNG>APRS,qAS,DU1YKL:;TULL_UGNG*100500z1441.17N\12100.13E0 13.90 meters (down) Alert Level: none |"M0:|
:TULLUGNG>APRS,qAS,DU1YKL:;TULL_UGNG*100450z1441.17N\12100.13E0 13.94 meters (down) Alert Level: none |"L0>|
:TULLUGNG>APRS,qAS,DU1YKL:;TULL_UGNG*100440z1441.17N\12100.13E0 13.97 meters (down) Alert Level: none |"K0A|
:DU1YKL>APRS,TCPIP*,qAC,FIFTH::TULL_UGNG:EQNS.0,0.01,0
:DU1YKL>APRS,TCPIP*,qAC,EIGHTH::TULL_UGNG:PARM.WLevel
:DU1YKL>APRS,TCPIP*,qAC,SEVENTH::TULL_UGNG:UNIT.meters
:TULLUGNG>APRS,qAS,DU1YKL:;TULL_UGNG*100430z1441.17N\12100.13E0 14.01 meters (down) Alert Level: none |"J0E|
:TULLUGNG>APRS,qAS,DU1YKL:;TULL_UGNG*100420z1441.17N\12100.13E0 14.03 meters (down) Alert Level: none |"I0G|
:TULLUGNG>APRS,qAS,DU1YKL:;TULL_UGNG*100410z1441.17N\12100.13E0 14.06 meters (down) Alert Level: none |"H0J|
:TULLUGNG>APRS,qAS,DU1YKL:;TULL_UGNG*100400z1441.17N\12100.13E0 14.07 meters (down) Alert Level: none |"G0K|
:TULLUGNG>APRS,qAS,DU1YKL:;TULL_UGNG*100350z1441.17N\12100.13En 14.08 meters (up) Alert Level: none |"F0L|
:TULLUGNG>APRS,qAS,DU1YKL:;TULL_UGNG*100340z1441.17N\12100.13En 14.07 meters (up) Alert Level: none |"E0K|
:TULLUGNG>APRS,qAS,DU1YKL:;TULL_UGNG*100330z1441.17N\12100.13En 14.06 meters (up) Alert Level: none |"D0J|
:TULLUGNG>APRS,qAS,DU1YKL:;TULL_UGNG*100320z1441.17N\12100.13En 14.03 meters (up) Alert Level: none |"C0G|
:TULLUGNG>APRS,qAS,DU1YKL:;TULL_UGNG*100310z1441.17N\12100.13En 14.01 meters (up) Alert Level: none |"B0E|
:TULLUGNG>APRS,qAS,DU1YKL:;TULL_UGNG*100300z1441.17N\12100.13En 13.99 meters (up) Alert Level: none |"A0C|
:TULLUGNG>APRS,qAS,DU1YKL:;TULL_UGNG*100250z1441.17N\12100.13En 13.95 meters (up) Alert Level: none |"@0?|
:TULLUGNG>APRS,qAS,DU1YKL:;TULL_UGNG*100240z1441.17N\12100.13En 13.91 meters (up) Alert Level: none |"?0;|
:DU1YKL>APRS,TCPIP*,qAC,FIRST::TULL_UGNG:PARM.WLevel
:DU1YKL>APRS,TCPIP*,qAC,SEVENTH::TULL_UGNG:UNIT.meters
:DU1YKL>APRS,TCPIP*,qAC,EIGHTH::TULL_UGNG:EQNS.0,0.01,0
:TULLUGNG>APRS,qAS,DU1YKL:;TULL_UGNG*100230z1441.17N\12100.13En 13.86 meters (up) Alert Level: none |">06|
:DU1YKL>APRS,TCPIP*,qAC,SEVENTH::TULL_UGNG:EQNS.0,0.01,0
:DU1YKL>APRS,TCPIP*,qAC,SECOND::TULL_UGNG:PARM.WLevel
: