A total of 155 recevied packets have been found for station/object LAMESADAM between 1794156206 and 1794242606. This took 0.729 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: MMWLBOT>APRS,qAS,DU1YKL:;LAMESADAM*091630z1442.85N212104.44Ea 79.35 meters (down) Alert Level: 2 Alarm |%Ix2|
: MMWLBOT>APRS,qAS,DU1YKL:;LAMESADAM*091620z1442.85N212104.44En 79.36 meters (up) Alert Level: 2 Alarm |%Hx4|
: MMWLBOT>APRS,qAS,DU1YKL:;LAMESADAM*091610z1442.85N212104.44Ea 79.35 meters (down) Alert Level: 2 Alarm |%Gx2|
: MMWLBOT>APRS,qAS,DU1YKL:;LAMESADAM*091600z1442.85N212104.44Ea 79.36 meters (nochange) Alert Level: 2 Alarm |%Fx4|
: MMWLBOT>APRS,qAS,DU1YKL:;LAMESADAM*091550z1442.85N212104.44Ea 79.36 meters (nochange) Alert Level: 2 Alarm |%Ex4|
: MMWLBOT>APRS,qAS,DU1YKL:;LAMESADAM*091540z1442.85N212104.44Ea 79.36 meters (nochange) Alert Level: 2 Alarm |%Dx4|
: MMWLBOT>APRS,qAS,DU1YKL:;LAMESADAM*091530z1442.85N212104.44Ea 79.36 meters (down) Alert Level: 2 Alarm |%Cx4|
: MMWLBOT>APRS,qAS,DU1YKL:;LAMESADAM*091520z1442.85N212104.44Ea 79.37 meters (nochange) Alert Level: 2 Alarm |%Bx5|
: DU1YKL>APRS,TCPIP*,qAC,THIRD::LAMESADAM:PARM.WLevel
: MMWLBOT>APRS,qAS,DU1YKL:;LAMESADAM*091510z1442.85N212104.44En 79.37 meters (up) Alert Level: 2 Alarm |%Ax5|
: MMWLBOT>APRS,qAS,DU1YKL:;LAMESADAM*091500z1442.85N212104.44Ea 79.36 meters (down) Alert Level: 2 Alarm |%@x4|
: MMWLBOT>APRS,qAS,DU1YKL:;LAMESADAM*091450z1442.85N212104.44Ea 79.37 meters (nochange) Alert Level: 2 Alarm |%?x5|
: MMWLBOT>APRS,qAS,DU1YKL:;LAMESADAM*091440z1442.85N212104.44En 79.37 meters (up) Alert Level: 2 Alarm |%>x5|
: MMWLBOT>APRS,qAS,DU1YKL:;LAMESADAM*091430z1442.85N212104.44Ea 79.36 meters (down) Alert Level: 2 Alarm |%=x4|
: MMWLBOT>APRS,qAS,DU1YKL:;LAMESADAM*091420z1442.85N212104.44En 79.38 meters (up) Alert Level: 2 Alarm |%<x6|
: MMWLBOT>APRS,qAS,DU1YKL:;LAMESADAM*091410z1442.85N212104.44Ea 79.37 meters (nochange) Alert Level: 2 Alarm |%;x5|
: MMWLBOT>APRS,qAS,DU1YKL:;LAMESADAM*091400z1442.85N212104.44Ea 79.37 meters (down) Alert Level: 2 Alarm |%:x5|
: MMWLBOT>APRS,qAS,DU1YKL:;LAMESADAM*091350z1442.85N212104.44Ea 79.38 meters (nochange) Alert Level: 2 Alarm |%9x6|
: MMWLBOT>APRS,qAS,DU1YKL:;LAMESADAM*091340z1442.85N212104.44En 79.38 meters (up) Alert Level: 2 Alarm |%8x6|
: MMWLBOT>APRS,qAS,DU1YKL:;LAMESADAM*091330z1442.85N212104.44Ea 79.37 meters (down) Alert Level: 2 Alarm |%7x5|
: MMWLBOT>APRS,qAS,DU1YKL:;LAMESADAM*091320z1442.85N212104.44Ea 79.38 meters (nochange) Alert Level: 2 Alarm |%6x6|
: DU1YKL>APRS,TCPIP*,qAC,FIFTH::LAMESADAM:PARM.WLevel
: MMWLBOT>APRS,qAS,DU1YKL:;LAMESADAM*091310z1442.85N212104.44Ea 79.38 meters (down) Alert Level: 2 Alarm |%5x6|
: MMWLBOT>APRS,qAS,DU1YKL:;LAMESADAM*091300z1442.85N212104.44Ea 79.39 meters (nochange) Alert Level: 2 Alarm |%4x7|
: MMWLBOT>APRS,qAS,DU1YKL:;LAMESADAM*091250z1442.85N212104.44Ea 79.39 meters (nochange) Alert Level: 2 Alarm |%3x7|
RX
Time Travel Active