A total of 1358 recevied packets have been found for station/object DL1BZB-9 between 1794158859 and 1794245259. This took 0.617 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: DL1BZB-9>UR3U44,DB0MOL,WIDE1*,WIDE2-2,qAR,DB0TUX:`)R`>/`"58} 8.6V S18 748.610km
: DL1BZB-9>UR3U44,DB0MOL,WIDE1*,WIDE2-2,qAR,DM0RBB:`)R`>/`"58} 8.6V S17 748.608km
: DL1BZB-9>UR3U44,DB0MOL,WIDE1*,WIDE2-2,qAR,DB0TUX:`)R`>/`"58} 8.6V S17 748.606km
: DL1BZB-9>UR3U44,DB0MOL,WIDE1*,WIDE2-2,qAR,DB0TUX:`)R`>/`"58} 8.6V S18 748.605km
: DL1BZB-9>UR3U44,DB0MOL,WIDE1*,WIDE2-2,qAR,DB0TUX:`)R`>/`"59} 8.6V S17 748.604km
: DL1BZB-9>URSU48,DB0MOL*,WIDE1*,DB0LOS*,WIDE2-1,qAO,DB0BBB:`)R`>/`"59} 8.5V S18 748.604km [Duplicate]
: DL1BZB-9>UR3U44,DB0MOL,WIDE1*,WIDE2-2,qAR,DB0TUX:`)R`>/`"59} 8.5V S18 748.604km
: DL1BZB-9>UR3U44,DB0MOL,WIDE1*,WIDE2-2,qAR,DB0TUX:`)R`>/`"59} 8.6V S18 748.604km
: DL1BZB-9>UR3U44,DB0MOL,WIDE1*,WIDE2-2,qAR,DB0TUX:`)R`>/`"59} 8.6V S18 748.601km
: DL1BZB-9>UR3U44,DB0MOL,WIDE1*,WIDE2-2,qAR,DM0RBB:`)R`>/`"59} 8.6V S16 748.600km
: DL1BZB-9>UR3U44,DB0MOL*,WIDE1*,SR3NJE*,qAR,SP3TLU-3:`)R`>/`"59} 8.5V S16 748.599km
: DL1BZB-9>UR3U44,DB0MOL,WIDE1*,WIDE2-2,qAR,DB0TUX:`)R`>/`"59} 8.5V S16 748.599km
: DL1BZB-9>UR3U44,DB0MOL,WIDE1*,WIDE2-2,qAR,DB0TUX:`)R`>/`"59} 8.5V S16 748.597km
: DL1BZB-9>UR3U44,DB0MOL,WIDE1*,WIDE2-2,qAR,DB0TUX:`)R`>/`"59} 8.6V S16 748.591km
: DL1BZB-9>UR3U44,DB0MOL,WIDE1*,WIDE2-2,qAR,DB0TUX:`)R`>/`"59} 8.5V S18 748.589km
: DL1BZB-9>UR3U44,DB0MOL,WIDE1*,WIDE2-2,qAR,DB0TUX:`)R`>/`"59} 8.5V S16 748.587km
: DL1BZB-9>UR3U44,DB0MOL,WIDE1*,WIDE2-2,qAR,DB0TUX:`)R`>/`"59} 8.6V S16 748.585km
: DL1BZB-9>UR3U44,DB0MOL,WIDE1*,WIDE2-2,qAR,DB0TUX:`)R`>/`"59} 8.6V S15 748.582km
: DL1BZB-9>UR3U44,DB0MOL,WIDE1*,WIDE2-2,qAR,DB0TUX:`)R`>/`"59} 8.6V S16 748.582km
: DL1BZB-9>UR3U44,DB0MOL,WIDE1*,WIDE2-2,qAR,DB0TUX:`)R`>/`"58} 8.6V S16 748.580km
: DL1BZB-9>UR3U44,DB0MOL,WIDE1*,WIDE2-2,qAR,DB0TUX:`)R`>/`"58} 8.6V S15 748.578km
: DL1BZB-9>UR3U44,DB0MOL,WIDE1*,WIDE2-2,qAR,DB0TUX:`)R`>/`"57} 8.6V S15 748.576km
: DL1BZB-9>UR3U44,DB0MOL,WIDE1*,WIDE2-2,qAR,DB0TUX:`)R`>/`"57} 8.6V S15 748.573km
: DL1BZB-9>UR3U44,DB0MOL,WIDE1*,WIDE2-2,qAR,DB0TUX:`)R`>/`"57} 8.5V S14 748.573km
: DL1BZB-9>UR3U44,DB0MOL,WIDE1,DB0LOS,SR3NJE,WIDE2*,qAR,SR3NKI:`)R`>/`"57} 8.6V S16 748.572km
RX
Time Travel Active