A total of 1052 recevied packets have been found for station/object BD5DOY-7 from the past 24 hours. This took 0.17 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BD5DOY-7>AP51G2,TCPIP*,qAC,T2FZ:!2919.99N/12005.04E(108/012/A=000236义乌HAM 13566733300 22.811Km 068m 13.3V S08
: BD5DOY-7>AP51G2,TCPIP*,qAC,T2FZ:!2920.00N/12005.03E(141/000/A=000232义乌HAM 13566733300 22.742Km 044m 13.3V S09
: BD5DOY-7>AP51G2,TCPIP*,qAC,T2FZ:!2920.02N/12005.02E(137/018/A=000216义乌HAM 13566733300 22.742Km 317m 13.4V S07
: BD5DOY-7>AP51G2,TCPIP*,qAC,T2FZ:!2920.14N/12004.87E(131/032/A=000229义乌HAM 13566733300 22.425Km 313m 13.4V S08
: BD5DOY-7>AP51G2,TCPIP*,qAC,T2FZ:!2920.24N/12004.72E(106/022/A=000246义乌HAM 13566733300 22.112Km 050m 13.4V S08
: BD5DOY-7>AP51G2,TCPIP*,qAC,T2FZ:!2920.24N/12004.69E(068/017/A=000242义乌HAM 13566733300 22.061Km 140m 13.4V S08
: BD5DOY-7>AP51G2,TCPIP*,qAC,T2FZ:!2920.19N/12004.63E(037/028/A=000236义乌HAM 13566733300 21.921Km 282m 13.4V S08
: BD5DOY-7>AP51G2,TCPIP*,qAC,T2FZ:!2920.07N/12004.53E(037/020/A=000216义乌HAM 13566733300 21.638Km 321m 13.4V S08
: BD5DOY-7>AP51G2,TCPIP*,qAC,T2FZ:!2920.00N/12004.47E(034/000/A=000183义乌HAM 13566733300 21.316Km 170m 13.4V S08
: BD5DOY-7>AP51G2,TCPIP*,qAC,T2FZ:!2920.00N/12004.47E(034/000/A=000209义乌HAM 13566733300 21.316Km 172m 13.4V S08
: BD5DOY-7>AP51G2,TCPIP*,qAC,T2FZ:!2919.93N/12004.40E(037/033/A=000223义乌HAM 13566733300 21.316Km 297m 13.4V S08
: BD5DOY-7>AP51G2,TCPIP*,qAC,T2FZ:!2919.80N/12004.29E(035/012/A=000223义乌HAM 13566733300 21.019Km 017m 13.3V S08
: BD5DOY-7>AP51G2,TCPIP*,qAC,T2FZ:!2919.80N/12004.28E(183/007/A=000226义乌HAM 13566733300 21.002Km 056m 13.3V S09
: BD5DOY-7>AP51G2,TCPIP*,qAC,T2FZ:!2919.83N/12004.30E(215/023/A=000226义乌HAM 13566733300 20.946Km 044m 13.4V S09
: BD5DOY-7>AP51G2,TCPIP*,qAC,T2FZ:!2919.85N/12004.31E(159/014/A=000229义乌HAM 13566733300 20.902Km 153m 13.4V S09
: BD5DOY-7>AP51G2,TCPIP*,qAC,T2FZ:!2919.90N/12004.24E(130/019/A=000229义乌HAM 13566733300 20.748Km 126m 13.4V S08
: BD5DOY-7>AP51G2,TCPIP*,qAC,T2FZ:!2919.94N/12004.17E(124/010/A=000232义乌HAM 13566733300 20.622Km 019m 13.3V S08
: BD5DOY-7>AP51G2,TCPIP*,qAC,T2FZ:!2919.95N/12004.16E(177/006/A=000232义乌HAM 13566733300 20.602Km 121m 13.4V S09
: BD5DOY-7>AP51G2,TCPIP*,qAC,T2FZ:!2919.96N/12004.17E(221/000/A=000236义乌HAM 13566733300 20.481Km 088m 13.3V S08
: BD5DOY-7>AP51G2,TCPIP*,qAC,T2FZ:!2920.00N/12004.20E(221/004/A=000242义乌HAM 13566733300 20.481Km 009m 13.4V S09
: BD5DOY-7>AP51G2,TCPIP*,qAC,T2FZ:!2920.00N/12004.20E(101/002/A=000236义乌HAM 13566733300 20.481Km 012m 13.4V S09
: BD5DOY-7>AP51G2,TCPIP*,qAC,T2FZ:!2920.00N/12004.20E(002/000/A=000265义乌HAM 13566733300 20.468Km 011m 13.4V S08
: BD5DOY-7>AP51G2,TCPIP*,qAC,T2FZ:!2920.00N/12004.20E(013/000/A=000226义乌HAM 13566733300 20.468Km 014m 13.4V S08
: BD5DOY-7>AP51G2,TCPIP*,qAC,T2FZ:!2920.00N/12004.20E(006/007/A=000229义乌HAM 13566733300 20.468Km 075m 13.4V S09
: BD5DOY-7>AP51G2,TCPIP*,qAC,T2FZ:!2919.96N/12004.18E(036/014/A=000242义乌HAM 13566733300 20.393Km 030m 13.4V S09
RX
Time Travel Active