A total of 45 recevied packets have been found for station/object OH4KA-2 between 1782236977 and 1782323377. This took 0.38 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: OH4KA-2>APOT30,WIDE2-2,qAR,OH4RDD-1:!6134.00N/02752.00E# 10.0V 49C X1
: OH4KA-2>APOT30,WIDE2-2,qAR,OH4RDD-1:!6134.00N/02752.00E# 10.0V 49C X1
: OH4KA-2>APOT30,WIDE2-2,qAR,OH4RDD-1:!6134.00N/02752.00E# 10.0V 47C X1
: OH4KA-2>APOT30,WIDE2-2,qAR,OH4RDD-1:!6134.00N/02752.00E# 10.0V 48C X1
: OH4KA-2>APOT30,WIDE2-2,qAR,OH4RDD-1:!6134.00N/02752.00E# 10.0V 49C X1
: OH4KA-2>APOT30,WIDE2-2,qAR,OH4RDD-1:!6134.00N/02752.00E# 10.0V 48C X1
: OH4KA-2>APOT30,WIDE2-2,qAR,OH4GGW:!6134.00N/02752.00E# 10.0V 49C X1
: OH4KA-2>APOT30,WIDE2-2,qAR,OH4RDD-1:!6134.00N/02752.00E# 10.0V 52C X1
: OH4KA-2>APOT30,WIDE2-2,qAR,OH4RDD-1:!6134.00N/02752.00E# 10.0V 52C X1
: OH4KA-2>APOT30,WIDE2-2,qAR,OH4RDD-1:!6134.00N/02752.00E# 10.0V 51C X1
: OH4KA-2>APOT30,WIDE2-2,qAR,OH4RDD-1:!6134.00N/02752.00E# 10.0V 56C X1
: OH4KA-2>APOT30,WIDE2-2,qAR,OH4RDD-2:!6134.00N/02752.00E# 10.0V 57C X1
: OH4KA-2>APOT30,WIDE2-2,qAR,OH4RDD-1:!6134.00N/02752.00E# 10.0V 53C X1
: OH4KA-2>APOT30,WIDE2-2,qAR,OH4RDD-1:!6134.00N/02752.00E# 10.0V 50C X1
: OH4KA-2>APOT30,WIDE2-2,qAR,OH4RDD-1:!6134.00N/02752.00E# 10.0V 50C X1
: OH4KA-2>APOT30,WIDE2-2,qAR,OH4RDD-1:!6134.00N/02752.00E# 10.0V 49C X1
: OH4KA-2>APOT30,WIDE2-2,qAR,OH4RDD-1:!6134.00N/02752.00E# 10.0V 51C X1
: OH4KA-2>APOT30,WIDE2-2,qAR,OH4RDD-1:!6134.00N/02752.00E# 10.0V 49C X1
: OH4KA-2>APOT30,WIDE2-2,qAR,OH4RDD-1:!6134.00N/02752.00E# 10.0V 48C X1
: OH4KA-2>APOT30,WIDE2-2,qAR,OH4RDD-1:!6134.00N/02752.00E# 09.9V 47C X1
: OH4KA-2>APOT30,WIDE2-2,qAR,OH4RDD-1:!6134.00N/02752.00E# 10.0V 48C X1
: OH4KA-2>APOT30,WIDE2-2,qAR,OH4RDD-1:!6134.00N/02752.00E# 10.0V 48C X1
: OH4KA-2>APOT30,WIDE2-2,qAR,OH4RDD-1:!6134.00N/02752.00E# 10.0V 44C X1
: OH4KA-2>APOT30,WIDE2-2,qAR,OH4RDD-1:!6134.00N/02752.00E# 10.0V 42C X1
: OH4KA-2>APOT30,WIDE2-2,qAR,OH4RDD-1:!6134.00N/02752.00E# 10.0V 40C X1
RX
Time Travel Active