A total of 274 recevied packets have been found for station/object BA7QA-9 from the past 24 hours. This took 0.091 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
BA7QA-9>APRS4G,TCPIP*,qAC,T2OSAKA:/083210h2328.43N/11119.11E>065/003/A=000036 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:22/33 R:-46 V:3.8V T:43°C
:BA7QA-9>APRS4G,TCPIP*,qAC,T2OSAKA:/083155h2328.43N/11119.09E>073/006/A=000029 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:23/33 R:-41 V:3.8V T:43°C
:BA7QA-9>APRS4G,TCPIP*,qAC,T2OSAKA:/083125h2328.41N/11119.04E>079/006/A=000050 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:23/33 R:-57 V:3.8V T:43°C
:BA7QA-9>APRS4G,TCPIP*,qAC,T2OSAKA:/083110h2328.41N/11119.01E>101/004/A=000031 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:24/33 R:-51 V:3.8V T:43°C
:BA7QA-9>APRS4G,TCPIP*,qAC,T2OSAKA:/083055h2328.41N/11118.99E>004/005/A=000022 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:23/33 R:-59 V:3.8V T:43°C
:BA7QA-9>APRS4G,TCPIP*,qAC,T2OSAKA:/083040h2328.38N/11119.00E>348/008/A=000012 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:25/33 R:-61 V:3.8V T:43°C
:BA7QA-9>APRS4G,TCPIP*,qAC,T2OSAKA:/083025h2328.38N/11118.99E>000/000/A=000020 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:22/33 R:-46 V:3.8V T:43°C
:BA7QA-9>APRS4G,TCPIP*,qAC,T2OSAKA:/082955h2328.35N/11118.89E>079/022/A=000035 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:23/33 R:-45 V:3.8V T:43°C
:BA7QA-9>APRS4G,TCPIP*,qAC,T2OSAKA:/082925h2328.34N/11118.71E>093/029/A=000028 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:22/33 R:-43 V:3.8V T:43°C
:BA7QA-9>APRS4G,TCPIP*,qAC,T2OSAKA:/082855h2328.32N/11118.41E>078/031/A=000095 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:25/32 R:-63 V:3.8V T:43°C
:BA7QA-9>APRS4G,TCPIP*,qAC,T2OSAKA:/082840h2328.33N/11118.25E>098/042/A=000094 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:23/32 R:-70 V:3.8V T:43°C
:BA7QA-9>APRS4G,TCPIP*,qAC,T2OSAKA:/082810h2328.36N/11117.95E>099/008/A=000114 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:23/32 R:-63 V:3.8V T:43°C
:BA7QA-9>APRS4G,TCPIP*,qAC,T2OSAKA:/082755h2328.37N/11117.92E>114/009/A=000113 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:24/32 R:-63 V:3.8V T:43°C
:BA7QA-9>APRS4G,TCPIP*,qAC,T2OSAKA:/082740h2328.37N/11117.91E>000/001/A=000107 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:23/32 R:-60 V:3.8V T:43°C
:BA7QA-9>APRS4G,TCPIP*,qAC,T2OSAKA:/082710h2328.37N/11117.91E>000/000/A=000104 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:23/32 R:-57 V:3.8V T:44°C
:BA7QA-9>APRS4G,TCPIP*,qAC,T2OSAKA:/082640h2328.39N/11117.83E>108/010/A=000133 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:20/32 R:-55 V:3.8V T:44°C
:BA7QA-9>APRS4G,TCPIP*,qAC,T2OSAKA:/082622h2328.39N/11117.71E>080/013/A=000119 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:20/33 R:-49 V:3.8V T:44°C
:BA7QA-9>APRS4G,TCPIP*,qAC,T2OSAKA:/082552h2328.39N/11117.50E>093/016/A=000064 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:21/33 R:-55 V:3.8V T:43°C
:BA7QA-9>APRS4G,TCPIP*,qAC,T2OSAKA:/082537h2328.39N/11117.40E>070/024/A=000039 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:19/32 R:-73 V:3.8V T:43°C
:BA7QA-9>APRS4G,TCPIP*,qAC,T2OSAKA:/082519h2328.39N/11117.29E>097/019/A=000029 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:22/32 R:-86 V:3.8V T:43°C
:BA7QA-9>APRS4G,TCPIP*,qAC,T2OSAKA:/082449h2328.41N/11117.10E>098/030/A=000044 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:23/32 R:-73 V:3.8V T:44°C
:BA7QA-9>APRS4G,TCPIP*,qAC,T2OSAKA:>广西梧州BA7QA 1.0.30
:BA7QA-9>APRS4G,TCPIP*,qAC,T2OSAKA:/082419h2328.44N/11116.79E>093/027/A=000060 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:22/32 R:-53 V:3.8V T:44°C
:BA7QA-9>APRS4G,TCPIP*,qAC,T2OSAKA:/082349h2328.44N/11116.52E>090/026/A=000036 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:22/32 R:-56 V:3.8V T:44°C
:BA7QA-9>APRS4G,TCPIP*,qAC,T2OSAKA:/082319h2328.47N/11116.26E>099/028/A=000044 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:22/32 R:-52 V:3.8V T:44°C
: