A total of 455 recevied packets have been found for station/object BA7QA-9 from the past 24 hours. This took 0.104 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BA7QA-9>APRS4G,TCPIP*,qAC,T2HAKATA:/212353h2328.47N/11117.83E>000/001/A=000104 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:20/29 R:-64 V:3.8V T:41°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2HAKATA:/212338h2328.50N/11117.83E>200/011/A=000110 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:21/29 R:-65 V:3.8V T:41°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2HAKATA:/212323h2328.55N/11117.81E>175/014/A=000095 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:19/29 R:-51 V:3.8V T:40°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2HAKATA:/212308h2328.62N/11117.79E>105/017/A=000080 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:15/31 R:-82 V:3.8V T:40°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2HAKATA:/212238h2328.68N/11117.65E>114/011/A=000054 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:20/32 R:-59 V:3.8V T:40°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2HAKATA:/212208h2328.72N/11117.55E>113/015/A=000098 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:21/32 R:-43 V:3.8V T:40°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2HAKATA:/212153h2328.74N/11117.50E>142/013/A=000136 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:20/32 R:-48 V:3.8V T:40°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2HAKATA:/212138h2328.77N/11117.44E>123/018/A=000198 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:14/31 R:-58 V:3.8V T:40°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2HAKATA:/212123h2328.78N/11117.38E>066/012/A=000199 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:15/31 R:-69 V:3.8V T:39°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2HAKATA:/212108h2328.76N/11117.32E>047/010/A=000191 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:16/31 R:-57 V:3.8V T:39°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2HAKATA:/212053h2328.74N/11117.25E>090/014/A=000184 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:17/31 R:-51 V:3.8V T:39°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2HAKATA:/212038h2328.73N/11117.21E>000/000/A=000156 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:17/31 R:-64 V:3.8V T:39°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2HAKATA:/212023h2328.75N/11117.19E>105/005/A=000152 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:17/31 R:-51 V:3.8V T:38°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2HAKATA:/212008h2328.76N/11117.18E>113/008/A=000218 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:15/32 R:-56 V:3.8V T:38°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2HAKATA:/211953h2328.76N/11117.11E>092/009/A=000284 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:13/32 R:-53 V:3.8V T:38°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2HAKATA:/211938h2328.72N/11117.10E>000/002/A=000304 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:12/32 R:-82 V:3.8V T:38°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2HAKATA:/203826h2328.71N/11117.01E>135/004/A=000114 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:11/26 R:-57 V:3.8V T:41°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2HAKATA:/203811h2328.71N/11116.97E>118/005/A=000115 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:13/27 R:-52 V:3.8V T:41°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2HAKATA:/203748h2328.69N/11116.85E>076/009/A=000136 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:13/28 R:-45 V:3.8V T:41°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2HAKATA:/203733h2328.67N/11116.81E>043/021/A=000162 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:13/28 R:-71 V:3.8V T:40°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2HAKATA:/203718h2328.60N/11116.76E>064/010/A=000156 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:13/28 R:-65 V:3.8V T:40°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2HAKATA:/203703h2328.60N/11116.69E>098/019/A=000186 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:13/26 R:-79 V:3.8V T:40°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2HAKATA:/203648h2328.60N/11116.62E>087/009/A=000193 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:13/26 R:-71 V:3.8V T:40°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2HAKATA:/203633h2328.60N/11116.54E>110/016/A=000209 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:13/27 R:-44 V:3.8V T:38°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2HAKATA:/203609h2328.60N/11116.42E>088/017/A=000242 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:13/26 R:-86 V:3.8V T:38°C
RX
Time Travel Active