A total of 351 recevied packets have been found for station/object BA7QA-9 between 1786327058 and 1786413458. This took 0.493 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BA7QA-9>APRS4G,TCPIP*,qAC,T2HAKATA:/090935h2328.72N/11117.04E>000/001/A=000172 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:16/29 R:-59 V:3.8V T:45°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2HAKATA:/090920h2328.72N/11117.07E>000/002/A=000151 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:19/29 R:-56 V:3.8V T:45°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2HAKATA:/090905h2328.71N/11117.09E>258/005/A=000149 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:18/29 R:-61 V:3.8V T:45°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2HAKATA:/090850h2328.73N/11117.10E>212/005/A=000147 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:20/29 R:-53 V:3.8V T:44°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2HAKATA:/090835h2328.74N/11117.12E>195/008/A=000163 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:19/29 R:-54 V:3.8V T:44°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2HAKATA:/090820h2328.78N/11117.11E>162/008/A=000152 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:16/29 R:-68 V:3.8V T:44°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2HAKATA:/090805h2328.79N/11117.13E>259/012/A=000145 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:18/29 R:-58 V:3.8V T:44°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2HAKATA:/090750h2328.82N/11117.17E>210/012/A=000166 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:20/29 R:-61 V:3.8V T:44°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2HAKATA:/090735h2328.83N/11117.19E>000/002/A=000182 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:20/29 R:-77 V:3.8V T:44°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2HAKATA:/090720h2328.82N/11117.21E>027/005/A=000184 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:20/29 R:-65 V:3.8V T:44°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2HAKATA:/090705h2328.78N/11117.21E>339/009/A=000170 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:17/29 R:-53 V:3.8V T:44°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2HAKATA:/090650h2328.75N/11117.24E>080/004/A=000166 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:19/29 R:-49 V:3.8V T:44°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2HAKATA:/090635h2328.74N/11117.26E>320/008/A=000173 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:19/29 R:-59 V:3.8V T:46°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2HAKATA:/090620h2328.74N/11117.30E>237/006/A=000173 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:19/29 R:-66 V:3.8V T:46°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2HAKATA:/090605h2328.77N/11117.35E>235/012/A=000143 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:19/29 R:-70 V:3.8V T:46°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2HAKATA:/090550h2328.80N/11117.41E>264/010/A=000155 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:16/29 R:-70 V:3.8V T:43°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2HAKATA:/090526h2328.78N/11117.49E>284/012/A=000182 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:19/29 R:-57 V:3.8V T:43°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2HAKATA:/090511h2328.76N/11117.54E>278/013/A=000226 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:18/29 R:-88 V:3.8V T:43°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2HAKATA:/090456h2328.75N/11117.61E>261/012/A=000212 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:19/29 R:-83 V:3.8V T:43°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2HAKATA:/090441h2328.76N/11117.66E>227/004/A=000194 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:18/29 R:-79 V:3.8V T:42°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2HAKATA:/090426h2328.77N/11117.68E>229/004/A=000154 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:17/29 R:-78 V:3.8V T:42°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2HAKATA:/090410h2328.78N/11117.69E>000/000/A=000143 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:17/29 R:-66 V:3.8V T:42°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2HAKATA:/090310h2328.79N/11117.68E>000/001/A=000177 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:17/29 R:-75 V:3.8V T:41°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2HAKATA:/090240h2328.80N/11117.68E>000/001/A=000173 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:18/30 R:-68 V:3.8V T:40°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2HAKATA:/090210h2328.84N/11117.72E>231/009/A=000227 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:18/30 R:-73 V:3.8V T:40°C
RX
Time Travel Active