A total of 52 recevied packets have been found for station/object KG4AFQ-2 between 1786316036 and 1786402436. This took 0.474 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: KG4AFQ-2>S8PW8V,TCPIP*,qAC,T2CHILE:`qBU({&/`"5r}Bud Dixon, JCSDA, JC-01, Handheld iGate X1C5 Plus 2527.1Km 3.5V 31.5C 997.1hPa S10
: KG4AFQ-2>S8PW8V,TCPIP*,qAC,T2CHILE:`qBU&m&/`"5r}Bud Dixon, JCSDA, JC-01, Handheld iGate X1C5 Plus 2527.1Km 3.5V 31.9C 997.1hPa S11
: KG4AFQ-2>S8PW8V,TCPIP*,qAC,T2CHILE:`qBU&m&/`"5p}Bud Dixon, JCSDA, JC-01, Handheld iGate X1C5 Plus 2527.1Km 3.4V 32.3C 997.2hPa S11
: KG4AFQ-2>S8PW8V,TCPIP*,qAC,T2CHILE:`qBU&m&/`"5u}Bud Dixon, JCSDA, JC-01, Handheld iGate X1C5 Plus 2527.1Km 3.5V 32.7C 997.1hPa S10
: KG4AFQ-2>S8PW8V,TCPIP*,qAC,T2CHILE:`qBU&m&/`"6#}Bud Dixon, JCSDA, JC-01, Handheld iGate X1C5 Plus 2527.1Km 3.5V 33.0C 997.1hPa S10
: KG4AFQ-2>S8PW8V,TCPIP*,qAC,T2CHILE:`qBU0m&/`"6'}Bud Dixon, JCSDA, JC-01, Handheld iGate X1C5 Plus 2527.1Km 3.5V 33.2C 997.1hPa S11
: KG4AFQ-2>S8PW8V,TCPIP*,qAC,T2CHILE:`qBU'.&/`"6,}Bud Dixon, JCSDA, JC-01, Handheld iGate X1C5 Plus 2527.1Km 3.5V 33.3C 997.1hPa S12
: KG4AFQ-2>S8PW8V,TCPIP*,qAC,T2CHILE:`qBT2Y&/`"6&}Bud Dixon, JCSDA, JC-01, Handheld iGate X1C5 Plus 2527.1Km 3.5V 33.2C 997.1hPa S12
: KG4AFQ-2>S8PW8V,TCPIP*,qAC,T2CHILE:`qBU1&/`"5z}Bud Dixon, JCSDA, JC-01, Handheld iGate X1C5 Plus 2527.1Km 3.5V 33.2C 997.1hPa S12
: KG4AFQ-2>S8PW8V,TCPIP*,qAC,T2CHILE:`qBU=U&/`"5n}Bud Dixon, JCSDA, JC-01, Handheld iGate X1C5 Plus 2527.1Km 3.5V 33.3C 996.9hPa S12
: KG4AFQ-2>S8PW8U,TCPIP*,qAC,T2CHILE:`qBT<9&/`"5m}Bud Dixon, JCSDA, JC-01, Handheld iGate X1C5 Plus 2527.0Km 3.5V 33.6C 996.5hPa S12
: KG4AFQ-2>S8PX2S,TCPIP*,qAC,T2CHILE:`qBQmn&/`"6(}Bud Dixon, JCSDA, JC-01, Handheld iGate X1C5 Plus 2526.3Km 3.5V 33.7C 996.4hPa S12
: KG4AFQ-2>S8PX2X,TCPIP*,qAC,T2CHILE:`qBP<X&/`"6+}Bud Dixon, JCSDA, JC-01, Handheld iGate X1C5 Plus 2526.2Km 3.5V 33.9C 996.5hPa S12
: KG4AFQ-2>S8PX2X,TCPIP*,qAC,T2CHILE:`qBN(}&/`"6"}Bud Dixon, JCSDA, JC-01, Handheld iGate X1C5 Plus 2526.2Km 3.5V 34.2C 995.5hPa S12
: KG4AFQ-2>S8PX2V,TCPIP*,qAC,T2CHILE:`qB)2f&/`"6#}Bud Dixon, JCSDA, JC-01, Handheld iGate X1C5 Plus 2525.7Km 3.5V 34.6C 996.2hPa S11
: KG4AFQ-2>S8PX2T,TCPIP*,qAC,T2CHILE:`qAbnd&/`"6&}Bud Dixon, JCSDA, JC-01, Handheld iGate X1C5 Plus 2525.0Km 3.5V 35.1C 995.6hPa S12
: KG4AFQ-2>S8PX2T,TCPIP*,qAC,T2CHILE:`qAD(^&/`"5v}Bud Dixon, JCSDA, JC-01, Handheld iGate X1C5 Plus 2524.6Km 3.5V 35.6C 995.0hPa S11
: KG4AFQ-2>S8PX2U,TCPIP*,qAC,T2CHILE:`qA)FZ&/`"6/}Bud Dixon, JCSDA, JC-01, Handheld iGate X1C5 Plus 2524.2Km 3.5V 35.7C 995.1hPa S10
: KG4AFQ-2>S8PX2V,TCPIP*,qAC,T2CHILE:`qA'(z&/`"6/}Bud Dixon, JCSDA, JC-01, Handheld iGate X1C5 Plus 2524.2Km 3.5V 35.7C 994.8hPa S12
: KG4AFQ-2>S8PX2V,TCPIP*,qAC,T2CHILE:`qA<R&/`"64}Bud Dixon, JCSDA, JC-01, Handheld iGate X1C5 Plus 2524.1Km 3.5V 35.7C 995.0hPa S12
: KG4AFQ-2>S8PX2X,TCPIP*,qAC,T2CHILE:`qA3&/`"62}Bud Dixon, JCSDA, JC-01, Handheld iGate X1C5 Plus 2524.0Km 3.4V 35.8C 995.0hPa S12
: KG4AFQ-2>S8PX3P,TCPIP*,qAC,T2CHILE:`q@}<k&/`"6*}Bud Dixon, JCSDA, JC-01, Handheld iGate X1C5 Plus 2523.9Km 3.5V 35.8C 995.1hPa S12
: KG4AFQ-2>S8PX3P,TCPIP*,qAC,T2CHILE:`q@})+&/`"6*}Bud Dixon, JCSDA, JC-01, Handheld iGate X1C5 Plus 2523.9Km 3.4V 35.4C 995.1hPa S12
: KG4AFQ-2>S8PX3P,TCPIP*,qAC,T2CHILE:`q@}+&/`"6)}Bud Dixon, JCSDA, JC-01, Handheld iGate X1C5 Plus 2523.9Km 3.5V 34.5C 995.2hPa S10
: KG4AFQ-2>S8PX3P,TCPIP*,qAC,T2CHILE:`q@}+&/`"6)}Bud Dixon, JCSDA, JC-01, Handheld iGate X1C5 Plus 2523.9Km 3.5V 33.7C 995.3hPa S08
RX
Time Travel Active