A total of 41 recevied packets have been found for station/object ESTA between 1786307782 and 1786394182. This took 0.414 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: SA7SKY-13>APSKY,qAR,SA7SKY-13:;ESTA *010113z5617.00N/01252.00E^ ESTA 101950Z 29016G26KT 9999 SCT033 16/10 Q1012
: SA7SKY-13>APSKY,qAR,SA7SKY-13:;ESTA *010113z5617.00N/01252.00E^ ESTA 101920Z 29017KT CAVOK 17/08 Q1012
: SA7SKY-13>APSKY,qAR,SA7SKY-13:;ESTA *010113z5617.00N/01252.00E^ ESTA 101850Z 30017KT 9999 FEW035 17/09 Q1012
: SA7SKY-13>APSKY,qAR,SA7SKY-13:;ESTA *010113z5617.00N/01252.00E^ ESTA 101850Z 30017KT 9999 FEW035 17/09 Q1012
: SA7SKY-13>APSKY,qAR,SA7SKY-13:;ESTA *010113z5617.00N/01252.00E^ ESTA 101820Z 30017KT CAVOK 17/09 Q1012
: SA7SKY-13>APSKY,qAR,SA7SKY-13:;ESTA *010113z5617.00N/01252.00E^ ESTA 101750Z 29017KT 9999 FEW035 SCT059 18/10 Q1012
: SA7SKY-13>APSKY,qAR,SA7SKY-13:;ESTA *010113z5617.00N/01252.00E^ ESTA 101650Z 30018KT 9999 BKN049 OVC062 19/10 Q1011
: SA7SKY-13>APSKY,qAR,SA7SKY-13:;ESTA *010113z5617.00N/01252.00E^ ESTA 101620Z 29017KT 9999 BKN049 OVC062 19/09 Q1011
: SA7SKY-13>APSKY,qAR,SA7SKY-13:;ESTA *010113z5617.00N/01252.00E^ ESTA 101550Z 29015KT 9999 SCT035 BKN051 19/11 Q1011
: SA7SKY-13>APSKY,qAR,SA7SKY-13:;ESTA *010113z5617.00N/01252.00E^ ESTA 101520Z 26011KT 9999 FEW027 SCT046 19/12 Q1011
: SA7SKY-13>APSKY,qAR,SA7SKY-13:;ESTA *010113z5617.00N/01252.00E^ ESTA 101520Z 26011KT 9999 FEW027 SCT046 19/12 Q1011
: SA7SKY-13>APSKY,qAR,SA7SKY-13:;ESTA *010113z5617.00N/01252.00E^ ESTA 101420Z 28012KT 250V310 9999 FEW030 19/12 Q1011
: SA7SKY-13>APSKY,qAR,SA7SKY-13:;ESTA *010113z5617.00N/01252.00E^ ESTA 101420Z 28012KT 250V310 9999 FEW030 19/12 Q1011
: SA7SKY-13>APSKY,qAR,SA7SKY-13:;ESTA *010113z5617.00N/01252.00E^ ESTA 101350Z 28014KT 250V320 9999 FEW030 19/11 Q1011
: SA7SKY-13>APSKY,qAR,SA7SKY-13:;ESTA *010113z5617.00N/01252.00E^ ESTA 101250Z 29014KT 9999 FEW030 19/11 Q1011
: SA7SKY-13>APSKY,qAR,SA7SKY-13:;ESTA *010113z5617.00N/01252.00E^ ESTA 101220Z 31017KT 9999 FEW030 19/11 Q1011
: SA7SKY-13>APSKY,qAR,SA7SKY-13:;ESTA *010113z5617.00N/01252.00E^ ESTA 101150Z 29016KT 260V320 9999 FEW026 19/11 Q1011
: SA7SKY-13>APSKY,qAR,SA7SKY-13:;ESTA *010113z5617.00N/01252.00E^ ESTA 101150Z 29016KT 260V320 9999 FEW026 19/11 Q1011
: SA7SKY-13>APSKY,qAR,SA7SKY-13:;ESTA *010113z5617.00N/01252.00E^ ESTA 101050Z 29013KT 9999 FEW018 SCT026 17/11 Q1010
: SA7SKY-13>APSKY,qAR,SA7SKY-13:;ESTA *010113z5617.00N/01252.00E^ ESTA 101020Z 30015KT 9999 FEW018 BKN026 18/11 Q1010
: SA7SKY-13>APSKY,qAR,SA7SKY-13:;ESTA *010113z5617.00N/01252.00E^ ESTA 100850Z 30015KT 9999 BKN020 16/13 Q1010
: SA7SKY-13>APSKY,qAR,SA7SKY-13:;ESTA *010113z5617.00N/01252.00E^ ESTA 100750Z 27013KT 9999 -RA SCT014 BKN025 17/14 Q1009
: SA7SKY-13>APSKY,qAR,SA7SKY-13:;ESTA *010113z5617.00N/01252.00E^ ESTA 100720Z 26014KT 9999 SCT016 BKN029 17/14 Q1009
: SA7SKY-13>APSKY,qAR,SA7SKY-13:;ESTA *010113z5617.00N/01252.00E^ ESTA 100650Z 27013KT 9999 SCT016 BKN025 OVC051 17/14 Q1009
: SA7SKY-13>APSKY,qAR,SA7SKY-13:;ESTA *010113z5617.00N/01252.00E^ ESTA 100650Z 27013KT 9999 SCT016 BKN025 OVC051 17/14 Q1009
RX
Time Travel Active