A total of 458 recevied packets have been found for station/object BH1MQA-7 from the past 24 hours. This took 0.127 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BH1MQA-7>AP51G2,TCPIP*,qAC,T2CS:!3948.88N/11615.40E>130/002/A=00015451G2 4G 8.612Km 072m 14.1V S09
: BH1MQA-7>AP51G2,TCPIP*,qAC,T2CS:!3948.91N/11615.37E>146/008/A=00016051G2 4G 8.539Km 095m 14.1V S09
: BH1MQA-7>AP51G2,TCPIP*,qAC,T2CS:!3948.95N/11615.32E>117/005/A=00016051G2 4G 8.443Km 021m 14.0V S09
: BH1MQA-7>AP51G2,TCPIP*,qAC,T2CS:!3948.95N/11615.31E>090/005/A=00016051G2 4G 8.422Km 052m 14.0V S09
: BH1MQA-7>AP51G2,TCPIP*,qAC,T2CS:!3948.97N/11615.29E>141/003/A=00016051G2 4G 8.369Km 007m 14.1V S09
: BH1MQA-7>AP51G2,TCPIP*,qAC,T2CS:!3948.97N/11615.28E>140/004/A=00015051G2 4G 8.369Km 018m 14.0V S09
: BH1MQA-7>AP51G2,TCPIP*,qAC,T2CS:!3948.98N/11615.27E>097/004/A=00015051G2 4G 8.350Km 052m 14.1V S08
: BH1MQA-7>AP51G2,TCPIP*,qAC,T2CS:!3948.97N/11615.24E>068/016/A=00014751G2 4G 8.298Km 029m 14.1V S07
: BH1MQA-7>AP51G2,TCPIP*,qAC,T2CS:!3948.97N/11615.22E>105/006/A=00014451G2 4G 8.268Km 044m 14.0V S09
: BH1MQA-7>AP51G2,TCPIP*,qAC,T2CS:!3948.99N/11615.20E>145/018/A=00014451G2 4G 8.224Km 262m 14.1V S09
: BH1MQA-7>AP51G2,TCPIP*,qAC,T2CS:!3949.10N/11615.10E>143/027/A=00015051G2 4G 7.961Km 230m 14.1V S09
: BH1MQA-7>AP51G2,TCPIP*,qAC,T2CS:!3949.20N/11615.00E>146/019/A=00015051G2 4G 7.731Km 055m 14.1V S09
: BH1MQA-7>AP51G2,TCPIP*,qAC,T2CS:!3949.22N/11614.97E>119/017/A=00015051G2 4G 7.675Km 056m 14.1V S09
: BH1MQA-7>AP51G2,TCPIP*,qAC,T2CS:!3949.25N/11614.95E>147/024/A=00014751G2 4G 7.619Km 284m 14.1V S09
: BH1MQA-7>AP51G2,TCPIP*,qAC,T2CS:!3949.38N/11614.84E>146/018/A=00016451G2 4G 7.334Km 034m 14.1V S09
: BH1MQA-7>AP51G2,TCPIP*,qAC,T2CS:!3949.39N/11614.83E>194/006/A=00016751G2 4G 7.300Km 021m 14.1V S09
: BH1MQA-7>AP51G2,TCPIP*,qAC,T2CS:!3949.40N/11614.84E>222/011/A=00016051G2 4G 7.278Km 035m 14.0V S09
: BH1MQA-7>AP51G2,TCPIP*,qAC,T2CS:!3949.42N/11614.85E>153/022/A=00015751G2 4G 7.243Km 314m 14.1V S09
: BH1MQA-7>AP51G2,TCPIP*,qAC,T2CS:!3949.57N/11614.74E>150/034/A=00018051G2 4G 6.928Km 337m 14.0V S09
: BH1MQA-7>AP51G2,TCPIP*,qAC,T2CS:!3949.72N/11614.61E>147/031/A=00019351G2 4G 6.590Km 325m 14.1V S08
: BH1MQA-7>AP51G2,TCPIP*,qAC,T2CS:!3949.89N/11614.53E>156/026/A=00020651G2 4G 6.265Km 188m 14.1V S09
: BH1MQA-7>AP51G2,TCPIP*,qAC,T2CS:!3949.97N/11614.46E>147/006/A=00022651G2 4G 6.076Km 073m 14.1V S10
: BH1MQA-7>AP51G2,TCPIP*,qAC,T2CS:!3950.01N/11614.44E>153/005/A=00027551G2 4G 6.003Km 012m 14.1V S09
: BH1MQA-7>AP51G2,TCPIP*,qAC,T2CS:!3950.01N/11614.43E>193/004/A=00030551G2 4G 5.990Km 027m 14.1V S09
: BH1MQA-7>AP51G2,TCPIP*,qAC,T2CS:!3950.03N/11614.44E>232/001/A=00044651G2 4G 5.963Km 079m 14.1V S09
RX
Time Travel Active