A total of 1246 recevied packets have been found for station/object ZS4OIL-6 between 1790232156 and 1790318556. This took 1 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: ZS4OIL-6>APCLEY,TCPIP*,qAC,APRS-ZA:/250637z2646.35S/02750.59E>000/000/A=004932 38C 5St 4.15V If 12.33V 0kmh GP1
: ZS4OIL-6>APCLEY,TCPIP*,qAC,APRS-ZA:/250632z2646.35S/02750.59E>000/000/A=004932 37C 5St 4.15V If 12.35V 0kmh GP1
: ZS4OIL-6>APCLEY,TCPIP*,qAC,APRS-ZA:/250627z2646.35S/02750.59E>000/000/A=004932 38C 5St 4.15V If 12.35V 0kmh GP1
: ZS4OIL-6>APCLEY,TCPIP*,qAC,APRS-ZA:/250622z2646.35S/02750.59E>000/000/A=004932 38C 5St 4.11V If 12.41V 0kmh GP1
: ZS4OIL-6>APCLEY,TCPIP*,qAC,APRS-ZA:/250617z2646.35S/02750.59E>000/000/A=004932 38C 5St 4.11V If 12.41V 0kmh GP1
: ZS4OIL-6>APCLEY,TCPIP*,qAC,APRS-ZA:/250612z2646.35S/02750.59E>000/000/A=004932 37C 5St 4.15V If 12.35V 0kmh GP1
: ZS4OIL-6>APCLEY,TCPIP*,qAC,APRS-ZA:/250607z2646.35S/02750.59E>000/000/A=004932 37C 5St 4.12V If 12.43V 3kmh GP1
: ZS4OIL-6>APCLEY,TCPIP*,qAC,APRS-ZA:/250602z2646.35S/02750.59E>000/000/A=004883 37C 5St 4.15V If 12.37V 0kmh GP1
: ZS4OIL-6>APCLEY,TCPIP*,qAC,APRS-ZA:/250557z2646.35S/02750.59E>000/000/A=004880 37C 5St 4.11V If 12.43V 0kmh GP1
: ZS4OIL-6>APCLEY,TCPIP*,qAC,APRS-ZA:/250552z2646.35S/02750.59E>000/000/A=004880 38C 5St 4.15V If 12.39V 0kmh GP1
: ZS4OIL-6>APCLEY,TCPIP*,qAC,APRS-ZA:/250547z2646.35S/02750.59E>000/000/A=004886 40C 5St 4.14V If 12.37V 0kmh GP1
: ZS4OIL-6>APCLEY,TCPIP*,qAC,APRS-ZA:> LTE A7670E v9.19 m EngData: 1h 10r Vbat=4.15V Vbus=5.08V Vign=12.37V
: ZS4OIL-6>APCLEY,TCPIP*,qAC,APRS-ZA:/250542z2646.35S/02750.59E>000/000/A=004890 37C 5St 4.15V If 12.41V 0kmh GP1
: ZS4OIL-6>APCLEY,TCPIP*,qAC,APRS-ZA:/250537z2646.36S/02750.59E>000/000/A=004883 36C 5St 4.15V If 12.41V 0kmh GP1
: ZS4OIL-6>APCLEY,TCPIP*,qAC,APRS-ZA:/250532z2646.36S/02750.59E>000/000/A=004883 36C 5St 4.14V If 12.46V 0kmh GP1
: ZS4OIL-6>APCLEY,TCPIP*,qAC,APRS-ZA:/250527z2646.36S/02750.59E>000/000/A=004883 36C 5St 4.13V If 12.46V 0kmh GP1
: ZS4OIL-6>APCLEY,TCPIP*,qAC,APRS-ZA:/250522z2646.35S/02750.59E>000/000/A=004903 36C 5St 4.11V If 12.48V 0kmh GP1
: ZS4OIL-6>APCLEY,TCPIP*,qAC,APRS-ZA:/250517z2646.36S/02750.59E>000/000/A=004903 35C 5St 4.11V If 12.50V 3kmh GP1
: ZS4OIL-6>APCLEY,TCPIP*,qAC,APRS-ZA:/250512z2646.36S/02750.59E>000/000/A=004893 36C 5St 4.12V If 12.52V 1kmh GP1
: ZS4OIL-6>APCLEY,TCPIP*,qAC,APRS-ZA:/250507z2646.35S/02750.59E>000/000/A=004903 35C 5St 4.15V If 12.46V 0kmh GP1
: ZS4OIL-6>APCLEY,TCPIP*,qAC,APRS-ZA:/250502z2646.35S/02750.59E>000/000/A=004903 37C 5St 4.26V If 12.50V 0kmh GP1
: ZS4OIL-6>APCLEY,TCPIP*,qAC,APRS-ZA:/250457z2646.35S/02750.59E>000/000/A=004903 40C 5St 4.14V If 12.39V 0kmh GP1
: ZS4OIL-6>APCLEY,TCPIP*,qAC,APRS-ZA:/250457z2646.35S/02750.59E>000/000/A=004903 40C 1Mv 4.14V If 12.41V 0kmh GP1
: ZS4OIL-6>APCLEY,TCPIP*,qAC,APRS-ZA:/250457z2646.35S/02750.59E>000/000/A=004903 40C 1Mv 4.15V In 12.53V 0kmh GP1
: ZS4OIL-6>APCLEY,TCPIP*,qAC,APRS-ZA:/250456z2646.35S/02750.59E>000/000/A=004903 39C 1Mv 4.14V In 13.04V 11kmh GP1
RX
Time Travel Active