A total of 90 recevied packets have been found for station/object ESMS from the past 24 hours. This took 0.074 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: SA7SKY-13>APSKY,qAR,SA7SKY-13:;ESMS *010113z5532.00N/01322.00E^ ESMS 081720Z 22016KT 9999 SCT015 BKN020 09/08 Q1006
: SA7SKY-13>APSKY,qAR,SA7SKY-13:;ESMS *010113z5532.00N/01322.00E^ ESMS 081720Z 22016KT 9999 SCT015 BKN020 09/08 Q1006
: SA7SKY-13>APSKY,qAR,SA7SKY-13:;ESMS *010113z5532.00N/01322.00E^ ESMS 081650Z 22015KT 9999 FEW010 SCT015 BKN020 09/08 Q1006
: SA7SKY-13>APSKY,qAR,SA7SKY-13:;ESMS *010113z5532.00N/01322.00E^ ESMS 081650Z 22015KT 9999 FEW010 SCT015 BKN020 09/08 Q1006
: SA7SKY-13>APSKY,qAR,SA7SKY-13:;ESMS *010113z5532.00N/01322.00E^ ESMS 081620Z 22014KT 9999 FEW010 BKN013 09/08 Q1006
: SA7SKY-13>APSKY,qAR,SA7SKY-13:;ESMS *010113z5532.00N/01322.00E^ ESMS 081620Z 22014KT 9999 FEW010 BKN013 09/08 Q1006
: SA7SKY-13>APSKY,qAR,SA7SKY-13:;ESMS *010113z5532.00N/01322.00E^ ESMS 081550Z 22015KT 9999 SCT011 OVC022 09/08 Q1006
: SA7SKY-13>APSKY,qAR,SA7SKY-13:;ESMS *010113z5532.00N/01322.00E^ ESMS 081550Z 22015KT 9999 SCT011 OVC022 09/08 Q1006
: SA7SKY-13>APSKY,qAR,SA7SKY-13:;ESMS *010113z5532.00N/01322.00E^ ESMS 081520Z 22015KT 9999 FEW012 OVC024 09/07 Q1006
: SA7SKY-13>APSKY,qAR,SA7SKY-13:;ESMS *010113z5532.00N/01322.00E^ ESMS 081420Z 22017KT 9999 SCT012 BKN015 09/07 Q1006
: SA7SKY-13>APSKY,qAR,SA7SKY-13:;ESMS *010113z5532.00N/01322.00E^ ESMS 081350Z 23015KT 9999 BKN013 09/07 Q1006
: SA7SKY-13>APSKY,qAR,SA7SKY-13:;ESMS *010113z5532.00N/01322.00E^ ESMS 081320Z 23016KT 9999 BKN013 09/07 Q1005
: SA7SKY-13>APSKY,qAR,SA7SKY-13:;ESMS *010113z5532.00N/01322.00E^ ESMS 081320Z 23016KT 9999 BKN013 09/07 Q1005
: SA7SKY-13>APSKY,qAR,SA7SKY-13:;ESMS *010113z5532.00N/01322.00E^ ESMS 081250Z 23015KT 9999 BKN013 OVC021 09/07 Q1005
: SA7SKY-13>APSKY,qAR,SA7SKY-13:;ESMS *010113z5532.00N/01322.00E^ ESMS 081220Z 23018KT 9000 BKN012 BKN018 OVC021 09/07 Q1005
: SA7SKY-13>APSKY,qAR,SA7SKY-13:;ESMS *010113z5532.00N/01322.00E^ ESMS 081220Z 23018KT 9000 BKN012 BKN018 OVC021 09/07 Q1005
: SA7SKY-13>APSKY,qAR,SA7SKY-13:;ESMS *010113z5532.00N/01322.00E^ ESMS 081150Z 23018KT 9999 BKN011 OVC020 09/07 Q1005
: SA7SKY-13>APSKY,qAR,SA7SKY-13:;ESMS *010113z5532.00N/01322.00E^ ESMS 081150Z 23018KT 9999 BKN011 OVC020 09/07 Q1005
: SA7SKY-13>APSKY,qAR,SA7SKY-13:;ESMS *010113z5532.00N/01322.00E^ ESMS 081120Z 23016KT 9000 FEW011 BKN017 09/07 Q1005
: SA7SKY-13>APSKY,qAR,SA7SKY-13:;ESMS *010113z5532.00N/01322.00E^ ESMS 081120Z 23016KT 9000 FEW011 BKN017 09/07 Q1005
: SA7SKY-13>APSKY,qAR,SA7SKY-13:;ESMS *010113z5532.00N/01322.00E^ ESMS 081050Z 23014KT 9999 FEW012 BKN016 OVC020 09/08 Q1005
: SA7SKY-13>APSKY,qAR,SA7SKY-13:;ESMS *010113z5532.00N/01322.00E^ ESMS 081050Z 23014KT 9999 FEW012 BKN016 OVC020 09/08 Q1005
: SA7SKY-13>APSKY,qAR,SA7SKY-13:;ESMS *010113z5532.00N/01322.00E^ ESMS 081020Z 23014KT 9000 FEW013 OVC021 09/07 Q1005
: SA7SKY-13>APSKY,qAR,SA7SKY-13:;ESMS *010113z5532.00N/01322.00E^ ESMS 081020Z 23014KT 9000 FEW013 OVC021 09/07 Q1005
: SA7SKY-13>APSKY,qAR,SA7SKY-13:;ESMS *010113z5532.00N/01322.00E^ ESMS 080950Z 24014KT 9999 OVC022 09/07 Q1004
RX
Time Travel Active