A total of 322 recevied packets have been found for station/object BG4XUX-9 from the past 24 hours. This took 0.084 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BG4XUX-9>AP51G2,TCPIP*,qAC,T2HK:!3212.74N/11925.99E<000/001/A=000032KYMCO 68589 51G2 4G 1.847Km 025m 13.6V S08
: BG4XUX-9>AP51G2,TCPIP*,qAC,T2HK:!3212.74N/11926.01E<276/006/A=000019KYMCO 68589 51G2 4G 1.847Km 055m 12.9V S08
: BG4XUX-9>AP51G2,TCPIP*,qAC,T2HK:!3212.77N/11926.03E<218/006/A=000009KYMCO 68589 51G2 4G 1.792Km 015m 13.4V S08
: BG4XUX-9>AP51G2,TCPIP*,qAC,T2HK:!3212.77N/11926.04E<260/006/A=000009KYMCO 68589 51G2 4G 1.776Km 015m 13.1V S08
: BG4XUX-9>AP51G2,TCPIP*,qAC,T2HK:!3212.77N/11926.04E<200/009/A=000019KYMCO 68589 51G2 4G 1.760Km 024m 13.1V S09
: BG4XUX-9>AP51G2,TCPIP*,qAC,T2HK:!3212.79N/11926.05E<251/008/A=000016KYMCO 68589 51G2 4G 1.736Km 062m 13.5V S09
: BG4XUX-9>AP51G2,TCPIP*,qAC,T2HK:!3212.78N/11926.09E<290/018/A=000036KYMCO 68589 51G2 4G 1.674Km 211m 13.3V S09
: BG4XUX-9>AP51G2,TCPIP*,qAC,T2HK:!3212.74N/11926.21E<288/002/A=000039KYMCO 68589 51G2 4G 1.462Km 056m 13.2V S09
: BG4XUX-9>AP51G2,TCPIP*,qAC,T2HK:!3212.73N/11926.25E<290/016/A=000026KYMCO 68589 51G2 4G 1.405Km 236m 13.4V S08
: BG4XUX-9>AP51G2,TCPIP*,qAC,T2HK:!3212.71N/11926.40E<279/026/A=000042KYMCO 68589 51G2 4G 1.169Km 210m 13.6V S08
: BG4XUX-9>AP51G2,TCPIP*,qAC,T2HK:!3212.70N/11926.53E<274/001/A=000042KYMCO 68589 51G2 4G 0.958Km 113m 13.4V S07
: BG4XUX-9>AP51G2,TCPIP*,qAC,T2HK:!3212.70N/11926.60E<272/015/A=000068KYMCO 68589 51G2 4G 0.845Km 042m 13.5V S09
: BG4XUX-9>AP51G2,TCPIP*,qAC,T2HK:!3212.70N/11926.63E<298/007/A=000072KYMCO 68589 51G2 4G 0.802Km 016m 13.3V S08
: BG4XUX-9>AP51G2,TCPIP*,qAC,T2HK:!3212.70N/11926.64E<351/005/A=000075KYMCO 68589 51G2 4G 0.785Km 032m 13.3V S08
: BG4XUX-9>AP51G2,TCPIP*,qAC,T2HK:!3212.69N/11926.65E<325/003/A=000098KYMCO 68589 51G2 4G 0.753Km 009m 13.5V S08
: BG4XUX-9>AP51G2,TCPIP*,qAC,T2HK:!3212.68N/11926.65E<021/001/A=000101KYMCO 68589 51G2 4G 0.753Km 024m 13.7V S08
: BG4XUX-9>AP51G2,TCPIP*,qAC,T2HK:!3212.68N\11926.66EP000/000/A=000121KYMCO 68589 51G2 4G 0.729Km 030m 12.7V S08
: BG4XUX-9>AP51G2,TCPIP*,qAC,T2HK:!3212.68N\11926.65EP000/000/A=000127KYMCO 68589 51G2 4G 0.729Km 024m 12.8V S08
: BG4XUX-9>AP51G2,TCPIP*,qAC,T2HK:!3212.68N\11926.65EP000/000/A=000259KYMCO 68589 51G2 4G 0.729Km 024m 12.9V S07
: BG4XUX-9>AP51G2,TCPIP*,qAC,T2HK:!3212.68N/11926.64E<334/003/A=000095KYMCO 68589 51G2 4G 0.729Km 004m 13.8V S06
: BG4XUX-9>AP51G2,TCPIP*,qAC,T2HK:!3212.68N/11926.64E<283/002/A=000078KYMCO 68589 51G2 4G 0.729Km 003m 13.8V S06
: BG4XUX-9>AP51G2,TCPIP*,qAC,T2HK:!3212.68N/11926.64E<179/001/A=000088KYMCO 68589 51G2 4G 0.729Km 028m 13.6V S06
: BG4XUX-9>AP51G2,TCPIP*,qAC,T2HK:!3212.68N/11926.64E<000/002/A=000000KYMCO 68589 51G2 4G 0.700Km 031m 13.1V S02
: BG4XUX-9>AP51G2,TCPIP*,qAC,T2HK:!3212.68N/11926.64E<000/004/A=-00009KYMCO 68589 51G2 4G 0.700Km 027m 13.5V S02
: BG4XUX-9>AP51G2,TCPIP*,qAC,T2HK:!3212.70N/11926.64E<164/002/A=-00000KYMCO 68589 51G2 4G 0.700Km 070m 13.2V S02
RX
Time Travel Active