A total of 131 recevied packets have been found for station/object BG5ELK-7 between 1794182244 and 1794268644. This took 0.565 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BG5ELK-7>AP51G2,TCPIP*,qAC,T2FZ:!2913.93N/11956.00E>000/001/A=000278ZheJiang YiWu 2.737Km 010m 14.2V S07
: BG5ELK-7>AP51G2,TCPIP*,qAC,T2FZ:!2913.93N/11955.99E>354/008/A=000246ZheJiang YiWu 2.737Km 026m 14.1V S07
: BG5ELK-7>AP51G2,TCPIP*,qAC,T2FZ:!2913.91N/11955.99E>027/013/A=000239ZheJiang YiWu 2.710Km 027m 14.2V S08
: BG5ELK-7>AP51G2,TCPIP*,qAC,T2FZ:!2913.90N/11955.99E>329/010/A=000239ZheJiang YiWu 2.682Km 053m 14.2V S08
: BG5ELK-7>AP51G2,TCPIP*,qAC,T2FZ:!2913.88N/11956.04E>268/013/A=000252ZheJiang YiWu 2.592Km 035m 14.2V S07
: BG5ELK-7>AP51G2,TCPIP*,qAC,T2FZ:!2913.88N/11956.06E>229/014/A=000252ZheJiang YiWu 2.556Km 068m 14.2V S07
: BG5ELK-7>AP51G2,TCPIP*,qAC,T2FZ:!2913.92N/11956.07E>184/016/A=000252ZheJiang YiWu 2.488Km 151m 14.2V S07
: BG5ELK-7>AP51G2,TCPIP*,qAC,T2FZ:!2914.00N/11956.09E>188/007/A=000213ZheJiang YiWu 2.336Km 026m 14.2V S08
: BG5ELK-7>AP51G2,TCPIP*,qAC,T2FZ:!2914.01N/11956.10E>221/016/A=000206ZheJiang YiWu 2.310Km 102m 14.2V S08
: BG5ELK-7>AP51G2,TCPIP*,qAC,T2FZ:!2914.04N/11956.16E>251/015/A=000209ZheJiang YiWu 2.208Km 032m 14.1V S08
: BG5ELK-7>AP51G2,TCPIP*,qAC,T2FZ:!2914.04N/11956.17E>281/008/A=000209ZheJiang YiWu 2.175Km 064m 14.1V S07
: BG5ELK-7>AP51G2,TCPIP*,qAC,T2FZ:!2914.02N/11956.20E>311/021/A=000206ZheJiang YiWu 2.110Km 219m 14.2V S08
: BG5ELK-7>AP51G2,TCPIP*,qAC,T2FZ:!2913.93N/11956.32E>272/008/A=000242ZheJiang YiWu 1.862Km 112m 14.2V S08
: BG5ELK-7>AP51G2,TCPIP*,qAC,T2FZ:!2913.95N/11956.38E>244/026/A=000229ZheJiang YiWu 1.750Km 238m 14.2V S08
: BG5ELK-7>AP51G2,TCPIP*,qAC,T2FZ:!2914.00N/11956.52E>249/019/A=000219ZheJiang YiWu 1.511Km 104m 14.2V S08
: BG5ELK-7>AP51G2,TCPIP*,qAC,T2FZ:!2914.02N/11956.57E>223/007/A=000206ZheJiang YiWu 1.407Km 023m 14.2V S08
: BG5ELK-7>AP51G2,TCPIP*,qAC,T2FZ:!2914.04N/11956.58E>177/016/A=000206ZheJiang YiWu 1.384Km 276m 14.3V S08
: BG5ELK-7>AP51G2,TCPIP*,qAC,T2FZ:!2914.21N/11956.58E>213/014/A=000213ZheJiang YiWu 1.061Km 056m 14.2V S08
: BG5ELK-7>AP51G2,TCPIP*,qAC,T2FZ:!2914.22N/11956.60E>254/000/A=000209ZheJiang YiWu 1.004Km 017m 14.0V S08
: BG5ELK-7>AP51G2,TCPIP*,qAC,T2FZ:!2914.22N/11956.61E>257/022/A=000196ZheJiang YiWu 1.004Km 385m 14.2V S06
: BG5ELK-7>AP51G2,TCPIP*,qAC,T2FZ:!2914.26N/11956.84E>261/033/A=000216ZheJiang YiWu 0.618Km 294m 14.1V S06
: BG5ELK-7>AP51G2,TCPIP*,qAC,T2FZ:!2914.28N/11957.02E>262/021/A=000223ZheJiang YiWu 0.324Km 129m 14.2V S05
: BG5ELK-7>AP51G2,TCPIP*,qAC,T2FZ:!2914.29N/11957.10E>262/009/A=000268ZheJiang YiWu 0.194Km 128m 14.2V S04
: BG5ELK-7>AP51G2,TCPIP*,qAC,T2FZ:!2914.30N/11957.18E>259/014/A=000282ZheJiang YiWu 0.066Km 029m 14.2V S04
: BG5ELK-7>AP51G2,TCPIP*,qAC,T2FZ:!2914.31N/11957.20E>184/009/A=000295ZheJiang YiWu 0.036Km 036m 14.2V S04
RX
Time Travel Active