A total of 123 recevied packets have been found for station/object BG5ELK-7 between 1790071263 and 1790157663. This took 0.529 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BG5ELK-7>AP51G2,TCPIP*,qAC,T2NANJING:!2913.92N/11955.99E>023/010/A=000268ZheJiang YiWu 1.311Km 027m 12.3V S05
: BG5ELK-7>AP51G2,TCPIP*,qAC,T2NANJING:!2913.90N/11955.99E>338/008/A=000259ZheJiang YiWu 1.284Km 043m 12.3V S05
: BG5ELK-7>AP51G2,TCPIP*,qAC,T2NANJING:!2913.87N/11956.03E>273/017/A=000249ZheJiang YiWu 1.195Km 044m 12.3V S05
: BG5ELK-7>AP51G2,TCPIP*,qAC,T2NANJING:!2913.88N/11956.06E>219/014/A=000239ZheJiang YiWu 1.151Km 072m 12.3V S05
: BG5ELK-7>AP51G2,TCPIP*,qAC,T2NANJING:!2913.92N/11956.07E>185/017/A=000259ZheJiang YiWu 1.078Km 152m 12.4V S05
: BG5ELK-7>AP51G2,TCPIP*,qAC,T2NANJING:!2914.01N/11956.10E>226/015/A=000255ZheJiang YiWu 0.893Km 074m 12.4V S05
: BG5ELK-7>AP51G2,TCPIP*,qAC,T2NANJING:!2914.03N/11956.14E>254/017/A=000268ZheJiang YiWu 0.819Km 059m 12.3V S05
: BG5ELK-7>AP51G2,TCPIP*,qAC,T2NANJING:!2914.04N/11956.17E>281/009/A=000291ZheJiang YiWu 0.759Km 098m 12.3V S05
: BG5ELK-7>AP51G2,TCPIP*,qAC,T2NANJING:!2914.01N/11956.22E>315/020/A=000305ZheJiang YiWu 0.661Km 181m 12.3V S05
: BG5ELK-7>AP51G2,TCPIP*,qAC,T2NANJING:!2913.94N/11956.30E>314/013/A=000370ZheJiang YiWu 0.479Km 028m 12.2V S04
: BG5ELK-7>AP51G2,TCPIP*,qAC,T2NANJING:!2913.93N/11956.32E>273/008/A=000393ZheJiang YiWu 0.451Km 171m 12.2V S04
: BG5ELK-7>AP51G2,TCPIP*,qAC,T2NANJING:!2913.96N/11956.42E>242/022/A=000380ZheJiang YiWu 0.279Km 249m 12.3V S04
: BG5ELK-7>AP51G2,TCPIP*,qAC,T2NANJING:!2914.02N/11956.56E>248/013/A=000213ZheJiang YiWu 0.029Km 029m 12.4V S04
: BG5ELK-7>AP51G2,TCPIP*,qAC,T2NANJING:!2914.03N\11956.58EP214/008/A=000134ZheJiang YiWu 0.000Km 000m 12.3V S04
: BG5ELK-7>AP51G2,TCPIP*,qAC,T2NANJING:!2914.38N/11957.19E>000/002/A=000318ZheJiang YiWu 4.501Km 105m 13.2V S07
: BG5ELK-7>AP51G2,TCPIP*,qAC,T2NANJING:!2914.38N/11957.20E>000/002/A=000262ZheJiang YiWu 4.501Km 102m 12.2V S07
: BG5ELK-7>AP51G2,TCPIP*,qAC,T2NANJING:!2914.31N/11957.21E>313/008/A=000229ZheJiang YiWu 4.474Km 022m 12.3V S07
: BG5ELK-7>AP51G2,TCPIP*,qAC,T2NANJING:!2914.31N/11957.23E>263/011/A=000246ZheJiang YiWu 4.451Km 195m 12.3V S07
: BG5ELK-7>AP51G2,TCPIP*,qAC,T2NANJING:!2914.32N/11957.35E>259/024/A=000252ZheJiang YiWu 4.255Km 252m 12.3V S07
: BG5ELK-7>AP51G2,TCPIP*,qAC,T2NANJING:!2914.35N/11957.50E>254/019/A=000242ZheJiang YiWu 4.003Km 043m 12.4V S07
: BG5ELK-7>AP51G2,TCPIP*,qAC,T2NANJING:!2914.35N/11957.52E>290/012/A=000259ZheJiang YiWu 3.959Km 060m 12.3V S07
: BG5ELK-7>AP51G2,TCPIP*,qAC,T2NANJING:!2914.32N/11957.54E>328/001/A=000213ZheJiang YiWu 3.899Km 006m 12.4V S07
: BG5ELK-7>AP51G2,TCPIP*,qAC,T2NANJING:!2914.32N/11957.55E>333/001/A=000223ZheJiang YiWu 3.899Km 048m 12.2V S07
: BG5ELK-7>AP51G2,TCPIP*,qAC,T2NANJING:!2914.32N/11957.55E>000/001/A=000242ZheJiang YiWu 3.850Km 042m 12.5V S06
: BG5ELK-7>AP51G2,TCPIP*,qAC,T2NANJING:!2914.30N/11957.56E>330/007/A=000246ZheJiang YiWu 3.850Km 134m 14.1V S06
RX
Time Travel Active