A total of 2968 recevied packets have been found for station/object W2010092 from the past 24 hours. This took 0.225 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
AT3MUK>APLWS2,qAU,OE8JPQ-2:;W2010092 *193212h4640.35N/01357.29EO021/018/A=007916!wOg!Clb=-5.2m/s t=9.3C h=79.5% 404.00MHz Type=RS41-SG FN=11266 azimuth=280 dist=26.607 elevation=3.98
:AT3MUK>APLWS2,qAU,OE8JPQ-2:;W2010092 *193152h4640.25N/01357.26EO017/019/A=008271!w{C!Clb=-4.3m/s t=8.5C h=83.9% 404.00MHz Type=RS41-SG FN=11246 Sats=11 powerup=3h07m26s
:AT3MUK>APLWS2,qAU,OE8JPQ-2:;W2010092 *193132h4640.15N/01357.24EO003/019/A=008527!wU2!Clb=-3.4m/s t=7.8C h=87.5% 404.00MHz Type=RS41-SG batt=2.7V FN=11226 rssi=63.4dB rx=404000(+1/8) sondemod 1.37c
:AT3MUK>APLWS2,qAU,OE8JPQ-2:;W2010092 *193105h4640.01N/01357.21EO010/019/A=008886!w/f!Clb=-4.1m/s t=6.8C h=92.2% 404.00MHz Type=RS41-SG FN=11199 azimuth=279 dist=26.626 elevation=4.62
:AT3MUK>APLWS2,qAU,OE8JPQ-2:;W2010092 *193045h4639.91N/01357.18EO016/020/A=009150!w&:!Clb=-3.5m/s t=6.3C h=92.6% 404.00MHz Type=RS41-SG FN=11179 Sats=11 powerup=3h06m19s
:AT3MUK>APLWS2,qAU,OE8JPQ-2:;W2010092 *193017h4639.76N/01357.11EO019/023/A=009533!wTV!Clb=-5.4m/s t=5.5C h=94.2% 404.00MHz Type=RS41-SG batt=2.7V FN=11151 rssi=66.0dB rx=404000(+1/8) sondemod 1.37c
:AT3MUK>APLWS2,qAU,OE8JPQ-2:;W2010092 *192957h4639.64N/01357.05EO024/025/A=009836!wcF!Clb=-3.2m/s t=4.9C h=95.3% 404.00MHz Type=RS41-SG TxOff=7h40m FN=11131 azimuth=277 dist=26.763 elevation=5.21
:AT3MUK>APLWS2,qAU,OE8JPQ-2:;W2010092 *192937h4639.52N/01356.97EO021/027/A=010159!w.Y!Clb=-5.3m/s t=4.1C h=96.4% 404.00MHz Type=RS41-SG FN=11111 Sats=11 powerup=3h05m11s
:AT3MUK>APLWS2,qAU,OE8JPQ-2:;W2010092 *192917h4639.38N/01356.88EO030/029/A=010516!wWa!Clb=-8.0m/s t=3.7C h=93.3% 404.00MHz Type=RS41-SG batt=2.7V FN=11091 rssi=68.5dB rx=404000(+0/8) sondemod 1.37c
:AT3MUK>APLWS2,qAU,OE8JPQ-2:;W2010092 *192857h4639.24N/01356.76EO033/034/A=010954!wuH!Clb=-5.2m/s t=2.9C h=93.2% 404.00MHz Type=RS41-SG FN=11071 azimuth=275 dist=27.080 elevation=5.87
:AT3MUK>APLWS2,qAU,OE8JPQ-2:;W2010092 *192837h4639.09N/01356.60EO035/033/A=011298!wKI!Clb=-5.8m/s t=2.0C h=97.3% 404.00MHz Type=RS41-SG FN=11051 Sats=11 powerup=3h04m11s
:AT3MUK>APLWS2,qAU,OE8JPQ-2:;W2010092 *192817h4638.93N/01356.47EO030/033/A=011631!wM0!Clb=-4.9m/s t=2.4C h=84.1% 404.00MHz Type=RS41-SG batt=2.7V FN=11031 rssi=68.2dB rx=404000(+1/8) sondemod 1.37c
:AT3MUK>APLWS2,qAU,OE8JPQ-2:;W2010092 *192757h4638.78N/01356.33EO036/035/A=011956!w0)!Clb=-4.8m/s t=1.7C h=84.7% 404.00MHz Type=RS41-SG FN=11011 azimuth=273 dist=27.590 elevation=6.40
:AT3MUK>APLWS2,qAU,OE8JPQ-2:;W2010092 *192737h4638.61N/01356.17EO034/037/A=012302!w^W!Clb=-5.3m/s t=1.5C h=80.6% 404.00MHz Type=RS41-SG FN=10991 Sats=11 powerup=3h03m11s
:AT3MUK>APLWS2,qAU,OE8JPQ-2:;W2010092 *192717h4638.44N/01356.02EO032/034/A=012606!w&<!Clb=-5.6m/s t=1.1C h=79.5% 404.00MHz Type=RS41-SG TxOff=7h42m batt=2.6V FN=10971 rssi=69.8dB rx=404000(+1/8) sondemod 1.37c
:AT3MUK>APLWS2,qAU,OE8JPQ-2:;W2010092 *192657h4638.27N/01355.89EO028/032/A=012945!w:3!Clb=-5.7m/s t=0.6C h=78.7% 404.00MHz Type=RS41-SG FN=10951 azimuth=271 dist=28.137 elevation=6.89
:AT3MUK>APLWS2,qAU,OE8JPQ-2:;W2010092 *192637h4638.11N/01355.76EO032/032/A=013268!wa.!Clb=-5.0m/s t=0.0C h=80.1% 404.00MHz Type=RS41-SG FN=10931 Sats=11 powerup=3h02m11s
:AT3MUK>APLWS2,qAU,OE8JPQ-2:;W2010092 *192617h4637.97N/01355.60EO041/031/A=013611!wGt!Clb=-5.8m/s t=-0.1C h=78.2% 404.00MHz Type=RS41-SG batt=2.6V FN=10911 rssi=67.5dB rx=404000(+1/8) sondemod 1.37c
:AT3MUK>APLWS2,qAU,OE8JPQ-2:;W2010092 *192557h4637.83N/01355.46EO036/034/A=013942!wRT!Clb=-4.6m/s t=-1.0C h=81.1% 404.00MHz Type=RS41-SG FN=10891 azimuth=270 dist=28.702 elevation=7.36
:AT3MUK>APLWS2,qAU,OE8JPQ-2:;W2010092 *192537h4637.68N/01355.31EO035/034/A=014259!w#k!Clb=-5.0m/s t=-1.8C h=84.2% 404.00MHz Type=RS41-SG FN=10871 Sats=10 powerup=3h01m11s
:AT3MUK>APLWS2,qAU,OE8JPQ-2:;W2010092 *192517h4637.52N/01355.17EO035/034/A=014882!wU(!Clb=-12.0m/s t=-3.3C h=88.2% 404.00MHz Type=RS41-SG batt=2.6V FN=10851 rssi=68.5dB rx=404000(+1/8) sondemod 1.37c
:AT3MUK>APLWS2,qAU,OE8JPQ-2:;W2010092 *192457h4637.36N/01355.03EO030/033/A=015556!wI[!Clb=-8.4m/s t=-4.9C h=93.6% 404.00MHz Type=RS41-SG FN=10831 azimuth=268 dist=29.325 elevation=8.17
:AT3MUK>APLWS2,qAU,IQ4SC-15:;W2010092 *192453h4637.32N/01355.00EO029/032/A=015699!wHI!Clb=-9.8m/s p=559.7hPa t=-5.2C h=98.6% 404.00MHz Type=RS41-SG BK=Off SV=20506 V=2.5V S=-16.5dB ARI Scandiano (RE) IT
:AT3MUK>APLWS2,qAU,OE8JPQ-2:;W2010092 *192437h4637.20N/01354.91EO027/031/A=016190!wQ!!Clb=-11.7m/s t=-6.3C 404.00MHz Type=RS41-SG TxOff=7h45m FN=10811 Sats=9 powerup=3h00m11s
:AT3MUK>APLWS2,qAU,IQ4SC-15:;W2010092 *192422h4637.09N/01354.80EO038/030/A=016704!w'1!Clb=-7.8m/s p=537.6hPa t=-6.7C h=94.8% 404.00MHz Type=RS41-SG BK=Off SV=20506 V=2.5V S=-16.8dB ARI Scandiano (RE) IT
: