A total of 38 recevied packets have been found for station/object DJ6NMR-13 from the past 24 hours. This took 0.682 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: DJ6NMR-13>APRS,DJ6NMR,qAS,DJ6NMR:=5428.72N/00904.68E-ESP 8266 DIY Wetterstation von DJ6NMR/N5NMR || Online Data >>> Temperatur: 13.30°C, gefühlte Temperatur: 12.98°C, Wetter: Klarer Himmel, Windrichtung: 201.00° || Own Data >>> Temperatur: 19.60°C, Luftfeuchtigkeit: 51.90%, Luftdruck: 1017.79hPa, Taupunkt: 9.98°C, Luftqualität: , PM2.5: 0.00ug/m2, LDR Wert: 0 Lux, Wir haben: Kein Regen || DIY Windmesser >>> Windgeschwindigkeit: 0.00Km/h <<<
: DJ6NMR-13>APRS,DJ6NMR,qAS,DJ6NMR:=5428.72N/00904.68E-ESP 8266 DIY Wetterstation von DJ6NMR/N5NMR || Online Data >>> Temperatur: 13.30°C, gefühlte Temperatur: 12.98°C, Wetter: Klarer Himmel, Windrichtung: 201.00° || Own Data >>> Temperatur: 19.60°C, Luftfeuchtigkeit: 51.90%, Luftdruck: 1017.88hPa, Taupunkt: 9.98°C, Luftqualität: , PM2.5: 0.00ug/m2, LDR Wert: 0 Lux, Wir haben: Kein Regen || DIY Windmesser >>> Windgeschwindigkeit: 0.00Km/h <<<
: DJ6NMR-13>APRS,DJ6NMR,qAS,DJ6NMR:=5428.72N/00904.68E-ESP 8266 DIY Wetterstation von DJ6NMR/N5NMR || Online Data >>> Temperatur: 13.86°C, gefühlte Temperatur: 13.57°C, Wetter: Klarer Himmel, Windrichtung: 201.00° || Own Data >>> Temperatur: 19.60°C, Luftfeuchtigkeit: 51.90%, Luftdruck: 1018.05hPa, Taupunkt: 9.98°C, Luftqualität: , PM2.5: 0.00ug/m2, LDR Wert: 0 Lux, Wir haben: Kein Regen || DIY Windmesser >>> Windgeschwindigkeit: 0.00Km/h <<<
: DJ6NMR-13>APRS,DJ6NMR,qAS,DJ6NMR:=5428.72N/00904.68E-ESP 8266 DIY Wetterstation von DJ6NMR/N5NMR || Online Data >>> Temperatur: 13.86°C, gefühlte Temperatur: 13.57°C, Wetter: Klarer Himmel, Windrichtung: 201.00° || Own Data >>> Temperatur: 19.60°C, Luftfeuchtigkeit: 51.90%, Luftdruck: 1018.03hPa, Taupunkt: 9.98°C, Luftqualität: , PM2.5: 0.00ug/m2, LDR Wert: 0 Lux, Wir haben: Kein Regen || DIY Windmesser >>> Windgeschwindigkeit: 0.00Km/h <<<
: DJ6NMR-13>APRS,DJ6NMR,qAS,DJ6NMR:=5428.72N/00904.68E-ESP 8266 DIY Wetterstation von DJ6NMR/N5NMR || Online Data >>> Temperatur: 15.41°C, gefühlte Temperatur: 14.96°C, Wetter: Klarer Himmel, Windrichtung: 209.00° || Own Data >>> Temperatur: 19.60°C, Luftfeuchtigkeit: 51.90%, Luftdruck: 1017.88hPa, Taupunkt: 9.98°C, Luftqualität: , PM2.5: 0.00ug/m2, LDR Wert: 25 Lux, Wir haben: Kein Regen || DIY Windmesser >>> Windgeschwindigkeit: 0.58Km/h <<<
: DJ6NMR-13>APRS,DJ6NMR,qAS,DJ6NMR:=5428.72N/00904.68E-ESP 8266 DIY Wetterstation von DJ6NMR/N5NMR || Online Data >>> Temperatur: 15.17°C, gefühlte Temperatur: 14.78°C, Wetter: Klarer Himmel, Windrichtung: 209.00° || Own Data >>> Temperatur: 19.60°C, Luftfeuchtigkeit: 51.90%, Luftdruck: 1018.02hPa, Taupunkt: 9.98°C, Luftqualität: , PM2.5: 0.00ug/m2, LDR Wert: 102 Lux, Wir haben: Kein Regen || DIY Windmesser >>> Windgeschwindigkeit: 5.47Km/h <<<
: DJ6NMR-13>APRS,DJ6NMR,qAS,DJ6NMR:=5428.72N/00904.68E-ESP 8266 DIY Wetterstation von DJ6NMR/N5NMR || Online Data >>> Temperatur: 14.97°C, gefühlte Temperatur: 14.43°C, Wetter: Klarer Himmel, Windrichtung: 233.00° || Own Data >>> Temperatur: 19.60°C, Luftfeuchtigkeit: 51.90%, Luftdruck: 1018.04hPa, Taupunkt: 9.98°C, Luftqualität: , PM2.5: 0.00ug/m2, LDR Wert: 400 Lux, Wir haben: Kein Regen || DIY Windmesser >>> Windgeschwindigkeit: 1.21Km/h <<<
: DJ6NMR-13>APRS,DJ6NMR,qAS,DJ6NMR:=5428.72N/00904.68E-ESP 8266 DIY Wetterstation von DJ6NMR/N5NMR || Online Data >>> Temperatur: 14.97°C, gefühlte Temperatur: 14.40°C, Wetter: Klarer Himmel, Windrichtung: 233.00° || Own Data >>> Temperatur: 19.60°C, Luftfeuchtigkeit: 51.90%, Luftdruck: 1018.13hPa, Taupunkt: 9.98°C, Luftqualität: , PM2.5: 0.00ug/m2, LDR Wert: 4533 Lux, Wir haben: Kein Regen || DIY Windmesser >>> Windgeschwindigkeit: 3.67Km/h <<<
: DJ6NMR-13>APRS,DJ6NMR,qAS,DJ6NMR:=5428.72N/00904.68E-ESP 8266 DIY Wetterstation von DJ6NMR/N5NMR || Online Data >>> Temperatur: 14.97°C, gefühlte Temperatur: 14.51°C, Wetter: Klarer Himmel, Windrichtung: 233.00° || Own Data >>> Temperatur: 23.00°C, Luftfeuchtigkeit: 51.90%, Luftdruck: 1018.27hPa, Taupunkt: 13.38°C, Luftqualität: , PM2.5: 0.00ug/m2, LDR Wert: 7138 Lux, Wir haben: Kein Regen || DIY Windmesser >>> Windgeschwindigkeit: 1.65Km/h <<<
: DJ6NMR-13>APRS,DJ6NMR,qAS,DJ6NMR:=5428.72N/00904.68E-ESP 8266 DIY Wetterstation von DJ6NMR/N5NMR || Online Data >>> Temperatur: 16.08°C, gefühlte Temperatur: 15.96°C, Wetter: Klarer Himmel, Windrichtung: 233.00° || Own Data >>> Temperatur: 22.70°C, Luftfeuchtigkeit: 52.10%, Luftdruck: 1018.36hPa, Taupunkt: 13.12°C, Luftqualität: , PM2.5: 0.00ug/m2, LDR Wert: 9449 Lux, Wir haben: Kein Regen || DIY Windmesser >>> Windgeschwindigkeit: 7.08Km/h <<<
: DJ6NMR-13>APRS,DJ6NMR,qAS,DJ6NMR:=5428.72N/00904.68E-ESP 8266 DIY Wetterstation von DJ6NMR/N5NMR || Online Data >>> Temperatur: 16.08°C, gefühlte Temperatur: 15.96°C, Wetter: Mäßig bewölkt, Windrichtung: 241.00° || Own Data >>> Temperatur: 23.20°C, Luftfeuchtigkeit: 52.50%, Luftdruck: 1018.52hPa, Taupunkt: 13.70°C, Luftqualität: , PM2.5: 0.00ug/m2, LDR Wert: 11612 Lux, Wir haben: Kein Regen || DIY Windmesser >>> Windgeschwindigkeit: 4.65Km/h <<<
: DJ6NMR-13>APRS,DJ6NMR,qAS,DJ6NMR:=5428.72N/00904.68E-ESP 8266 DIY Wetterstation von DJ6NMR/N5NMR || Online Data >>> Temperatur: 16.08°C, gefühlte Temperatur: 15.96°C, Wetter: Mäßig bewölkt, Windrichtung: 241.00° || Own Data >>> Temperatur: 20.80°C, Luftfeuchtigkeit: 65.10%, Luftdruck: 1018.91hPa, Taupunkt: 13.82°C, Luftqualität: , PM2.5: 0.00ug/m2, LDR Wert: 15507 Lux, Wir haben: Kein Regen || DIY Windmesser >>> Windgeschwindigkeit: 18.80Km/h <<<
: DJ6NMR-13>APRS,DJ6NMR,qAS,DJ6NMR:=5428.72N/00904.68E-ESP 8266 DIY Wetterstation von DJ6NMR/N5NMR || Online Data >>> Temperatur: 16.08°C, gefühlte Temperatur: 15.96°C, Wetter: Klarer Himmel, Windrichtung: 241.00° || Own Data >>> Temperatur: 20.50°C, Luftfeuchtigkeit: 68.70%, Luftdruck: 1018.98hPa, Taupunkt: 14.24°C, Luftqualität: , PM2.5: 0.00ug/m2, LDR Wert: 17152 Lux, Wir haben: Kein Regen || DIY Windmesser >>> Windgeschwindigkeit: 28.71Km/h <<<
: DJ6NMR-13>APRS,DJ6NMR,qAS,DJ6NMR:=5428.72N/00904.68E-ESP 8266 DIY Wetterstation von DJ6NMR/N5NMR || Online Data >>> Temperatur: 14.97°C, gefühlte Temperatur: 14.35°C, Wetter: Klarer Himmel, Windrichtung: 241.00° || Own Data >>> Temperatur: 19.60°C, Luftfeuchtigkeit: 71.90%, Luftdruck: 1018.83hPa, Taupunkt: 13.98°C, Luftqualität: , PM2.5: 0.00ug/m2, LDR Wert: 18563 Lux, Wir haben: Kein Regen || DIY Windmesser >>> Windgeschwindigkeit: 5.05Km/h <<<
: DJ6NMR-13>APRS,DJ6NMR,qAS,DJ6NMR:=5428.72N/00904.68E-ESP 8266 DIY Wetterstation von DJ6NMR/N5NMR || Online Data >>> Temperatur: 16.80°C, gefühlte Temperatur: 16.34°C, Wetter: Klarer Himmel, Windrichtung: 241.00° || Own Data >>> Temperatur: 20.00°C, Luftfeuchtigkeit: 88.90%, Luftdruck: 1018.93hPa, Taupunkt: 17.78°C, Luftqualität: , PM2.5: 0.00ug/m2, LDR Wert: 19737 Lux, Wir haben: Kein Regen || DIY Windmesser >>> Windgeschwindigkeit: 9.00Km/h <<<
: DJ6NMR-13>APRS,DJ6NMR,qAS,DJ6NMR:=5428.72N/00904.68E-ESP 8266 DIY Wetterstation von DJ6NMR/N5NMR || Online Data >>> Temperatur: 17.28°C, gefühlte Temperatur: 16.81°C, Wetter: Klarer Himmel, Windrichtung: 236.00° || Own Data >>> Temperatur: 18.30°C, Luftfeuchtigkeit: 99.90%, Luftdruck: 1019.07hPa, Taupunkt: 18.28°C, Luftqualität: , PM2.5: 0.00ug/m2, LDR Wert: 20075 Lux, Wir haben: Kein Regen || DIY Windmesser >>> Windgeschwindigkeit: 9.40Km/h <<<
: DJ6NMR-13>APRS,DJ6NMR,qAS,DJ6NMR:=5428.72N/00904.68E-ESP 8266 DIY Wetterstation von DJ6NMR/N5NMR || Online Data >>> Temperatur: 14.97°C, gefühlte Temperatur: 14.38°C, Wetter: Klarer Himmel, Windrichtung: 236.00° || Own Data >>> Temperatur: 18.30°C, Luftfeuchtigkeit: 99.90%, Luftdruck: 1018.93hPa, Taupunkt: 18.28°C, Luftqualität: , PM2.5: 0.00ug/m2, LDR Wert: 20832 Lux, Wir haben: Kein Regen || DIY Windmesser >>> Windgeschwindigkeit: 10.11Km/h <<<
: DJ6NMR-13>APRS,DJ6NMR,qAS,DJ6NMR:=5428.72N/00904.68E-ESP 8266 DIY Wetterstation von DJ6NMR/N5NMR || Online Data >>> Temperatur: 14.97°C, gefühlte Temperatur: 14.38°C, Wetter: Ein paar Wolken, Windrichtung: 233.00° || Own Data >>> Temperatur: 17.30°C, Luftfeuchtigkeit: 99.90%, Luftdruck: 1019.32hPa, Taupunkt: 17.28°C, Luftqualität: , PM2.5: 0.00ug/m2, LDR Wert: 2488 Lux, Wir haben: Kein Regen || DIY Windmesser >>> Windgeschwindigkeit: 24.26Km/h <<<
: DJ6NMR-13>APRS,DJ6NMR,qAS,DJ6NMR:=5428.72N/00904.68E-ESP 8266 DIY Wetterstation von DJ6NMR/N5NMR || Online Data >>> Temperatur: 16.53°C, gefühlte Temperatur: 16.07°C, Wetter: Bedeckt, Windrichtung: 245.00° || Own Data >>> Temperatur: 15.70°C, Luftfeuchtigkeit: 99.90%, Luftdruck: 1019.53hPa, Taupunkt: 15.68°C, Luftqualität: , PM2.5: 0.00ug/m2, LDR Wert: 2790 Lux, Wir haben: Kein Regen || DIY Windmesser >>> Windgeschwindigkeit: 20.32Km/h <<<
: DJ6NMR-13>APRS,DJ6NMR,qAS,DJ6NMR:=5428.72N/00904.68E-ESP 8266 DIY Wetterstation von DJ6NMR/N5NMR || Online Data >>> Temperatur: 16.44°C, gefühlte Temperatur: 15.97°C, Wetter: Bedeckt, Windrichtung: 245.00° || Own Data >>> Temperatur: 15.90°C, Luftfeuchtigkeit: 99.90%, Luftdruck: 1019.83hPa, Taupunkt: 15.88°C, Luftqualität: , PM2.5: 0.00ug/m2, LDR Wert: 1677 Lux, Wir haben: Kein Regen || DIY Windmesser >>> Windgeschwindigkeit: 20.22Km/h <<<
: DJ6NMR-13>APRS,DJ6NMR,qAS,DJ6NMR:=5428.72N/00904.68E-ESP 8266 DIY Wetterstation von DJ6NMR/N5NMR || Online Data >>> Temperatur: 14.97°C, gefühlte Temperatur: 14.85°C, Wetter: Bedeckt, Windrichtung: 245.00° || Own Data >>> Temperatur: 15.90°C, Luftfeuchtigkeit: 99.90%, Luftdruck: 1019.86hPa, Taupunkt: 15.88°C, Luftqualität: , PM2.5: 0.00ug/m2, LDR Wert: 3519 Lux, Wir haben: Kein Regen || DIY Windmesser >>> Windgeschwindigkeit: 23.82Km/h <<<
: DJ6NMR-13>APRS,DJ6NMR,qAS,DJ6NMR:=5428.72N/00904.68E-ESP 8266 DIY Wetterstation von DJ6NMR/N5NMR || Online Data >>> Temperatur: 14.97°C, gefühlte Temperatur: 14.85°C, Wetter: Bedeckt, Windrichtung: 251.00° || Own Data >>> Temperatur: 15.90°C, Luftfeuchtigkeit: 99.90%, Luftdruck: 1020.10hPa, Taupunkt: 15.88°C, Luftqualität: , PM2.5: 0.00ug/m2, LDR Wert: 2917 Lux, Wir haben: Kein Regen || DIY Windmesser >>> Windgeschwindigkeit: 39.87Km/h <<<
: DJ6NMR-13>APRS,DJ6NMR,qAS,DJ6NMR:=5428.72N/00904.68E-ESP 8266 DIY Wetterstation von DJ6NMR/N5NMR || Online Data >>> Temperatur: 14.83°C, gefühlte Temperatur: 14.41°C, Wetter: Bedeckt, Windrichtung: 258.00° || Own Data >>> Temperatur: 15.60°C, Luftfeuchtigkeit: 99.90%, Luftdruck: 1020.11hPa, Taupunkt: 15.58°C, Luftqualität: , PM2.5: 0.00ug/m2, LDR Wert: 3311 Lux, Wir haben: Kein Regen || DIY Windmesser >>> Windgeschwindigkeit: 20.29Km/h <<<
: DJ6NMR-13>APRS,DJ6NMR,qAS,DJ6NMR:=5428.72N/00904.68E-ESP 8266 DIY Wetterstation von DJ6NMR/N5NMR || Online Data >>> Temperatur: 12.19°C, gefühlte Temperatur: 11.87°C, Wetter: Bedeckt, Windrichtung: 258.00° || Own Data >>> Temperatur: 15.10°C, Luftfeuchtigkeit: 99.90%, Luftdruck: 1020.21hPa, Taupunkt: 15.08°C, Luftqualität: , PM2.5: 0.00ug/m2, LDR Wert: 2844 Lux, Wir haben: Kein Regen || DIY Windmesser >>> Windgeschwindigkeit: 16.75Km/h <<<
: DJ6NMR-13>APRS,DJ6NMR,qAS,DJ6NMR:=5428.72N/00904.68E-ESP 8266 DIY Wetterstation von DJ6NMR/N5NMR || Online Data >>> Temperatur: 12.19°C, gefühlte Temperatur: 11.87°C, Wetter: Bedeckt, Windrichtung: 258.00° || Own Data >>> Temperatur: 15.50°C, Luftfeuchtigkeit: 99.90%, Luftdruck: 1020.28hPa, Taupunkt: 15.48°C, Luftqualität: , PM2.5: 0.00ug/m2, LDR Wert: 2375 Lux, Wir haben: Kein Regen || DIY Windmesser >>> Windgeschwindigkeit: 27.83Km/h <<<
RX
Time Travel Active