A total of 28 recevied packets have been found for station/object BG9FJD-9 from the past 24 hours. This took 0.421 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BG9FJD-9>APDW17,TCPIP*,qAC,T2HK:!3410.26N\10856.22Ek002/000144.640MHz /A=001562 Device 28.4/ 64.4
: BG9FJD-9>APDW17,TCPIP*,qAC,T2HK:!3410.25N\10856.22Ek189/000144.640MHz /A=001517 Device 28.1/ 64.9
: BG9FJD-9>APDW17,TCPIP*,qAC,T2HK:!3410.24N\10856.22Ek149/001144.640MHz /A=001525 Device 28.0/ 65.0
: BG9FJD-9>APDW17,TCPIP*,qAC,T2HK:!3410.27N\10856.21Ek200/000144.640MHz /A=001628 Device 27.4/ 66.3
: BG9FJD-9>APDW17,TCPIP*,qAC,T2HK:!3410.27N\10856.22Ek274/001144.640MHz /A=001630 Device 27.1/ 66.1
: BG9FJD-9>APDW17,TCPIP*,qAC,T2HK:!3410.27N\10856.22Ek056/000144.640MHz /A=001631 Device 26.8/ 66.5
: BG9FJD-9>APDW17,TCPIP*,qAC,T2HK:!3410.26N\10856.22Ek056/000144.640MHz /A=001537 Device 26.6/ 66.9
: BG9FJD-9>APDW17,TCPIP*,qAC,T2HK:!3410.26N\10856.22Ek181/000144.640MHz /A=001459 Device 26.7/ 66.5
: BG9FJD-9>APDW17,TCPIP*,qAC,T2HK:!3410.25N\10856.22Ek181/000144.640MHz /A=001565 Device 26.6/ 66.9
: BG9FJD-9>APDW17,TCPIP*,qAC,T2HK:!3410.25N\10856.22Ek181/000144.640MHz /A=001540 Device 26.7/ 66.5
: BG9FJD-9>APDW17,TCPIP*,qAC,T2HK:!3410.26N\10856.22Ek192/000144.640MHz /A=001531 Device 26.8/ 65.5
: BG9FJD-9>APDW17,TCPIP*,qAC,T2HK:!3410.26N\10856.22Ek128/000144.640MHz /A=001568 Device 27.0/ 64.8
: BG9FJD-9>APDW17,TCPIP*,qAC,T2HK:!3410.25N\10856.22Ek172/001144.640MHz /A=001486 Device 27.2/ 64.4
: BG9FJD-9>APDW17,TCPIP*,qAC,T2HK:!3410.27N\10856.22Ek001/000144.640MHz /A=001457 Device 27.6/ 66.2
: BG9FJD-9>APDW17,TCPIP*,qAC,T2HK:!3410.26N\10856.22Ek199/000144.640MHz /A=001572 Device 27.5/ 65.6
: BG9FJD-9>APDW17,TCPIP*,qAC,T2HK:!3410.25N\10856.22Ek182/000144.640MHz /A=001539 Device 27.9/ 67.8
: BG9FJD-9>APDW17,TCPIP*,qAC,T2HK:!3410.25N\10856.22Ek182/000144.640MHz /A=001504 Device 28.0/ 67.2
: BG9FJD-9>APDW17,TCPIP*,qAC,T2HK:!3410.26N\10856.22Ek177/000144.640MHz /A=001502 Device 28.0/ 67.2
: BG9FJD-9>APDW17,TCPIP*,qAC,T2HK:!3410.27N\10856.22Ek183/000144.640MHz /A=001575 Device 28.2/ 68.6
: BG9FJD-9>APDW17,TCPIP*,qAC,T2HK:!3410.26N\10856.22Ek090/000144.640MHz /A=001589 Device 28.2/ 69.6
: BG9FJD-9>APDW17,TCPIP*,qAC,T2HK:!3410.25N\10856.22Ek182/000144.640MHz /A=001498 Device 28.2/ 69.7
: BG9FJD-9>APDW17,TCPIP*,qAC,T2HK:!3410.26N\10856.22Ek350/000144.640MHz /A=001465 Device 28.3/ 69.7
: BG9FJD-9>APDW17,TCPIP*,qAC,T2HK:!3410.25N\10856.22Ek043/000144.640MHz /A=001507 Device 28.5/ 69.8
: BG9FJD-9>APDW17,TCPIP*,qAC,T2HK:!3410.26N\10856.22Ek153/000144.640MHz /A=001566 Device 28.7/ 69.3
: BG9FJD-9>APDW17,TCPIP*,qAC,T2HK:!3410.25N\10856.22Ek153/000144.640MHz /A=001508 Device 28.6/ 70.3
RX
Time Travel Active