A total of 138 recevied packets have been found for station/object PE2PVD-9 from the past 24 hours. This took 0.052 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
PE2PVD-9>UR0QV4,WIDE1-1,WIDE2-1,qAR,PI1DFT-2:`z+Nm*b>/`"3j}430.350MHz T088 +160 Patrick FTM400 Volvo V70 on the road_%
:PE2PVD-9>UR0QV3,WIDE1-1,WIDE2-1,qAR,PI1DFT-2:`z+Kl{3>/`"3i}430.350MHz T088 +160 Patrick FTM400 Volvo V70 on the road_%
:PE2PVD-9>UR0QV5,WIDE1-1,WIDE2-1,qAR,PI1DFT-2:`z+Jm5q>/`"3h}430.350MHz T088 +160 Patrick FTM400 Volvo V70 on the road_%
:PE2PVD-9>UR0QV7,WIDE1-1,WIDE2-1,qAR,PI1DFT-2:`z+JlqI>/`"3i}430.350MHz T088 +160 Patrick FTM400 Volvo V70 on the road_%
:PE2PVD-9>UR0QV8,WIDE1-1,WIDE2-1,qAR,PI1DFT-2:`z+Emq&>/`"3f}430.350MHz T088 +160 Patrick FTM400 Volvo V70 on the road_%
:PE2PVD-9>UR0QW0,WIDE1-1,WIDE2-1,qAR,PI1DFT-2:`z+Am]G>/`"3e}430.350MHz T088 +160 Patrick FTM400 Volvo V70 on the road_%
:PE2PVD-9>UR0QW3,WIDE1-1,WIDE2-1,qAR,PI1DFT-2:`z+@mT6>/`"3c}430.350MHz T088 +160 Patrick FTM400 Volvo V70 on the road_%
:PE2PVD-9>UR0QW9,WIDE1-1,WIDE2-1,qAR,PI1DFT-2:`z+PmJW>/`"3g}430.350MHz T088 +160 Patrick FTM400 Volvo V70 on the road_%
:PE2PVD-9>UR0QQ6,WIDE1-1,WIDE2-1,qAR,PI1DFT-2:`z,)p7*>/`"3r}430.350MHz T088 +160 Patrick FTM400 Volvo V70 on the road_%
:PE2PVD-9>UR0PV3,WIDE1-1,WIDE2-1,qAR,PI1DFT-2:`z-0oTw>/`"3g}430.350MHz T088 +160 Patrick FTM400 Volvo V70 on the road_%
:PE2PVD-9>UR0PV0,WIDE1-1,WIDE2-1,qAR,PI1DFT-2:`z-GnT_>/`"3l}430.350MHz T088 +160 Patrick FTM400 Volvo V70 on the road_%
:PE2PVD-9>UR0PX6,WIDE1-1,WIDE2-1,qAR,PI1DFT-2:`z.*o6F>/`"3t}430.350MHz T088 +160 Patrick FTM400 Volvo V70 on the road_%
:PE2PVD-9>UR0PX8,WIDE1-1,WIDE2-1,qAR,PI1DFT-2:`z.;n6a>/`"3y}430.350MHz T088 +160 Patrick FTM400 Volvo V70 on the road_%
:PE2PVD-9>UR0PX3,WIDE1-1,WIDE2-1,qAR,PI1DFT-2:`z.Unr{>/`"3r}430.350MHz T088 +160 Patrick FTM400 Volvo V70 on the road_%
:PE2PVD-9>UR0PX1,WIDE1-1,WIDE2-1,qAR,PI1DFT-2:`z.\m^Q>/`"3q}430.350MHz T088 +160 Patrick FTM400 Volvo V70 on the road_%
:PE2PVD-9>UR0PX4,WIDE1-1,WIDE2-1,qAR,PI1DFT-2:`z._mr%>/`"3r}430.350MHz T088 +160 Patrick FTM400 Volvo V70 on the road_%
:PE2PVD-9>UR0PX9,WIDE1-1,WIDE2-1,qAR,PI1DFT-2:`z.jp@@>/`"3p}430.350MHz T088 +160 Patrick FTM400 Volvo V70 on the road_%
:PE2PVD-9>UR0QU3,WIDE1-1,WIDE2-1,qAR,PI1DFT-2:`z/<q@&>/`"3f}430.350MHz T088 +160 Patrick FTM400 Volvo V70 on the road_%
:PE2PVD-9>UR0RX4,WIDE1-1,WIDE2-1,qAR,PI1DFT-2:`z1FqT6>/`"3r}438.100MHz T085 -760 Patrick FTM400 Volvo V70 on the road_%
:PE2PVD-9>UR0SR9,WIDE1-1,WIDE2-1,qAR,PI1DFT-2:`z1xqJ >/`"3p}430.350MHz T071 +160 Patrick FTM400 Volvo V70 on the road_%
:PE2PVD-9>UR0ST3,WIDE1-1,WIDE2-1,qAO,PI1VBG:`z2(qT6>/`"3t}430.350MHz T071 +160 Patrick FTM400 Volvo V70 on the road_%
:PE2PVD-9>UR0SV3,WIDE1-1,WIDE2-1,qAO,PI1VBG:`z2?pJ>/`"3z}430.350MHz T071 +160 Patrick FTM400 Volvo V70 on the road_%
:PE2PVD-9>UR0SW1,WIDE1-1,WIDE2-1,qAR,PI1DFT-2:`z2@o{P>/`"3t}430.350MHz T071 +160 Patrick FTM400 Volvo V70 on the road_%
:PE2PVD-9>UR0TT0,WIDE1-1,WIDE2-1,qAO,PI1VBG:`z0Iq+6>/`"3k}430.350MHz T071 +160 Patrick FTM400 Volvo V70 on the road_%
:PE2PVD-9>UR0UR3,WIDE1-1,WIDE2-1,qAO,PI1VBG:`z/9nIM>/`"3e}430.350MHz T071 +160 Patrick FTM400 Volvo V70 on the road_%
: