A total of 26 recevied packets have been found for station/object KO4T-1 from the past 24 hours. This took 0.464 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: KO4T-1>APU25N,KQ4KDX-10*,WIDE2-1,qAO,KR4MTN-15:>092200zDX: CHMBRS 35.34.11N 82.54.41W 70.8 miles 263� 16:51
: KO4T-1>APU25N,KQ4KDX-10*,WIDE2-1,qAO,KR4MTN-15:>092130zDX: CHMBRS 35.34.11N 82.54.41W 70.8 miles 263� 16:21
: KO4T-1>APU25N,KQ4KDX-10*,WIDE2-1,qAO,KR4MTN-15:>092100zDX: CHMBRS 35.34.11N 82.54.41W 70.8 miles 263� 15:51
: KO4T-1>APU25N,KQ4KDX-10*,WIDE2-1,qAO,KR4MTN-15:>092000zDX: CHMBRS 35.34.11N 82.54.41W 70.8 miles 263� 14:51
: KO4T-1>APU25N,KQ4KDX-10*,WIDE2-1,qAO,KR4MTN-15:>091900zDX: AI4SR-4 36.36.70N 82.28.91W 77.5 miles 324� 14:00
: KO4T-1>APU25N,KQ4KDX-10*,WIDE2-1,qAO,KR4MTN-15:>091830zDX: CHMBRS 35.34.11N 82.54.41W 70.8 miles 263� 13:11
: KO4T-1>APU25N,KQ4KDX-10*,WIDE2-1,qAO,KR4MTN-15:>091800zDX: CHMBRS 35.34.11N 82.54.41W 70.8 miles 263� 12:51
: KO4T-1>APU25N,KQ4KDX-10*,WIDE2-1,qAO,KR4MTN-15:>091730zDX: CHMBRS 35.34.11N 82.54.41W 70.8 miles 263� 12:21
: KO4T-1>APU25N,KQ4KDX-10*,WIDE2-1,qAO,KR4MTN-15:>091700zDX: CHMBRS 35.34.11N 82.54.41W 70.8 miles 263� 11:51
: KO4T-1>APU25N,KQ4KDX-10*,WIDE2-1,qAO,KR4MTN-15:>091630zDX: CHMBRS 35.34.11N 82.54.41W 70.8 miles 263� 11:21
: KO4T-1>APU25N,KQ4KDX-10*,WIDE2-1,qAO,KR4MTN-15:>091600zDX: CHMBRS 35.34.11N 82.54.41W 70.8 miles 263� 10:41
: KO4T-1>APU25N,KQ4KDX-10*,WIDE2-1,qAO,KR4MTN-15:>091530zDX: CHMBRS 35.34.11N 82.54.41W 70.8 miles 263� 10:21
: KO4T-1>APU25N,KQ4KDX-10*,WIDE2-1,qAO,KR4MTN-15:>091500zDX: CHMBRS 35.34.11N 82.54.41W 70.8 miles 263� 09:51
: KO4T-1>APU25N,KQ4KDX-10*,WIDE2-1,qAO,KR4MTN-15:>091430zDX: CHMBRS 35.34.11N 82.54.41W 70.8 miles 263� 09:21
: KO4T-1>APU25N,KQ4KDX-10*,WIDE2-1,qAO,KR4MTN-15:>091400zDX: ANDMTN 35.34.03N 81.05.35W 33.5 miles 106� 08:43
: KO4T-1>APU25N,KQ4KDX-10*,WIDE2-1,qAO,KR4MTN-15:>091330zDX: CHMBRS 35.34.11N 82.54.41W 70.8 miles 263� 08:21
: KO4T-1>APU25N,KQ4KDX-10*,WIDE2-1,qAO,KR4MTN-15:>091300zDX: CHMBRS 35.34.11N 82.54.41W 70.8 miles 263� 07:51
: KO4T-1>APU25N,KQ4KDX-10*,WIDE2-1,qAO,KR4MTN-15:>091200zDX: CHMBRS 35.34.11N 82.54.41W 70.8 miles 263� 06:51
: KO4T-1>APU25N,KQ4KDX-10*,WIDE2-1,qAO,KR4MTN-15:>091030zDX: CHMBRS 35.34.11N 82.54.41W 70.8 miles 263� 05:11
: KO4T-1>APU25N,KQ4KDX-10*,WIDE2-1,qAO,KR4MTN-15:>091000zDX: UNIONC 34.58.97N 80.32.19W 80.7 miles 128� 04:21
: KO4T-1>APU25N,KQ4KDX-10*,WIDE2-1,qAO,KR4MTN-15:>090930zDX: UNIONC 34.58.97N 80.32.19W 80.7 miles 128� 04:21
: KO4T-1>APU25N,KQ4KDX-10*,WIDE2-1,qAO,KR4MTN-15:>090830zDX: CHMBRS 35.34.11N 82.54.41W 70.8 miles 263� 03:11
: KO4T-1>APU25N,KQ4KDX-10*,WIDE2-1,qAO,KR4MTN-15:>090800zDX: ANDMTN 35.34.03N 81.05.35W 33.5 miles 106� 02:53
: KO4T-1>APU25N,KQ4KDX-10*,WIDE2-1,qAO,KR4MTN-15:>090730zDX: CHMBRS 35.34.11N 82.54.41W 70.8 miles 263� 02:11
: KO4T-1>APU25N,KQ4KDX-10,K4ZHX-15,WIDE2*,qAR,YORKSC:>090700zNo stations have been heard except via a digipeater.
RX
Time Travel Active