A total of 153 recevied packets have been found for station/object 9W2DEF-9 between 1782236499 and 1782322899. This took 0.342 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: 9W2DEF-9>AP51G2,TCPIP*,qAC,MYAPRS:!0310.36N/10144.45E>000/001/A=000236Calling CQ V40 - 4G Tracker 14.875Km 009m 11.9V S08
: 9W2DEF-9>AP51G2,TCPIP*,qAC,MYAPRS:!0310.35N/10144.45E>000/001/A=000246Calling CQ V40 - 4G Tracker 14.875Km 010m 11.9V S08
: 9W2DEF-9>AP51G2,TCPIP*,qAC,MYAPRS:!0310.36N/10144.45E>000/001/A=000242Calling CQ V40 - 4G Tracker 14.875Km 011m 11.9V S08
: 9W2DEF-9>AP51G2,TCPIP*,qAC,MYAPRS:!0310.36N/10144.45E>000/001/A=000226Calling CQ V40 - 4G Tracker 14.875Km 008m 11.9V S07
: 9W2DEF-9>AP51G2,TCPIP*,qAC,MYAPRS:!0310.36N/10144.45E>113/003/A=000223Calling CQ V40 - 4G Tracker 14.875Km 017m 11.9V S07
: 9W2DEF-9>AP51G2,TCPIP*,qAC,MYAPRS:!0310.36N/10144.45E>139/003/A=000216Calling CQ V40 - 4G Tracker 14.858Km 009m 11.9V S06
: 9W2DEF-9>AP51G2,TCPIP*,qAC,MYAPRS:!0310.36N/10144.44E>195/005/A=000216Calling CQ V40 - 4G Tracker 14.858Km 042m 11.9V S07
: 9W2DEF-9>AP51G2,TCPIP*,qAC,MYAPRS:!0310.38N/10144.45E>224/015/A=000209Calling CQ V40 - 4G Tracker 14.815Km 174m 11.9V S06
: 9W2DEF-9>AP51G2,TCPIP*,qAC,MYAPRS:!0310.45N/10144.52E>240/007/A=000219Calling CQ V40 - 4G Tracker 14.641Km 014m 11.9V S08
: 9W2DEF-9>AP51G2,TCPIP*,qAC,MYAPRS:!0310.45N/10144.53E>309/007/A=000216Calling CQ V40 - 4G Tracker 14.626Km 124m 11.9V S08
: 9W2DEF-9>AP51G2,TCPIP*,qAC,MYAPRS:!0310.40N/10144.57E>336/015/A=000203Calling CQ V40 - 4G Tracker 14.501Km 093m 11.9V S07
: 9W2DEF-9>AP51G2,TCPIP*,qAC,MYAPRS:!0310.35N/10144.58E>002/013/A=000203Calling CQ V40 - 4G Tracker 14.407Km 036m 11.9V S07
: 9W2DEF-9>AP51G2,TCPIP*,qAC,MYAPRS:!0310.33N/10144.58E>328/007/A=000200Calling CQ V40 - 4G Tracker 14.371Km 108m 11.9V S07
: 9W2DEF-9>AP51G2,TCPIP*,qAC,MYAPRS:!0310.33N/10144.63E>271/017/A=000216Calling CQ V40 - 4G Tracker 14.263Km 164m 11.9V S07
: 9W2DEF-9>AP51G2,TCPIP*,qAC,MYAPRS:!0310.31N/10144.72E>282/013/A=000229Calling CQ V40 - 4G Tracker 14.098Km 028m 11.9V S07
: 9W2DEF-9>AP51G2,TCPIP*,qAC,MYAPRS:!0310.31N/10144.74E>231/010/A=000229Calling CQ V40 - 4G Tracker 14.070Km 034m 11.9V S07
: 9W2DEF-9>AP51G2,TCPIP*,qAC,MYAPRS:!0310.33N/10144.75E>205/013/A=000232Calling CQ V40 - 4G Tracker 14.035Km 163m 11.9V S07
: 9W2DEF-9>AP51G2,TCPIP*,qAC,MYAPRS:!0310.40N/10144.79E>226/015/A=000239Calling CQ V40 - 4G Tracker 13.871Km 186m 11.9V S07
: 9W2DEF-9>AP51G2,TCPIP*,qAC,MYAPRS:!0310.45N/10144.88E>249/020/A=000246Calling CQ V40 - 4G Tracker 13.685Km 168m 11.9V S05
: 9W2DEF-9>AP51G2,TCPIP*,qAC,MYAPRS:!0310.47N/10144.97E>244/008/A=000255Calling CQ V40 - 4G Tracker 13.516Km 037m 11.9V S08
: 9W2DEF-9>AP51G2,TCPIP*,qAC,MYAPRS:!0310.48N/10144.97E>000/001/A=000259Calling CQ V40 - 4G Tracker 13.479Km 025m 11.9V S07
: 9W2DEF-9>AP51G2,TCPIP*,qAC,MYAPRS:!0310.49N/10144.98E>186/011/A=000265Calling CQ V40 - 4G Tracker 13.479Km 127m 11.9V S07
: 9W2DEF-9>AP51G2,TCPIP*,qAC,MYAPRS:!0310.56N/10144.98E>169/009/A=000246Calling CQ V40 - 4G Tracker 13.351Km 158m 11.9V S08
: 9W2DEF-9>AP51G2,TCPIP*,qAC,MYAPRS:!0310.64N/10144.95E>166/020/A=000268Calling CQ V40 - 4G Tracker 13.193Km 053m 11.9V S07
: 9W2DEF-9>AP51G2,TCPIP*,qAC,MYAPRS:!0310.67N/10144.94E>224/014/A=000268Calling CQ V40 - 4G Tracker 13.139Km 176m 11.9V S06
RX
Time Travel Active