A total of 124 recevied packets have been found for station/object 9W2KXA-8 from the past 24 hours. This took 0.061 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
9W2KXA-8>PUSXW7,9M2KSO-2*,qAO,9W2POP-10:`l99l5K(/"4.} Batt=4.04V 82% Sats:17 Dist:11.3km MaxSpd:78.4kmh Time:3h49m AvgSpd:3.0kmh|&-%I|
:9W2KXA-8>PUSYU2,WIDE1-1,qAR,9M2EYR-1:`l:Tl v(/"4(} Batt=3.92V 68% Sats:24 Dist:7.7km MaxSpd:67.4kmh Time:3h39m AvgSpd:2.1kmh|%u%=|
:9W2KXA-8>PUSYU2,WIDE1-1,qAR,9M2EYR-1:`l:Tl v(/"4)} Batt=3.93V 70% Sats:23 Dist:7.7km MaxSpd:67.4kmh Time:3h24m AvgSpd:2.2kmh|%t%>|
:9W2KXA-8>PUSYU2,WIDE1-1,qAR,9M2EYR-1:`l:Tl v(/"4*} Batt=3.95V 72% Sats:22 Dist:7.6km MaxSpd:67.4kmh Time:3h9m AvgSpd:2.4kmh|%s%@|
:9W2KXA-8>PUSYU2,9M2KSO-2*,qAO,9W2LCF-10:`l:Tl v(/"4-} Batt=3.98V 75% Sats:23 Dist:7.6km MaxSpd:67.4kmh Time:2h54m AvgSpd:2.6kmh|%r%C|
:9W2KXA-8>PUSYU2,9M2KSO-2*,qAO,9M4GKJ-11:`l:Tl v(/"4/} Batt=4.00V 77% Sats:23 Dist:7.6km MaxSpd:67.4kmh Time:2h39m AvgSpd:2.9kmh|%q%E|
:9W2KXA-8>PUSYU2,WIDE1-1,qAR,9M2EYR-1:`l:Tl v(/"40} Batt=4.03V 81% Sats:22 Dist:7.6km MaxSpd:67.4kmh Time:2h23m AvgSpd:3.2kmh|%p%H|
:9W2KXA-8>PUSYU2,WIDE1-1,qAR,9M2EYR-1:`l:Tl v(/"41} Batt=4.04V 82% Sats:23 Dist:7.6km MaxSpd:67.4kmh Time:2h8m AvgSpd:3.5kmh|%o%I|
:9W2KXA-8>PUSYU2,9M2KSO-2*,qAO,9W2POP-10:`l:Tl v(/"40} Batt=4.06V 84% Sats:23 Dist:7.6km MaxSpd:67.4kmh Time:1h53m AvgSpd:4.0kmh|%n%K|
:9W2KXA-8>PUSYU2,9M2KSO-2*,qAO,9W2LCF-10:`l:Tl v(/"40} Batt=4.07V 85% Sats:20 Dist:7.6km MaxSpd:67.4kmh Time:1h38m AvgSpd:4.6kmh|%m%L|
:9W2KXA-8>PUSYU2,WIDE1-1,qAR,9M2EYR-1:`l:Tl v(/"44} Batt=4.08V 86% Sats:19 Dist:7.5km MaxSpd:67.4kmh Time:1h8m AvgSpd:6.6kmh|%k%M|
:9W2KXA-8>PUSYU2,WIDE1-1,qAR,9M2EYR-1:`l:Tl v(/"44} Batt=4.09V 87% Sats:20 Dist:7.5km MaxSpd:67.4kmh Time:0h53m AvgSpd:8.5kmh|%j%N|
:9W2KXA-8>PUSYU2,WIDE1-1,qAR,9M2EYR-1:`l:Ul v(/"46} Batt=4.09V 87% Sats:21 Dist:7.5km MaxSpd:67.4kmh Time:0h38m AvgSpd:11.8kmh|%i%N|
:9W2KXA-8>PUSYU2,WIDE1-1,qAR,9M2EYR-1:`l:Tl4{(/"41} Batt=4.09V 87% Sats:22 Dist:7.5km MaxSpd:67.4kmh Time:0h23m AvgSpd:19.3kmh|%h%N|
:9W2KXA-8>PUSXW6,9M2KSO-2*,qAO,9W2LCF-10:`l9ToRu(/"3{} Batt=4.11V 90% Sats:20 Dist:4.5km MaxSpd:67.4kmh Time:0h13m AvgSpd:20.4kmh|%S%P|
:9W2KXA-8>PUSXW5,WIDE1-1,qAR,9M2EYR-1:`l9FnRr(/"4$} Batt=4.11V 90% Sats:21 Dist:4.3km MaxSpd:67.4kmh Time:0h13m AvgSpd:19.6kmh|%R%P|
:9W2KXA-8>PUSXW3,WIDE1-1,qAO,9W2WGD-1:`l9>n+;(/"3y} Batt=4.12V 91% Sats:21 Dist:4.1km MaxSpd:67.4kmh Time:0h12m AvgSpd:19.2kmh|%Q%Q|
:9W2KXA-8>PUSXX3,9M2KSO-2*,qAO,9W2LCF-10:`l9;oIr(/"3{} Batt=4.11V 90% Sats:19 Dist:3.9km MaxSpd:67.4kmh Time:0h12m AvgSpd:18.6kmh|%P%P|
:9W2KXA-8>PUSYU5,9M2KSO-2*,qAO,9M4GKJ-11:`l9nzr(/"4+} Batt=4.11V 90% Sats:21 Dist:2.2km MaxSpd:56.3kmh Time:0h10m AvgSpd:12.8kmh|%I%P|
:9W2KXA-8>PUSYU5,WIDE1-1,qAO,9W2WGD-1:`l8tnRv(/"4,} Batt=4.11V 90% Sats:21 Dist:1.9km MaxSpd:51.0kmh Time:0h10m AvgSpd:11.4kmh|%H%P|
:9W2KXA-8>PUSYU5,WIDE1-1,qAO,9W2WGD-1:`l8lm]`(/"4)} Batt=4.12V 91% Sats:22 Dist:1.8km MaxSpd:51.0kmh Time:0h9m AvgSpd:10.8kmh|%G%Q|
:9W2KXA-8>PUSYY7,WIDE1-1,qAO,9M2NZR-1:`l8Rl]4(/"4&} Batt=4.13V 92% Sats:22 Dist:0.7km MaxSpd:38.2kmh Time:0h8m AvgSpd:5.1kmh|%A%R|
:9W2KXA-8>PUTPP4,WIDE1-1,qAO,9M2NZR-1:`l8Qn!e(/"4!} Batt=4.14V 93% Sats:22 Dist:0.6km MaxSpd:38.2kmh Time:0h7m AvgSpd:4.3kmh|%@%S|
:9W2KXA-8>APLRT1,WIDE1-1,qAO,9W2WGD-1::9W2KXA-8 :UNIT.VDC
:9W2KXA-8>APLRT1,WIDE1-1,qAO,9W2WGD-1::9W2KXA-8 :EQNS.0,0.01,0
: