A total of 480 recevied packets have been found for station/object SP8OBQ-14 between 1794189039 and 1794275439. This took 0.523 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: SP8OBQ-14>APLRFT,WIDE1-1,qAO,DB0FT-11:!/53!hPYLKk GLoRa APRS Tracker Batt=4.17V Ext=3.09V|"9!!!!|
: SP8OBQ-14>APLRFT,WIDE1-1,qAO,DB0FT-11:!/53!oPYLKk GLoRa APRS Tracker Batt=4.17V Ext=3.09V|"8!!!!|
: SP8OBQ-14>APLRFT,WIDE1-1,qAO,DB0FT-11:!/53!gPYLPk GLoRa APRS Tracker Batt=4.17V Ext=3.10V|"7!!!!|
: SP8OBQ-14>APLRFT,WIDE1-1,qAO,DB0FT-11:!/53!gPYLIk GLoRa APRS Tracker Batt=4.17V Ext=3.09V|"6!!!!|
: SP8OBQ-14>APLRFT,WIDE1-1,qAO,DB0FT-11:!/53!dPYLKk GLoRa APRS Tracker Batt=4.17V Ext=3.09V|"5!!!!|
: SP8OBQ-14>APLRFT,WIDE1-1,qAO,DB0FT-11:!/53!fPYLPk GLoRa APRS Tracker Batt=4.17V Ext=3.09V|"4!!!!|
: SP8OBQ-14>APLRFT,WIDE1-1,qAO,DB0FT-11:!/53!nPYLDk GLoRa APRS Tracker Batt=4.17V Ext=3.09V|"3!!!!|
: SP8OBQ-14>APLRFT,WIDE1-1,qAO,DB0FT-11:!/53!oPYLIk GLoRa APRS Tracker Batt=4.17V Ext=3.09V|"2!!!!|
: SP8OBQ-14>APLRFT,WIDE1-1,qAO,DB0FT-11:!/53!iPYLFk GLoRa APRS Tracker Batt=4.17V Ext=3.10V|"1!!!!|
: SP8OBQ-14>APLRFT,WIDE1-1,qAO,DB0FT-11:!/53!gPYLPk GLoRa APRS Tracker Batt=4.17V Ext=3.09V|"0!!!!|
: SP8OBQ-14>APLRFT,WIDE1-1,qAO,DB0FT-11:!/53!bPYLRk GLoRa APRS Tracker Batt=4.17V Ext=3.09V|"/!!!!|
: SP8OBQ-14>APLRFT,WIDE1-1,qAO,DB0FT-11:!/53!YPYLPk GLoRa APRS Tracker Batt=4.17V Ext=3.09V|".!!!!|
: SP8OBQ-14>APLRFT,WIDE1-1,qAO,DB0FT-11:!/53!WPYLWk GLoRa APRS Tracker Batt=4.17V Ext=3.09V|"-!!!!|
: SP8OBQ-14>APLRFT,WIDE1-1,qAO,DB0FT-11:!/53!aPYLKk GLoRa APRS Tracker Batt=4.17V Ext=3.09V|",!!!!|
: SP8OBQ-14>APLRFT,WIDE1-1,qAO,DL0MZ-15:!/53!bPYLRk GLoRa APRS Tracker Batt=4.18V Ext=3.09V|"+!!!!|
: SP8OBQ-14>APLRFT,WIDE1-1,qAO,DB0FT-11:!/53"(PYLAk GLoRa APRS Tracker Batt=4.17V Ext=3.09V|"*!!!!|
: SP8OBQ-14>APLRFT,WIDE1-1,qAO,DB0FT-11:!/53!dPYL_k GLoRa APRS Tracker Batt=4.18V Ext=3.09V|")!!!!|
: SP8OBQ-14>APLRFT,WIDE1-1,qAO,DB0FT-11:!/53!YPYLFk GLoRa APRS Tracker Batt=4.17V Ext=3.09V|"(!!!!|
: SP8OBQ-14>APLRFT,WIDE1-1,qAO,DB0FT-11:!/53!aPYLKk GLoRa APRS Tracker Batt=4.17V Ext=3.09V|"'!!!!|
: SP8OBQ-14>APLRFT,WIDE1-1,qAO,DB0FT-11:!/53!^PYLPk GLoRa APRS Tracker Batt=4.17V Ext=3.08V|"&!!!!|
: SP8OBQ-14>APLRFT,WIDE1-1,qAO,DB0FT-11:!/53!]PYLRk GLoRa APRS Tracker Batt=4.17V Ext=3.08V|"%!!!!|
: SP8OBQ-14>APLRFT,WIDE1-1,qAO,DB0FT-11:!/53![PYLPk GLoRa APRS Tracker Batt=4.17V Ext=3.08V|"$!!!!|
: SP8OBQ-14>APLRFT,WIDE1-1,qAO,DB0FT-11:!/53!qPYLdk GLoRa APRS Tracker Batt=4.17V Ext=3.08V|"#!!!!|
: SP8OBQ-14>APLRFT,WIDE1-1,qAO,DB0HTV-10:!/53"#PYLIk GLoRa APRS Tracker Batt=4.18V Ext=3.08V|""!!!!|
: SP8OBQ-14>APLRFT,WIDE1-1,qAO,DB0HTV-10:!/53!fPYLMk GLoRa APRS Tracker Batt=4.17V Ext=3.08V|"!!!!!|
RX
Time Travel Active