A total of 27 recevied packets have been found for station/object VA2LGT-9 between 1794160823 and 1794247223. This took 0.507 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: VA2LGT-9>TU2V6P,VE2RAW-3*,WIDE2-1,qAR,VA2HMC-1:`e6Xl!Yu\`"4&}449.325MHz T103 -500 Monitoring 146.520_%
: VA2LGT-9>TU2V6P,VE2RTS-3,WIDE1*,WIDE2-1,qAR,VE2SIL:`e6Xl!Yu\`"4&}449.325MHz T103 -500 Monitoring 146.520_%
: VA2LGT-9>TU2V6P,WIDE1-1,qAO,VE2RTO-3:`e6Xl!Yu\`"4&}449.325MHz T103 -500 Monitoring 146.520_%
: VA2LGT-9>TU2V6P,WIDE1-1,WIDE2-1,qAO,VE2RTO-3:`e6Xl!Yu\`"4&}449.325MHz T103 -500 Monitoring 146.520_%
: VA2LGT-9>TU2V6P,qAO,VE2RTO-3:`e6Xl!Yu\`"4&}449.325MHz T103 -500 Monitoring 146.520_%
: VA2LGT-9>TU2V7Y,WIDE1-1,WIDE2-1,qAO,VE2RTO-3:`e6}m+9u\`"40}449.325MHz T103 -500 Monitoring 146.520_%
: VA2LGT-9>TU2W0U,VE2RAW-3*,qAR,VA2HMC-1:`e7Bn?Bu\`"4(}449.325MHz T103 -500 Monitoring 146.520_%
: VA2LGT-9>TU2W3R,VE2RTS-3,WIDE1*,qAO,VE2RTO-3:`e7wl!zu\`"4#}449.325MHz T103 -500 Monitoring 146.520_%
: VA2LGT-9>TU2W9T,qAO,VE2PCQ-3:`e7l!Wu\`"4*}145.390MHz T103 -060 Monitoring 146.520_%
: VA2LGT-9>TU2X1P,VE2RAW-3*,WIDE2-1,qAR,VA2HMC-1:`e8#m+du\`"4'}145.390MHz T103 -060 Monitoring 146.520_%
: VA2LGT-9>TU2X1Q,qAO,VE2RTO-3:`e8#l!gu\`"4'}145.390MHz T103 -060 Monitoring 146.520_%
: VA2LGT-9>TU2X2S,VE2RAW-3*,qAR,VA2HMC-1:`e8$n?ou\`"4#}145.390MHz T103 -060 Monitoring 146.520_%
: VA2LGT-9>TU2X3S,WIDE1-1,WIDE2-1,qAO,VE2RTO-3:`e8"l!ru\`"4$}145.450MHz T103 -060 Monitoring 146.520_%
: VA2LGT-9>TU2X7T,qAO,VE2RTO-3:`e7xl{uu\`"4%}449.325MHz T103 -500 Monitoring 146.520_%
: VA2LGT-9>TU2X8P,VE2RAW-3*,WIDE2-1,qAR,VA2HMC-1:`e7vn{xu\`"4$}449.325MHz T103 -500 Monitoring 146.520_%
: VA2LGT-9>TU2Y0Y,WIDE1-1,qAO,VE2RTO-3:`e7{l"Nu\`"4&}462.562MHz Monitoring 146.520_%
: VA2LGT-9>TU2Y0Y,qAO,VE2RTO-3:`e7{l"Nu\`"4&}462.712MHz Monitoring 146.520_%
: VA2LGT-9>TU2Y2P,VE2RAW-3*,qAR,VA2HMC-1:`e8lqJu\`"4-}449.325MHz T103 -500 Monitoring 146.520_%
: VA2LGT-9>TU2Y3R,VE2RAW-3*,WIDE2-1,qAR,VA2HMC-1:`e84l Cu\`"4+}Monitoring 146.520_%
: VA2LGT-9>TU2Y3R,qAO,VE2RTO-3:`e84l Cu\`"4+}147.195MHz T103 +060 Monitoring 146.520_%
: VA2LGT-9>TU2Y3R,VE2RAW-3*,qAR,VA2HMC-1:`e85lRCu\`"4+}443.000MHz T103 +500 Monitoring 146.520_%
: VA2LGT-9>TU2Y3Q,qAO,VE2PCQ-3:`e88l#*u\`"4.}443.000MHz T103 +500 Monitoring 146.520_%
: VA2LGT-9>TU2X9X,VE2RAW-3*,qAR,VA2HMC-1:`e7un7Iu\`"4.}443.000MHz T103 +500 Monitoring 146.520_%
: VA2LGT-9>TU2X6U,WIDE1-1,qAO,VE2PCQ-3:`e7yl4?u\`"4'}449.725MHz T103 -500 Monitoring 146.520_%
: VA2LGT-9>TU2X2T,VE2RAW-3*,qAR,VA2HMC-1:`e8#m-Uu\`"4;}146.600MHz Monitoring 146.520_%
RX
Time Travel Active