A total of 11 recevied packets have been found for station/object ETAD between 1786285436 and 1786371836. This took 0.454 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: DK6PX>APRS,TCPIP*,qAC,T2BELGIUM:;ETAD *201218z4958.40N/00641.76E^ ETAD 101355Z 31007KT 9999 CLR 30/08 A3001 RMK AO2A SLP147 T03040075 $
: DK6PX>APRS,TCPIP*,qAC,T2SWEDEN:;ETAD *201218z4958.40N/00641.76E^ ETAD 101255Z 31009KT 9999 FEW130 31/07 A3000 RMK AO2A SLP143 T03120069 $
: DK6PX>APRS,TCPIP*,qAC,T2GREECE:;ETAD *201218z4958.40N/00641.76E^ ETAD 101055Z 28008G15KT 9999 CLR 30/08 A3000 RMK AO2A SLP142 T02990083
: DK6PX>APRS,TCPIP*,qAC,T2AUSTRIA:;ETAD *201218z4958.40N/00641.76E^ ETAD 100955Z AUTO 28009KT 9999 CLR 29/09 A3000 RMK AO2 SLP142 T02850087
: DK6PX>APRS,TCPIP*,qAC,T2SPAIN:;ETAD *201218z4958.40N/00641.76E^ ETAD 100755Z AUTO 25006KT 9999 CLR 24/10 A3000 RMK AO2 LTG DSNT E SLP144 T02380101 $
: DK6PX>APRS,TCPIP*,qAC,T2UKRAINE:;ETAD *201218z4958.40N/00641.76E^ ETAD 100655Z AUTO 00000KT 9999 CLR 21/08 A2999 RMK AO2 SLP140 T02090082 $
: DK6PX>APRS,TCPIP*,qAC,T2SWISS1:;ETAD *201218z4958.40N/00641.76E^ ETAD 100355Z 00000KT 9999 FEW200 15/08 A2996 RMK AO2A SLP131 T01540084
: DK6PX>APRS,TCPIP*,qAC,T2ERFURT:;ETAD *201218z4958.40N/00641.76E^ ETAD 100155Z 00000KT 9999 CLR 17/08 A2997 RMK AO2A SLP133 T01670084
: DK6PX>APRS,TCPIP*,qAC,T2PRT:;ETAD *201218z4958.40N/00641.76E^ ETAD 092355Z AUTO 00000KT 9999 CLR 19/08 A2998 RMK AO2 SLP136 T01850082 10263 20185 57007 $
: DK6PX>APRS,TCPIP*,qAC,T2DENMARK:;ETAD *201218z4958.40N/00641.76E^ ETAD 092055Z 00000KT 9999 CLR 21/07 A3000 RMK AO2A SLP144 T02120074 51007 $
: DK6PX>APRS,TCPIP*,qAC,T2SWEDEN:;ETAD *201218z4958.40N/00641.76E^ ETAD 091555Z 27012KT 9999 BKN150 28/06 A2998 RMK AO2A SLP137 T02790060
RX
Time Travel Active