A total of 215 recevied packets have been found for station/object BD5BPA-6 from the past 24 hours. This took 0.332 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BD5BPA-6>AP51G2,TCPIP*,qAC,T2YANTAI:!2759.73N/12055.35Ev249/007/A=00003651G2 4G 145.680 MHz 13968726711 13.356Km 009m 13.6V S09
: BD5BPA-6>AP51G2,TCPIP*,qAC,T2YANTAI:!2759.73N/12055.36Ev212/003/A=00003251G2 4G 145.680 MHz 13968726711 13.356Km 071m 13.5V S09
: BD5BPA-6>AP51G2,TCPIP*,qAC,T2YANTAI:!2759.77N/12055.35Ev171/009/A=00002651G2 4G 145.680 MHz 13968726711 13.285Km 096m 13.5V S09
: BD5BPA-6>AP51G2,TCPIP*,qAC,T2YANTAI:!2759.82N/12055.34Ev170/013/A=00002951G2 4G 145.680 MHz 13968726711 13.189Km 162m 13.6V S09
: BD5BPA-6>AP51G2,TCPIP*,qAC,T2YANTAI:!2759.91N/12055.33Ev163/009/A=00002251G2 4G 145.680 MHz 13968726711 13.026Km 042m 13.6V S10
: BD5BPA-6>AP51G2,TCPIP*,qAC,T2YANTAI:!2759.92N/12055.31Ev110/019/A=00001651G2 4G 145.680 MHz 13968726711 12.984Km 283m 13.6V S10
: BD5BPA-6>AP51G2,TCPIP*,qAC,T2YANTAI:!2759.97N/12055.14Ev110/028/A=00001651G2 4G 145.680 MHz 13968726711 12.701Km 292m 13.6V S10
: BD5BPA-6>AP51G2,TCPIP*,qAC,T2YANTAI:!2800.03N/12054.98Ev117/028/A=00003251G2 4G 145.680 MHz 13968726711 12.408Km 285m 13.6V S10
: BD5BPA-6>AP51G2,TCPIP*,qAC,T2YANTAI:!2800.11N/12054.83Ev123/026/A=00002951G2 4G 145.680 MHz 13968726711 12.122Km 286m 13.6V S08
: BD5BPA-6>AP51G2,TCPIP*,qAC,T2YANTAI:!2800.19N/12054.68Ev121/027/A=00002951G2 4G 145.680 MHz 13968726711 11.835Km 305m 13.5V S09
: BD5BPA-6>AP51G2,TCPIP*,qAC,T2YANTAI:!2800.27N/12054.52Ev121/029/A=00003251G2 4G 145.680 MHz 13968726711 11.529Km 210m 13.6V S10
: BD5BPA-6>AP51G2,TCPIP*,qAC,T2YANTAI:!2800.32N/12054.40Ev121/012/A=00003651G2 4G 145.680 MHz 13968726711 11.319Km 030m 13.6V S10
: BD5BPA-6>AP51G2,TCPIP*,qAC,T2YANTAI:!2800.33N/12054.40Ev152/008/A=00003951G2 4G 145.680 MHz 13968726711 11.288Km 052m 13.5V S09
: BD5BPA-6>AP51G2,TCPIP*,qAC,T2YANTAI:!2800.35N/12054.37Ev121/017/A=00003951G2 4G 145.680 MHz 13968726711 11.236Km 244m 13.6V S10
: BD5BPA-6>AP51G2,TCPIP*,qAC,T2YANTAI:!2800.42N/12054.25Ev113/018/A=00003951G2 4G 145.680 MHz 13968726711 10.992Km 288m 13.5V S09
: BD5BPA-6>AP51G2,TCPIP*,qAC,T2YANTAI:!2800.50N/12054.09Ev116/016/A=00004951G2 4G 145.680 MHz 13968726711 10.704Km 233m 13.5V S09
: BD5BPA-6>AP51G2,TCPIP*,qAC,T2YANTAI:!2800.56N/12053.97Ev121/026/A=00006251G2 4G 145.680 MHz 13968726711 10.470Km 058m 13.5V S09
: BD5BPA-6>AP51G2,TCPIP*,qAC,T2YANTAI:!2800.58N/12053.94Ev089/008/A=00005551G2 4G 145.680 MHz 13968726711 10.411Km 015m 13.5V S10
: BD5BPA-6>AP51G2,TCPIP*,qAC,T2YANTAI:!2800.58N/12053.93Ev058/005/A=00005251G2 4G 145.680 MHz 13968726711 10.396Km 151m 13.6V S10
: BD5BPA-6>AP51G2,TCPIP*,qAC,T2YANTAI:!2800.53N/12053.86Ev047/013/A=00004251G2 4G 145.680 MHz 13968726711 10.245Km 072m 13.5V S10
: BD5BPA-6>AP51G2,TCPIP*,qAC,T2YANTAI:!2800.51N/12053.82Ev073/016/A=00004251G2 4G 145.680 MHz 13968726711 10.172Km 178m 13.6V S10
: BD5BPA-6>AP51G2,TCPIP*,qAC,T2YANTAI:!2800.48N/12053.72Ev073/015/A=00004951G2 4G 145.680 MHz 13968726711 9.994Km 186m 13.6V S10
: BD5BPA-6>AP51G2,TCPIP*,qAC,T2YANTAI:!2800.47N/12053.60Ev092/011/A=00004551G2 4G 145.680 MHz 13968726711 9.807Km 025m 13.5V S09
: BD5BPA-6>AP51G2,TCPIP*,qAC,T2YANTAI:!2800.48N/12053.59Ev167/012/A=00003651G2 4G 145.680 MHz 13968726711 9.782Km 311m 13.6V S10
: BD5BPA-6>AP51G2,TCPIP*,qAC,T2YANTAI:!2800.65N/12053.56Ev166/026/A=00004551G2 4G 145.680 MHz 13968726711 9.471Km 064m 13.5V S10
RX
Time Travel Active