A total of 125 recevied packets have been found for station/object BD5BPA-6 between 1790253852 and 1790340252. This took 0.598 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BD5BPA-6>AP51G2,TCPIP*,qAC,T2FZ:!2759.73N/12055.34Ev000/002/A=00005251G2 4G 145.680 MHz 13968726711 10.049Km 019m 13.7V S06
: BD5BPA-6>AP51G2,TCPIP*,qAC,T2FZ:!2759.73N/12055.35Ev268/005/A=00005251G2 4G 145.680 MHz 13968726711 10.049Km 006m 13.7V S10
: BD5BPA-6>AP51G2,TCPIP*,qAC,T2FZ:!2759.73N/12055.35Ev209/002/A=00004551G2 4G 145.680 MHz 13968726711 10.049Km 012m 13.7V S11
: BD5BPA-6>AP51G2,TCPIP*,qAC,T2FZ:!2759.74N/12055.35Ev170/005/A=00004951G2 4G 145.680 MHz 13968726711 10.036Km 106m 13.7V S10
: BD5BPA-6>AP51G2,TCPIP*,qAC,T2FZ:!2759.80N/12055.34Ev171/015/A=00006851G2 4G 145.680 MHz 13968726711 9.929Km 183m 13.7V S09
: BD5BPA-6>AP51G2,TCPIP*,qAC,T2FZ:!2759.89N/12055.33Ev178/013/A=00008851G2 4G 145.680 MHz 13968726711 9.745Km 025m 13.7V S10
: BD5BPA-6>AP51G2,TCPIP*,qAC,T2FZ:!2759.91N/12055.33Ev129/005/A=00009151G2 4G 145.680 MHz 13968726711 9.719Km 204m 13.7V S10
: BD5BPA-6>AP51G2,TCPIP*,qAC,T2FZ:!2759.95N/12055.21Ev109/024/A=00010851G2 4G 145.680 MHz 13968726711 9.514Km 261m 13.7V S10
: BD5BPA-6>AP51G2,TCPIP*,qAC,T2FZ:!2800.00N/12055.06Ev109/024/A=00011451G2 4G 145.680 MHz 13968726711 9.253Km 260m 13.7V S10
: BD5BPA-6>AP51G2,TCPIP*,qAC,T2FZ:!2800.06N/12054.92Ev122/020/A=00011451G2 4G 145.680 MHz 13968726711 8.993Km 184m 13.7V S10
: BD5BPA-6>AP51G2,TCPIP*,qAC,T2FZ:!2800.11N/12054.83Ev125/003/A=00005551G2 4G 145.680 MHz 13968726711 8.809Km 047m 13.7V S11
: BD5BPA-6>AP51G2,TCPIP*,qAC,T2FZ:!2800.12N/12054.80Ev121/019/A=00006251G2 4G 145.680 MHz 13968726711 8.762Km 239m 13.7V S10
: BD5BPA-6>AP51G2,TCPIP*,qAC,T2FZ:!2800.19N/12054.68Ev120/023/A=00005951G2 4G 145.680 MHz 13968726711 8.522Km 251m 13.7V S09
: BD5BPA-6>AP51G2,TCPIP*,qAC,T2FZ:!2800.26N/12054.54Ev120/023/A=00005251G2 4G 145.680 MHz 13968726711 8.271Km 191m 13.7V S11
: BD5BPA-6>AP51G2,TCPIP*,qAC,T2FZ:!2800.31N/12054.45Ev123/009/A=00005251G2 4G 145.680 MHz 13968726711 8.080Km 200m 13.7V S11
: BD5BPA-6>AP51G2,TCPIP*,qAC,T2FZ:!2800.37N/12054.34Ev120/022/A=00006251G2 4G 145.680 MHz 13968726711 7.880Km 236m 13.7V S10
: BD5BPA-6>AP51G2,TCPIP*,qAC,T2FZ:!2800.44N/12054.22Ev120/022/A=00005951G2 4G 145.680 MHz 13968726711 7.643Km 233m 13.7V S11
: BD5BPA-6>AP51G2,TCPIP*,qAC,T2FZ:!2800.50N/12054.09Ev117/016/A=00006251G2 4G 145.680 MHz 13968726711 7.410Km 233m 13.7V S11
: BD5BPA-6>AP51G2,TCPIP*,qAC,T2FZ:!2800.57N/12053.98Ev121/022/A=00006251G2 4G 145.680 MHz 13968726711 7.176Km 053m 13.7V S10
: BD5BPA-6>AP51G2,TCPIP*,qAC,T2FZ:!2800.58N/12053.95Ev088/009/A=00006251G2 4G 145.680 MHz 13968726711 7.122Km 146m 13.7V S10
: BD5BPA-6>AP51G2,TCPIP*,qAC,T2FZ:!2800.54N/12053.88Ev051/022/A=00004951G2 4G 145.680 MHz 13968726711 6.976Km 246m 13.7V S11
: BD5BPA-6>AP51G2,TCPIP*,qAC,T2FZ:!2800.49N/12053.74Ev069/020/A=00004551G2 4G 145.680 MHz 13968726711 6.729Km 182m 13.7V S11
: BD5BPA-6>AP51G2,TCPIP*,qAC,T2FZ:!2800.48N/12053.60Ev143/009/A=00005951G2 4G 145.680 MHz 13968726711 6.510Km 054m 13.7V S09
: BD5BPA-6>AP51G2,TCPIP*,qAC,T2FZ:!2800.50N/12053.59Ev171/022/A=00005251G2 4G 145.680 MHz 13968726711 6.456Km 278m 13.7V S10
: BD5BPA-6>AP51G2,TCPIP*,qAC,T2FZ:!2800.65N/12053.56Ev168/024/A=00001351G2 4G 145.680 MHz 13968726711 6.177Km 048m 13.7V S11
RX
Time Travel Active