A total of 68 recevied packets have been found for station/object BA1GM-9 from the past 24 hours. This took 0.447 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BA1GM-9>AP51G2,TCPIP*,qAC,T2YANTAI:!3951.38N/11629.96EP147/019/A=000131hellocq 439.575Mhz 2.398Km 029m 01.7V S10
: BA1GM-9>AP51G2,TCPIP*,qAC,T2YANTAI:!3951.39N/11629.95EP211/001/A=000131hellocq 439.575Mhz 2.368Km 012m 01.7V S10
: BA1GM-9>AP51G2,TCPIP*,qAC,T2YANTAI:!3951.40N/11629.95EP007/000/A=000124hellocq 439.575Mhz 2.355Km 011m 01.7V S09
: BA1GM-9>AP51G2,TCPIP*,qAC,T2YANTAI:!3951.39N/11629.95EP007/000/A=000121hellocq 439.575Mhz 2.355Km 009m 01.7V S09
: BA1GM-9>AP51G2,TCPIP*,qAC,T2YANTAI:!3951.39N/11629.95EP007/000/A=000124hellocq 439.575Mhz 2.355Km 008m 01.7V S08
: BA1GM-9>AP51G2,TCPIP*,qAC,T2YANTAI:!3951.39N/11629.96EP007/002/A=000118hellocq 439.575Mhz 2.355Km 002m 01.7V S08
: BA1GM-9>AP51G2,TCPIP*,qAC,T2YANTAI:!3951.39N/11629.96EP176/009/A=000118hellocq 439.575Mhz 2.355Km 276m 01.7V S08
: BA1GM-9>AP51G2,TCPIP*,qAC,T2YANTAI:!3951.54N/11629.97EP173/021/A=000078hellocq 439.575Mhz 2.079Km 041m 01.7V S08
: BA1GM-9>AP51G2,TCPIP*,qAC,T2YANTAI:!3951.56N/11629.96EP138/012/A=000108hellocq 439.575Mhz 2.038Km 056m 01.7V S07
: BA1GM-9>AP51G2,TCPIP*,qAC,T2YANTAI:!3951.57N/11629.92EP094/028/A=000186hellocq 439.575Mhz 1.981Km 323m 01.7V S07
: BA1GM-9>AP51G2,TCPIP*,qAC,T2YANTAI:!3951.58N/11629.66EP133/017/A=000150hellocq 439.575Mhz 1.606Km 032m 01.7V S08
: BA1GM-9>AP51G2,TCPIP*,qAC,T2YANTAI:!3951.59N/11629.64EP169/005/A=000160hellocq 439.575Mhz 1.573Km 004m 01.7V S08
: BA1GM-9>AP51G2,TCPIP*,qAC,T2YANTAI:!3951.59N/11629.64EP232/001/A=000121hellocq 439.575Mhz 1.573Km 253m 01.7V S07
: BA1GM-9>AP51G2,TCPIP*,qAC,T2YANTAI:!3951.73N/11629.64EP182/035/A=000108hellocq 439.575Mhz 1.320Km 105m 01.7V S07
: BA1GM-9>AP51G2,TCPIP*,qAC,T2YANTAI:!3951.78N/11629.64EP156/004/A=000104hellocq 439.575Mhz 1.214Km 007m 01.7V S07
: BA1GM-9>AP51G2,TCPIP*,qAC,T2YANTAI:!3951.78N/11629.64EP186/000/A=000013hellocq 439.575Mhz 1.214Km 009m 01.7V S07
: BA1GM-9>AP51G2,TCPIP*,qAC,T2YANTAI:!3951.79N/11629.64EP184/020/A=-00039hellocq 439.575Mhz 1.214Km 367m 01.7V S07
: BA1GM-9>AP51G2,TCPIP*,qAC,T2YANTAI:!3951.98N/11629.64EP179/037/A=000013hellocq 439.575Mhz 0.847Km 417m 01.7V S06
: BA1GM-9>AP51G2,TCPIP*,qAC,T2YANTAI:!3952.21N/11629.63EP172/031/A=000059hellocq 439.575Mhz 0.429Km 192m 01.7V S06
: BA1GM-9>AP51G2,TCPIP*,qAC,T2YANTAI:!3952.31N/11629.65EP199/036/A=000022hellocq 439.575Mhz 0.237Km 237m 01.7V S06
: BA1GM-9>AP51G2,TCPIP*,qAC,T2YANTAI:!3952.43N/11629.71EP202/003/A=000068hellocq 439.575Mhz 0.000Km 002m 01.7V S06
: BA1GM-9>AP51G2,TCPIP*,qAC,T2YANTAI:!3952.43N\11629.71EP000/001/A=000085hellocq 439.575Mhz 0.000Km 000m 01.7V S06
: BA1GM-9>AP51G2,TCPIP*,qAC,T2HK:!3952.79N/11629.82EP190/010/A=000216hellocq 439.575Mhz 5.081Km 024m 01.7V S05
: BA1GM-9>AP51G2,TCPIP*,qAC,T2HK:!3952.81N/11629.84EP187/003/A=000242hellocq 439.575Mhz 5.043Km 004m 01.7V S06
: BA1GM-9>AP51G2,TCPIP*,qAC,T2HK:!3952.81N/11629.84EP150/003/A=000236hellocq 439.575Mhz 5.043Km 057m 01.7V S06
RX
Time Travel Active