A total of 396 recevied packets have been found for station/object BA1GM-9 from the past 24 hours. This took 0.453 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BA1GM-9>AP51G2,TCPIP*,qAC,T2NANJING:!3959.22N/11623.63EP268/014/A=000141hellocq 439.575Mhz 55.348Km 214m 01.6V S17
: BA1GM-9>AP51G2,TCPIP*,qAC,T2NANJING:!3959.23N/11623.78EP271/022/A=000150hellocq 439.575Mhz 55.133Km 198m 01.6V S18
: BA1GM-9>AP51G2,TCPIP*,qAC,T2NANJING:!3959.23N/11623.92EP266/015/A=000170hellocq 439.575Mhz 54.935Km 165m 01.6V S18
: BA1GM-9>AP51G2,TCPIP*,qAC,T2NANJING:!3959.23N/11624.04EP268/019/A=000173hellocq 439.575Mhz 54.770Km 207m 01.6V S17
: BA1GM-9>AP51G2,TCPIP*,qAC,T2NANJING:!3959.23N/11624.18EP267/019/A=000170hellocq 439.575Mhz 54.562Km 177m 01.6V S16
: BA1GM-9>AP51G2,TCPIP*,qAC,T2NANJING:!3959.24N/11624.31EP270/010/A=000150hellocq 439.575Mhz 54.385Km 146m 01.6V S16
: BA1GM-9>AP51G2,TCPIP*,qAC,T2NANJING:!3959.24N/11624.41EP268/012/A=000154hellocq 439.575Mhz 54.238Km 251m 01.6V S15
: BA1GM-9>AP51G2,TCPIP*,qAC,T2NANJING:!3959.25N/11624.59EP267/025/A=000141hellocq 439.575Mhz 53.986Km 325m 01.6V S18
: BA1GM-9>AP51G2,TCPIP*,qAC,T2NANJING:!3959.25N/11624.82EP265/028/A=000150hellocq 439.575Mhz 53.661Km 333m 01.6V S16
: BA1GM-9>AP51G2,TCPIP*,qAC,T2NANJING:!3959.25N/11625.05EP270/030/A=000160hellocq 439.575Mhz 53.328Km 280m 01.6V S17
: BA1GM-9>AP51G2,TCPIP*,qAC,T2NANJING:!3959.26N/11625.25EP267/028/A=000144hellocq 439.575Mhz 53.047Km 345m 01.6V S16
: BA1GM-9>AP51G2,TCPIP*,qAC,T2NANJING:!3959.27N/11625.49EP267/032/A=000144hellocq 439.575Mhz 52.702Km 249m 01.6V S14
: BA1GM-9>AP51G2,TCPIP*,qAC,T2NANJING:!3959.27N/11625.67EP267/020/A=000147hellocq 439.575Mhz 52.452Km 183m 01.6V S16
: BA1GM-9>AP51G2,TCPIP*,qAC,T2NANJING:!3959.27N/11625.80EP268/014/A=000150hellocq 439.575Mhz 52.269Km 143m 01.6V S15
: BA1GM-9>AP51G2,TCPIP*,qAC,T2NANJING:!3959.27N/11625.90EP281/006/A=000147hellocq 439.575Mhz 52.125Km 110m 01.6V S15
: BA1GM-9>AP51G2,TCPIP*,qAC,T2NANJING:!3959.26N/11625.97EP287/009/A=000154hellocq 439.575Mhz 52.014Km 105m 01.6V S15
: BA1GM-9>AP51G2,TCPIP*,qAC,T2NANJING:!3959.23N/11626.04EP294/010/A=000144hellocq 439.575Mhz 51.909Km 159m 01.6V S16
: BA1GM-9>AP51G2,TCPIP*,qAC,T2NANJING:!3959.19N/11626.14EP296/015/A=000127hellocq 439.575Mhz 51.749Km 129m 01.7V S16
: BA1GM-9>AP51G2,TCPIP*,qAC,T2NANJING:!3959.17N/11626.22EP296/013/A=000127hellocq 439.575Mhz 51.620Km 108m 01.6V S16
: BA1GM-9>AP51G2,TCPIP*,qAC,T2NANJING:!3959.14N/11626.29EP295/020/A=000154hellocq 439.575Mhz 51.511Km 250m 01.6V S17
: BA1GM-9>AP51G2,TCPIP*,qAC,T2NANJING:!3959.08N/11626.45EP300/023/A=000147hellocq 439.575Mhz 51.261Km 313m 01.6V S16
: BA1GM-9>AP51G2,TCPIP*,qAC,T2NANJING:!3958.98N/11626.62EP309/026/A=000137hellocq 439.575Mhz 50.947Km 255m 01.6V S17
: BA1GM-9>AP51G2,TCPIP*,qAC,T2NANJING:!3958.89N/11626.76EP311/018/A=000150hellocq 439.575Mhz 50.692Km 309m 01.6V S16
: BA1GM-9>AP51G2,TCPIP*,qAC,T2NANJING:!3958.78N/11626.93EP311/024/A=000164hellocq 439.575Mhz 50.383Km 238m 01.6V S17
: BA1GM-9>AP51G2,TCPIP*,qAC,T2NANJING:!3958.70N/11627.06EP311/022/A=000150hellocq 439.575Mhz 50.144Km 238m 01.7V S17
RX
Time Travel Active