A total of 158 recevied packets have been found for station/object BG5DZG-9 from the past 24 hours. This took 0.067 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BG5DZG-9>APX1C3,WIDE1-1,WIDE2-1,qAS,BG5DZG-10:!2928.78N/11958.30EbPujiang APRS 144.640Mhz By X1C3 4.0V 24.6C 1021.0Pa
: BG5DZG-9>APX1C3,WIDE1-1,WIDE2-1,qAS,BG5DZG-10:!2928.78N/11958.30EbPujiang APRS 144.640Mhz By X1C3 4.0V 23.9C 1021.1Pa
: BG5DZG-9>SPTTW1,WIDE1-1,WIDE2-1,qAS,BG5DZG-10:`0F%Okb/`"4F}Pujiang APRS 144.640Mhz By X1C3 0010.8Km 4.0V 24.8C 1021.1Pa S04
: BG5DZG-9>SPTTW2,WIDE1-1,WIDE2-1,qAS,BG5DZG-10:`0F#F#b/`"4H}Pujiang APRS 144.640Mhz By X1C3 0010.8Km 4.0V 25.1C 1021.0Pa S04
: BG5DZG-9>SPTTW4,WIDE1-1,WIDE2-1,qAS,BG5DZG-10:`0F%cmb/`"46}Pujiang APRS 144.640Mhz By X1C3 0010.7Km 4.0V 25.3C 1021.0Pa S03
: BG5DZG-9>SPTTW6,WIDE1-1,WIDE2-1,qAS,BG5DZG-10:`0F$^P\`"49}Pujiang APRS 144.640Mhz By X1C3 0010.7Km 4.0V 25.8C 1021.3Pa S10
: BG5DZG-9>SPTTW8,WIDE1-1,WIDE2-1,qAS,BG5DZG-10:`0F&2^b/`"3v}Pujiang APRS 144.640Mhz By X1C3 0010.6Km 4.0V 25.8C 1021.4Pa S12
: BG5DZG-9>SPTTW7,WIDE1-1,WIDE2-1,qAS,BG5DZG-10:`0F')7b/`"3x}Pujiang APRS 144.640Mhz By X1C3 0010.6Km 4.0V 26.2C 1021.4Pa S12
: BG5DZG-9>SPTTW7,WIDE1-1,WIDE2-1,qAS,BG5DZG-10:`0F')=b/`"4'}Pujiang APRS 144.640Mhz By X1C3 0010.6Km 4.0V 26.4C 1021.3Pa S12
: BG5DZG-9>SPTTW6,WIDE1-1,WIDE2-1,qAS,BG5DZG-10:`0F(3 b/`"4'}Pujiang APRS 144.640Mhz By X1C3 0010.6Km 4.0V 26.5C 1021.3Pa S12
: BG5DZG-9>SPTTW6,WIDE1-1,WIDE2-1,qAS,BG5DZG-10:`0F((Db/`"4$}Pujiang APRS 144.640Mhz By X1C3 0010.6Km 4.0V 26.5C 1021.3Pa S12
: BG5DZG-9>SPTTW6,WIDE1-1,WIDE2-1,qAS,BG5DZG-10:`0F)<^b/`"4"}Pujiang APRS 144.640Mhz By X1C3 0010.6Km 4.0V 26.5C 1021.3Pa S11
: BG5DZG-9>SPTTW6,WIDE1-1,WIDE2-1,qAS,BG5DZG-10:`0F*Fyb/`"4"}Pujiang APRS 144.640Mhz By X1C3 0010.5Km 4.0V 26.6C 1021.3Pa S11
: BG5DZG-9>SPTTW6,WIDE1-1,WIDE2-1,qAS,BG5DZG-10:`0F+)3b/`"4!}Pujiang APRS 144.640Mhz By X1C3 0010.5Km 4.0V 26.6C 1021.3Pa S12
: BG5DZG-9>SPTTW6,WIDE1-1,WIDE2-1,qAS,BG5DZG-10:`0F,Ftb/`"3z}Pujiang APRS 144.640Mhz By X1C3 0010.5Km 4.0V 26.6C 1021.3Pa S12
: BG5DZG-9>SPTTW5,WIDE1-1,WIDE2-1,qAS,BG5DZG-10:`0F,(Mb/`"4!}Pujiang APRS 144.640Mhz By X1C3 0010.5Km 4.0V 26.6C 1021.3Pa S12
: BG5DZG-9>SPTTW5,WIDE1-1,WIDE2-1,qAS,BG5DZG-10:`0F-<2b/`"4%}Pujiang APRS 144.640Mhz By X1C3 0010.5Km 4.0V 26.8C 1021.3Pa S12
: BG5DZG-9>SPTTW6,WIDE1-1,WIDE2-1,qAS,BG5DZG-10:`0F.(Ub/`"4&}Pujiang APRS 144.640Mhz By X1C3 0010.5Km 4.0V 27.0C 1021.3Pa S12
: BG5DZG-9>SPTTW6,WIDE1-1,WIDE2-1,qAS,BG5DZG-10:`0F0<bb/`"4%}Pujiang APRS 144.640Mhz By X1C3 0010.4Km 4.0V 27.1C 1021.3Pa S12
: BG5DZG-9>SPTTW6,WIDE1-1,WIDE2-1,qAS,BG5DZG-10:`0F22Yb/`"4%}Pujiang APRS 144.640Mhz By X1C3 0010.4Km 4.0V 27.3C 1021.3Pa S12
: BG5DZG-9>SPTTW6,WIDE1-1,WIDE2-1,qAS,BG5DZG-10:`0F3(?b/`"4'}Pujiang APRS 144.640Mhz By X1C3 0010.4Km 4.0V 27.4C 1021.4Pa S12
: BG5DZG-9>SPTTW6,WIDE1-1,WIDE2-1,qAS,BG5DZG-10:`0F42]b/`"4"}Pujiang APRS 144.640Mhz By X1C3 0010.4Km 4.0V 27.4C 1021.3Pa S12
: BG5DZG-9>SPTTW6,WIDE1-1,WIDE2-1,qAS,BG5DZG-10:`0F5(=b/`"3{}Pujiang APRS 144.640Mhz By X1C3 0010.3Km 4.0V 27.4C 1021.3Pa S12
: BG5DZG-9>SPTTW6,WIDE1-1,WIDE2-1,qAS,BG5DZG-10:`0F5(Wb/`"3y}Pujiang APRS 144.640Mhz By X1C3 0010.3Km 4.0V 27.4C 1021.3Pa S12
: BG5DZG-9>SPTTW6,WIDE1-1,WIDE2-1,qAS,BG5DZG-10:`0F7(Ub/`"4!}Pujiang APRS 144.640Mhz By X1C3 0010.3Km 4.0V 27.3C 1021.4Pa S12
RX
Time Travel Active