A total of 67 recevied packets have been found for station/object OY1R-2 from the past 24 hours. This took 0.741 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: OY1R-2>U3UT62,WIDE1-1,WIDE2-1,qAR,SQ1DOZ-1:`*,RD.[/`"3O}at work /mm 0001.9Km 4.4V 29.2C 1024.4hPa S04
: OY1R-2>U3UT60,WIDE1-1,WIDE2-1,qAR,SQ1DOZ-1:`*,R3O[/`"3O}at work /mm 0001.8Km 4.4V 29.2C 1024.4hPa S05
: OY1R-2>U3UT60,WIDE1-1,WIDE2-1,qAR,SQ1DOZ-1:`*,R08[/`"3P}at work /mm 0001.8Km 4.4V 29.2C 1024.4hPa S04
: OY1R-2>U3UT61,WIDE1-1,WIDE2-1,qAR,SQ1DOZ-1:`*,RF[/`"3_}at work /mm 0001.8Km 4.4V 29.2C 1024.4hPa S04
: OY1R-2>U3UT62,WIDE1-1,WIDE2-1,qAR,SQ1DOZ-1:`*,S;d[/`"3Z}at work /mm 0001.8Km 4.4V 29.2C 1024.4hPa S04
: OY1R-2>U3UT62,WIDE1-1,WIDE2-1,qAR,SQ1DOZ-1:`*,S&Z[/`"3Z}at work /mm 0001.8Km 4.4V 29.1C 1024.4hPa S04
: OY1R-2>U3UT62,WIDE1-1,WIDE2-1,qAR,SQ1DOZ-1:`*,S(V[/`"3[}at work /mm 0001.8Km 4.4V 29.1C 1024.4hPa S04
: OY1R-2>U3UT62,WIDE1-1,WIDE2-1,qAR,SQ1DOZ-1:`*,S'}[/`"3U}at work /mm 0001.8Km 4.4V 29.1C 1024.4hPa S04
: OY1R-2>U3UT63,WIDE1-1,WIDE2-1,qAR,SQ1DOZ-1:`*,U'w[/`"3Q}at work /mm 0001.7Km 4.4V 29.1C 1024.4hPa S04
: OY1R-2>U3UT64,WIDE1-1,WIDE2-1,qAR,SQ1DOZ-1:`*,V2-[/`"3Q}at work /mm 0001.7Km 4.4V 29.1C 1024.4hPa S04
: OY1R-2>U3UT64,WIDE1-1,WIDE2-1,qAR,SQ1DOZ-1:`*,V0?[/`"3S}at work /mm 0001.7Km 4.4V 29.1C 1024.4hPa S04
: OY1R-2>U3UT63,WIDE1-1,WIDE2-1,qAR,SQ1DOZ-1:`*,U0\[/`"3T}at work /mm 0001.7Km 4.4V 29.1C 1024.5hPa S04
: OY1R-2>U3UT63,WIDE1-1,WIDE2-1,qAR,SQ1DOZ-1:`*,V'rP\`"3U}at work /mm 0001.7Km 4.4V 29.2C 1024.4hPa S04
: OY1R-2>U3UT64,WIDE1-1,WIDE2-1,qAR,SQ1DOZ-1:`*,V(I[/`"3S}at work /mm 0001.7Km 4.4V 29.1C 1024.4hPa S03
: OY1R-2>U3UT64,WIDE1-1,WIDE2-1,qAR,SQ1DOZ-1:`*,W))[/`"3V}at work /mm 0001.7Km 4.4V 29.2C 1024.4hPa S04
: OY1R-2>U3UT64,WIDE1-1,WIDE2-1,qAR,SQ1DOZ-1:`*,W&9[/`"3S}at work /mm 0001.7Km 4.4V 29.1C 1024.4hPa S03
: OY1R-2>U3UT64,WIDE1-1,WIDE2-1,qAR,SQ1DOZ-1:`*,W0[[/`"3S}at work /mm 0001.7Km 4.4V 29.1C 1024.5hPa S04
: OY1R-2>U3UT62,WIDE1-1,WIDE2-1,qAR,SQ1DOZ-1:`*,UDA[/`"3R}at work /mm 0001.6Km 4.4V 29.1C 1024.5hPa S04
: OY1R-2>U3UT61,WIDE1-1,WIDE2-1,qAR,SQ1DOZ-1:`*,S:h[/`"3R}at work /mm 0001.6Km 4.4V 29.1C 1024.4hPa S04
: OY1R-2>U3UT61,WIDE1-1,WIDE2-1,qAR,SQ1DOZ-1:`*,S1A[/`"3R}at work /mm 0001.6Km 4.4V 29.1C 1024.4hPa S04
: OY1R-2>U3UT62,WIDE1-1,WIDE2-1,qAR,SQ1DOZ-1:`*,S<%[/`"3R}at work /mm 0001.6Km 4.4V 29.1C 1024.4hPa S04
: OY1R-2>U3UT63,WIDE1-1,WIDE2-1,qAR,SQ1DOZ-1:`*,U2R[/`"3Q}at work /mm 0001.5Km 4.4V 29.1C 1024.4hPa S05
: OY1R-2>U3UT63,WIDE1-1,WIDE2-1,qAR,SQ1DOZ-1:`*,U<+[/`"3R}at work /mm 0001.5Km 4.4V 29.1C 1024.4hPa S05
: OY1R-2>U3UT64,WIDE1-1,WIDE2-1,qAR,SQ1DOZ-1:`*,U'0[/`"3R}at work /mm 0001.5Km 4.4V 29.1C 1024.5hPa S05
: OY1R-2>U3UT64,WIDE1-1,WIDE2-1,qAR,SQ1DOZ-1:`*,U0f[/`"3R}at work /mm 0001.5Km 4.4V 29.0C 1024.5hPa S05
RX
Time Travel Active