A total of 109 recevied packets have been found for station/object 9W8SEN-7 from the past 24 hours. This took 0.56 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: 9W8SEN-7>APLRT1,WIDE1-1,qAR,9W8FOO-11::9W8SEN-7 :EQNS.0,0.01,0
: 9W8SEN-7>PQSST3,9M4GKS-11*,qAR,9W3FAB-1:`&1%m40>/"4E} Batt=4.46V100% Sats:14 Dist:0.4km MaxSpd:32.3kmh Time:0h1m AvgSpd:11.3kmh|+9%s|
: 9W8SEN-7>PQSSS9,9M4GKS-11*,qAR,9W3FAB-1:`&1$l^u>/"4D} Batt=4.48V100% Sats:14 Dist:0.3km MaxSpd:32.3kmh Time:0h1m AvgSpd:10.2kmh|+8%u|
: 9W8SEN-7>PQSSS9,9M4GKS-11*,qAR,9W3FAB-1:`&1&mfe>/"4&} Batt=4.78V100% Sats:17 Dist:0.2km MaxSpd:32.3kmh Time:0h1m AvgSpd:10.6kmh|+7&8|
: 9W8SEN-7>PQSSS5,WIDE1-1,qAR,9W8ASR-3:`&1%m-W>/"4+} Batt=4.61V100% Sats:16 Dist:0.1km MaxSpd:28.2kmh Time:0h1m AvgSpd:8.0kmh|+6&'|
: 9W8SEN-7>PQSSS0,WIDE1-1,qAR,9W8ASR-3:`&1%lrc>/"4'} Batt=4.37V100% Sats:16 Dist:0.0km MaxSpd:18.9kmh Time:0h0m AvgSpd:3.1kmh|+5%j|
: 9W8SEN-7>APLRT1,9W8FOO-11*,qAR,9W8SEN-10::9W8SEN-7 :PARM.V_Batt
: 9W8SEN-7>APLRT1,WIDE1-1,qAR,9W8ASR-3::9W8SEN-7 :EQNS.0,0.01,0
: 9W8SEN-7>APLRT1,9W8FOO-11*,qAO,9M8DEN-4:>ESP32 E22-400M30S PCB V1.3.0 2025.05.10
: 9W8SEN-7>PQSSR7,9W8FOO-11*,qAO,9M8DEN-4:`&1/mR!>/"3w} Batt=4.13V 92% Sats:18 Dist:2.5km MaxSpd:45.0kmh Time:0h9m AvgSpd:16.0kmh|(l%R|
: 9W8SEN-7>PQSSR0,9M4GKS-11*,qAR,9W3FAB-1:`&1.mKU>/"3{} Batt=4.76V100% Sats:18 Dist:2.3km MaxSpd:45.0kmh Time:0h8m AvgSpd:15.6kmh|(k&6|
: 9W8SEN-7>PQSSQ7,WIDE1-1,qAR,9W8ASR-3:`&1)n*\>/"4+} Batt=4.42V100% Sats:18 Dist:2.2km MaxSpd:45.0kmh Time:0h8m AvgSpd:15.2kmh|(j%o|
: 9W8SEN-7>PQSSQ5,9M4GKS-11*,qAR,9W3FAB-1:`&1 n+ >/"4,} Batt=4.54V100% Sats:18 Dist:2.0km MaxSpd:43.2kmh Time:0h8m AvgSpd:14.4kmh|(i%{|
: 9W8SEN-7>PQSSQ8,9M4GKS-11*,qAR,9W3FAB-1:`&0|m{0>/"4-} Batt=4.09V 87% Sats:17 Dist:1.9km MaxSpd:43.2kmh Time:0h8m AvgSpd:13.6kmh|(h%N|
: 9W8SEN-7>PQSSQ5,WIDE1-1,qAR,9W8ASR-3:`&0xn#L>/"4*} Batt=4.57V100% Sats:18 Dist:1.7km MaxSpd:43.2kmh Time:0h7m AvgSpd:13.0kmh|(g&#|
: 9W8SEN-7>PQSSQ0,WIDE1-1,qAR,9W3FAB-1:`&0|m^{>/"4-} Batt=4.94V100% Sats:18 Dist:1.6km MaxSpd:43.2kmh Time:0h7m AvgSpd:12.4kmh|(f&H|
: 9W8SEN-7>PQSRY7,9W8FOO-11*,qAR,9W8SEN-10:`&1$n7;>/"3v} Batt=4.31V100% Sats:18 Dist:1.3km MaxSpd:43.2kmh Time:0h7m AvgSpd:10.5kmh|(d%d|
: 9W8SEN-7>PQSRX9,WIDE1-1,qAR,9M8LCH-1:`&1&m U>/"3t} Batt=4.04V 82% Sats:18 Dist:1.1km MaxSpd:43.2kmh Time:0h6m AvgSpd:9.7kmh|(c%I|
: 9W8SEN-7>PQSRX9,WIDE1-1,qAR,9W8ASR-3:`&1%l m>/"3r} Batt=4.72V100% Sats:17 Dist:1.1km MaxSpd:43.2kmh Time:0h5m AvgSpd:11.5kmh|(b&1|
: 9W8SEN-7>PQSRX8,9M4GKS-11*,qAR,9M8LCH-1:`&0xn>u>/"3r} Batt=4.17V 96% Sats:16 Dist:0.8km MaxSpd:43.2kmh Time:0h4m AvgSpd:11.4kmh|(a%V|
: 9W8SEN-7>PQSRX6,9W8FOO-11*,qAO,9M8DEN-4:`&0qm4?>/"3w} Batt=4.75V100% Sats:16 Dist:0.6km MaxSpd:41.6kmh Time:0h3m AvgSpd:10.0kmh|(`&5|
: 9W8SEN-7>PQSRX3,9W8FOO-11*,qAO,9M8DEN-4:`&0qmK->/"4+} Batt=4.17V 96% Sats:10 Dist:0.6km MaxSpd:41.6kmh Time:0h1m AvgSpd:29.9kmh|(^%V|
: 9W8SEN-7>PQSRW7,9M4GKS-11*,qAR,9W3FAB-1:`&0wn-2>/"4+} Batt=4.79V100% Sats:10 Dist:0.4km MaxSpd:41.6kmh Time:0h0m AvgSpd:28.3kmh|(]&9|
: 9W8SEN-7>APLRT1,9W8FOO-11*,qAR,9W8SEN-10::9W8SEN-7 :PARM.V_Batt
: 9W8SEN-7>APLRT1,9M4GKS-11*,qAR,9W3FAB-1::9W8SEN-7 :EQNS.0,0.01,0
RX
Time Travel Active