A total of 170 recevied packets have been found for station/object 9W8SEN-7 from the past 24 hours. This took 0.449 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: 9W8SEN-7>APLRT1,WIDE1-1,qAR,9W8FOO-11::9W8SEN-7 :PARM.V_Batt
: 9W8SEN-7>APLRT1,WIDE1-1,qAR,9W8FOO-11::9W8SEN-7 :EQNS.0,0.01,0
: 9W8SEN-7>PQSRU1,WIDE1-1,qAR,9W8FOO-11:`&0zn-7>/"4E} Batt=4.26V100% Sats:18 Dist:5.2km MaxSpd:55.9kmh Time:0h21m AvgSpd:14.7kmh|*q%_|
: 9W8SEN-7>PQSRS6,WIDE1-1,qAR,9W8FOO-11:`&0vmp>/"4-} Batt=4.12V 91% Sats:19 Dist:4.9km MaxSpd:55.9kmh Time:0h20m AvgSpd:14.1kmh|*o%Q| [Duplicate]
: 9W8SEN-7>PQSRU1,WIDE1-1,qAR,9W8ASR-3:`&0zn-7>/"4E} Batt=4.26V100% Sats:18 Dist:5.2km MaxSpd:55.9kmh Time:0h21m AvgSpd:14.7kmh|*q%_|
: 9W8SEN-7>PQSRS6,9M4GKS-11*,qAR,9W8AKN-S:`&0vmp>/"4-} Batt=4.12V 91% Sats:19 Dist:4.9km MaxSpd:55.9kmh Time:0h20m AvgSpd:14.1kmh|*o%Q|
: 9W8SEN-7>PQSRR7,WIDE1-1,qAR,9W8FOO-11:`&0xnAC>/"4'} Batt=4.18V 97% Sats:19 Dist:4.7km MaxSpd:55.9kmh Time:0h20m AvgSpd:13.8kmh|*n%V|
: 9W8SEN-7>PQSRP8,WIDE1-1,qAR,9W8FOO-11:`&0wnf:>/"4%} Batt=4.14V 93% Sats:19 Dist:4.3km MaxSpd:55.9kmh Time:0h19m AvgSpd:13.0kmh|*l%S|
: 9W8SEN-7>PQSRP5,WIDE1-1,qAR,9W8FOO-11:`&0ln]>/"4$} Batt=4.13V 92% Sats:19 Dist:4.1km MaxSpd:55.9kmh Time:0h19m AvgSpd:12.5kmh|*k%R|
: 9W8SEN-7>PQSRQ0,WIDE1-1,qAR,9M8LCH-1:`&0Xn{">/"4$} Batt=4.23V100% Sats:19 Dist:3.7km MaxSpd:55.7kmh Time:0h19m AvgSpd:11.6kmh|*j%\|
: 9W8SEN-7>PQSRQ3,WIDE1-1,qAR,9W8FOO-11:`&0Nm{'>/"4%} Batt=4.09V 87% Sats:19 Dist:3.5km MaxSpd:55.7kmh Time:0h18m AvgSpd:11.2kmh|*i%N|
: 9W8SEN-7>PQSRQ3,9M4GKS-15*,qAR,9W8LCL-11:`&0Im-R>/"4&} Batt=4.17V 96% Sats:19 Dist:3.4km MaxSpd:55.7kmh Time:0h18m AvgSpd:10.9kmh|*h%V|
: 9W8SEN-7>PQSRP9,WIDE1-1,qAR,9W8FOO-11:`&0JlA5>/"3{} Batt=4.32V100% Sats:18 Dist:3.3km MaxSpd:55.7kmh Time:0h18m AvgSpd:10.8kmh|*g%e|
: 9W8SEN-7>PQSRP4,WIDE1-1,qAR,9W8FOO-11:`&0LnA=>/"3w} Batt=4.22V100% Sats:17 Dist:3.2km MaxSpd:55.7kmh Time:0h17m AvgSpd:11.2kmh|*f%Z|
: 9W8SEN-7>PQSQY3,WIDE1-1,qAR,9W8FOO-11:`&0OnR%>/"3v} Batt=4.75V100% Sats:17 Dist:3.0km MaxSpd:55.7kmh Time:0h16m AvgSpd:10.6kmh|*e&5|
: 9W8SEN-7>PQSQW7,WIDE1-1,qAR,9W8FOO-11:`&0LnR(>/"3w} Batt=4.49V100% Sats:16 Dist:2.7km MaxSpd:51.1kmh Time:0h16m AvgSpd:9.7kmh|*d%u|
: 9W8SEN-7>PQSQV7,WIDE1-1,qAR,9W8FOO-11:`&0Jn\>/"3x} Batt=4.32V100% Sats:16 Dist:2.5km MaxSpd:51.1kmh Time:0h16m AvgSpd:9.2kmh|*c%e|
: 9W8SEN-7>PQSQT7,WIDE1-1,qAR,9W8FOO-11:`&0Pn >/"3t} Batt=4.52V100% Sats:16 Dist:2.1km MaxSpd:46.9kmh Time:0h15m AvgSpd:8.0kmh|*a%y|
: 9W8SEN-7>PQSQT1,WIDE1-1,qAR,9W8LCL-11:`&0Mm4F>/"3v} Batt=4.61V100% Sats:16 Dist:2.0km MaxSpd:46.9kmh Time:0h15m AvgSpd:7.7kmh|*`&'|
: 9W8SEN-7>APLRT1,WIDE1-1,qAR,9W8SEN-10:>ESP32 E22-400M30S PCB V1.3.0 2025.05.10
: 9W8SEN-7>PQSQQ8,WIDE1-1,qAR,9W8SEN-10:`&0*l4D>/"3x} Batt=4.11V 90% Sats:12 Dist:1.1km MaxSpd:35.9kmh Time:0h9m AvgSpd:6.9kmh|*W%P|
: 9W8SEN-7>PQSQQ4,WIDE1-1,qAR,9W8SEN-10:`&0#m\Y>/"3{} Batt=5.00V100% Sats:12 Dist:1.0km MaxSpd:35.0kmh Time:0h8m AvgSpd:6.7kmh|*U&N|
: 9W8SEN-7>PQSQQ4,WIDE1-1,qAR,9W8SEN-10:`&0"lT?>/"3y} Batt=4.89V100% Sats:12 Dist:0.8km MaxSpd:35.0kmh Time:0h8m AvgSpd:6.3kmh|*S&C|
: 9W8SEN-7>PQSQQ6,WIDE1-1,qAR,9W8SEN-10:`&0$lhI>/"3x} Batt=4.04V 82% Sats:12 Dist:0.8km MaxSpd:35.0kmh Time:0h7m AvgSpd:6.1kmh|*R%I|
: 9W8SEN-7>PQSQQ8,WIDE1-1,qAR,9W8SEN-10:`&0'lqW>/"4#} Batt=4.31V100% Sats:12 Dist:0.7km MaxSpd:35.0kmh Time:0h7m AvgSpd:5.8kmh|*Q%d|
RX
Time Travel Active