A total of 118 recevied packets have been found for station/object BM4AIK-15 from the past 24 hours. This took 0.396 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BM4AIK-15>RRSXQ7,WIDE1-1,WIDE2-2,qAR,BM4AIK-L:`0.B'R,T`"44}HG-UV98 HT {FW:20181223_V23} 144.640MHz 1200Baud 8.2V 34.4C 996.8hPa S14
: BM4AIK-15>RRSXQ8,WIDE1-1,BM4AIK-6*,WIDE2-1,qAR,BM4AIK-L:`0.BOy,T`"44}HG-UV98 HT {FW:20181223_V23} 144.640MHz 1200Baud 8.2V 34.5C 996.7hPa S15
: BM4AIK-15>RRSXQ9,WIDE1-1,BM4AIK-6*,WIDE2-1,qAR,BM4AIK-L:`0.CG!,T`"44}HG-UV98 HT {FW:20181223_V23} 144.640MHz 1200Baud 8.2V 34.5C 996.8hPa S15
: BM4AIK-15>RRSXQ9,WIDE1-1,WIDE2-2,qAR,BM4AIK-L:`0.C&-,T`"44}HG-UV98 HT {FW:20181223_V23} 144.640MHz 1200Baud 8.2V 34.5C 996.7hPa S14
: BM4AIK-15>RRSXQ7,WIDE1-1,WIDE2-2,qAR,BM4AIK-L:`0.C$,T`"45}HG-UV98 HT {FW:20181223_V23} 144.640MHz 1200Baud 8.2V 34.6C 996.7hPa S14
: BM4AIK-15>RRSXP6,WIDE1-1,WIDE2-2,qAR,BM4AIK-L:`0.A& ,T`"4;}HG-UV98 HT {FW:20181223_V23} 144.640MHz 1200Baud 8.2V 34.6C 996.6hPa S15
: BM4AIK-15>RRSWY0,WIDE1-1,WIDE2-2,qAR,BM4AIK-L:`0.A,T`"49}HG-UV98 HT {FW:20181223_V23} 144.640MHz 1200Baud 8.2V 35.1C 996.6hPa S16
: BM4AIK-15>RRSWW8,WIDE1-1,WIDE2-2,qAR,BM4AIK-L:`0.@v,T`"49}HG-UV98 HT {FW:20181223_V23} 144.640MHz 1200Baud 8.2V 35.1C 996.6hPa S15
: BM4AIK-15>RRSWV6,WIDE1-1,WIDE2-2,qAR,BM4AIK-L:`0.?l,T`"4;}HG-UV98 HT {FW:20181223_V23} 144.640MHz 1200Baud 8.2V 35.2C 996.6hPa S16
: BM4AIK-15>RRSWV1,WIDE1-1,WIDE2-2,qAR,BM4AIK-L:`0.>&,T`"4=}HG-UV98 HT {FW:20181223_V23} 144.640MHz 1200Baud 8.2V 35.1C 996.6hPa S15
: BM4AIK-15>RRSWU4,WIDE1-1,BM4AIK-6*,WIDE2-1,qAR,BM4AIK-L:`0.?:#,T`"46}HG-UV98 HT {FW:20181223_V23} 144.640MHz 1200Baud 8.2V 35.1C 996.6hPa S15
: BM4AIK-15>AIK4BM,WIDE1*,WIDE2-2,qAR,BM4AIK-R:`0.@0=,T`"46}HG-UV98 HT {FW:20181223_V23} 144.640MHz 1200Baud 8.2V 35.1C 996.6hPa S14
: BM4AIK-15>RRSWU1,WIDE1-1,BM4AIK-6*,WIDE2-1,qAR,BM4AIK-L:`0.@)G,T`"44}HG-UV98 HT {FW:20181223_V23} 144.640MHz 1200Baud 8.2V 35.1C 996.6hPa S15
: BM4AIK-15>RRSWU0,WIDE1-1,WIDE2-2,qAR,BV7RW-1:`0.AnZ,T`"43}HG-UV98 HT {FW:20181223_V23} 144.640MHz 1200Baud 8.2V 35.1C 996.6hPa S15
: BM4AIK-15>RRSWU8,WIDE1-1,WIDE2-2,qAR,BM4AIK-L:`0.^)?,T`"49}HG-UV98 HT {FW:20181223_V23} 144.640MHz 1200Baud 8.2V 35.0C 996.5hPa S15
: BM4AIK-15>RRSWS8,WIDE1-1,WIDE2-2,qAR,BM4AIK-L:`0.f=L,T`"4=}HG-UV98 HT {FW:20181223_V23} 144.640MHz 1200Baud 8.2V 35.0C 996.4hPa S12
: BM4AIK-15>RRSWS7,WIDE1-1,WIDE2-2,qAR,BV7RR-7:`0.fGM,T`"4?}HG-UV98 HT {FW:20181223_V23} 144.640MHz 1200Baud 8.2V 35.1C 996.5hPa S14
: BM4AIK-15>RRSWR3,WIDE1-1,WIDE2-2,qAR,BV7RW-1:`0.k[D,T`"4?}HG-UV98 HT {FW:20181223_V23} 144.640MHz 1200Baud 8.2V 35.2C 996.3hPa S14
: BM4AIK-15>RRSWP8,WIDE1-1,WIDE2-2,qAR,BM4AIK-L:`0.q37,T`"4D}HG-UV98 HT {FW:20181223_V23} 144.640MHz 1200Baud 8.2V 35.3C 996.3hPa S15
: BM4AIK-15>RRSWP4,WIDE1-1,WIDE2-2,qAR,BM4AIK-L:`0.sN$,T`"4C}HG-UV98 HT {FW:20181223_V23} 144.640MHz 1200Baud 8.2V 35.3C 996.3hPa S13
: BM4AIK-15>RRSWP2,WIDE1-1,WIDE2-2,qAR,BM4AIK-L:`0.sf,T`"4B}HG-UV98 HT {FW:20181223_V23} 144.640MHz 1200Baud 8.2V 35.3C 996.3hPa S13
: BM4AIK-15>RRSWP0,WIDE1-1,WIDE2-2,qAR,BM4AIK-L:`0.t(I,T`"4=}HG-UV98 HT {FW:20181223_V23} 144.640MHz 1200Baud 8.2V 35.6C 996.3hPa S11
: BM4AIK-15>RRSWP0,WIDE1-1,WIDE2-2,qAR,BV7RR-7:`0.t35,T`"4:}HG-UV98 HT {FW:20181223_V23} 144.640MHz 1200Baud 8.2V 35.6C 996.3hPa S11
: BM4AIK-15>RRSVY5,WIDE1-1,WIDE2-2,qAR,BV7RR-7:`0.t[U,T`"42}HG-UV98 HT {FW:20181223_V23} 144.640MHz 1200Baud 8.2V 35.6C 996.3hPa S11
: BM4AIK-15>RRSVW8,WIDE1-1,WIDE2-2,qAR,BV7RR-7:`0.rv$,T`"4,}HG-UV98 HT {FW:20181223_V23} 144.640MHz 1200Baud 8.2V 35.7C 996.2hPa S13
RX
Time Travel Active