A total of 53 recevied packets have been found for station/object 9M2FDX-8 between 1794173774 and 1794260174. This took 0.567 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: 9M2FDX-8>PQSWW3,WIDE1-1,qAR,9W2MMT-1:`oARl#O>/"4B} Batt=4.33V100% Sats:19 Dist:143.0km MaxSpd:102.8kmh Time:3h10m AvgSpd:45.0kmh|!A%f|
: 9M2FDX-8>PQSWW3,WIDE1-1,qAR,9W2MMT-1:`oAQl4[>/"4H} Batt=4.66V100% Sats:23 Dist:142.9km MaxSpd:102.8kmh Time:2h55m AvgSpd:48.9kmh|!@&,|
: 9M2FDX-8>PQSWW2,WIDE1-1,qAR,9W2MMT-1:`oAPl4N>/"4E} Batt=4.49V100% Sats:22 Dist:142.9km MaxSpd:102.8kmh Time:2h54m AvgSpd:49.2kmh|!?%u|
: 9M2FDX-8>PQSWV7,WIDE1-1,qAR,9W2MMT-1:`oAMlq0>/"4I} Batt=4.51V100% Sats:23 Dist:142.7km MaxSpd:102.8kmh Time:2h53m AvgSpd:49.4kmh|!=%x|
: 9M2FDX-8>PQSWW0,WIDE1-1,qAR,9W2MMT-1:`oAIlgD>/"4I} Batt=4.34V100% Sats:23 Dist:142.7km MaxSpd:102.8kmh Time:2h53m AvgSpd:49.5kmh|!<%g|
: 9M2FDX-8>PQSWW5,WIDE1-1,qAR,9W2MMT-1:`oAKlr%>/"4D} Batt=4.36V100% Sats:23 Dist:142.6km MaxSpd:102.8kmh Time:2h52m AvgSpd:49.5kmh|!;%i|
: 9M2FDX-8>PQSWX6,WIDE1-1,qAR,9W2MMT-1:`oATm@'>/"4F} Batt=4.35V100% Sats:20 Dist:142.3km MaxSpd:102.8kmh Time:2h52m AvgSpd:49.6kmh|!9%h|
: 9M2FDX-8>PQSWY2,WIDE1-1,qAR,9W2MMT-1:`oAYmr,>/"4G} Batt=4.34V100% Sats:20 Dist:142.1km MaxSpd:102.8kmh Time:2h52m AvgSpd:49.6kmh|!8%g|
: 9M2FDX-8>PQSWY9,WIDE1-1,qAR,9W2MMT-1:`oA^o"1>/"4D} Batt=4.34V100% Sats:22 Dist:142.0km MaxSpd:102.8kmh Time:2h51m AvgSpd:49.6kmh|!7%g|
: 9M2FDX-8>PQSXQ1,WIDE1-1,qAO,9W2KHE-3:`oAmms#>/"4=} Batt=4.37V100% Sats:24 Dist:141.6km MaxSpd:102.8kmh Time:2h51m AvgSpd:49.6kmh|!5%j|
: 9M2FDX-8>PQSXQ0,WIDE1-1,qAO,9W2KHE-3:`oAol!(>/"49} Batt=4.61V100% Sats:19 Dist:141.5km MaxSpd:102.8kmh Time:2h50m AvgSpd:49.9kmh|!4&'|
: 9M2FDX-8>PQSXQ2,WIDE1-1,qAR,9W2MMT-1:`oAlnq5>/"49} Batt=4.45V100% Sats:23 Dist:141.4km MaxSpd:102.8kmh Time:2h48m AvgSpd:50.3kmh|!3%q|
: 9M2FDX-8>PQSXS3,WIDE1-1,qAR,9W2MMT-1:`oAQo+;>/"4C} Batt=4.33V100% Sats:23 Dist:140.8km MaxSpd:102.8kmh Time:2h48m AvgSpd:50.3kmh|!1%f|
: 9M2FDX-8>PQTQR4,WIDE1-1,qAO,9W2KHE-4:`oOvozB>/"46} Batt=4.64V100% Sats:20 Dist:101.8km MaxSpd:100.7kmh Time:2h14m AvgSpd:45.3kmh|+A&*|
: 9M2FDX-8>PQTQP8,WIDE1-1,qAO,9W2KHE-4:`oOop>6>/"41} Batt=4.54V100% Sats:21 Dist:101.5km MaxSpd:100.7kmh Time:2h14m AvgSpd:45.2kmh|+@%{|
: 9M2FDX-8>PQTQQ3,WIDE1-1,qAO,9W2KHE-4:`oOqp6>/"4:} Batt=4.58V100% Sats:21 Dist:100.2km MaxSpd:100.7kmh Time:2h13m AvgSpd:45.0kmh|+;&$|
: 9M2FDX-8>PQTQR7,WIDE1-1,qAO,9W2KHE-4:`oO|p"F>/"43} Batt=4.34V100% Sats:21 Dist:99.8km MaxSpd:100.7kmh Time:2h13m AvgSpd:45.0kmh|+:%g|
: 9M2FDX-8>PQTQS6,WIDE1-1,qAO,9W2KHE-4:`oP$nT*>/"4-} Batt=4.36V100% Sats:21 Dist:99.5km MaxSpd:100.7kmh Time:2h12m AvgSpd:44.9kmh|+9%i|
: 9M2FDX-8>PQTQT6,WIDE1-1,qAO,9W2KHE-4:`oP,or5>/"4$} Batt=4.34V100% Sats:21 Dist:99.3km MaxSpd:100.7kmh Time:2h12m AvgSpd:44.9kmh|+8%g|
: 9M2FDX-8>PQTQV3,WIDE1-1,qAO,9W2KHE-4:`oPKprY>/"4(} Batt=4.44V100% Sats:21 Dist:98.7km MaxSpd:100.7kmh Time:2h12m AvgSpd:44.8kmh|+6%q|
: 9M2FDX-8>PQTQV8,WIDE1-1,qAO,9W2KHE-4:`oP_p^<>/"3x} Batt=4.43V100% Sats:21 Dist:98.3km MaxSpd:100.7kmh Time:2h11m AvgSpd:44.7kmh|+5%o|
: 9M2FDX-8>PQTQX1,WIDE1-1,qAO,9W2KHE-4:`oPoprA>/"3y} Batt=4.35V100% Sats:21 Dist:97.9km MaxSpd:100.7kmh Time:2h11m AvgSpd:44.6kmh|+4%h|
: 9M2FDX-8>PQTQY1,WIDE1-1,qAO,9W2KHE-4:`oQphG>/"3z} Batt=4.33V100% Sats:19 Dist:97.5km MaxSpd:100.7kmh Time:2h11m AvgSpd:44.5kmh|+3%f|
: 9M2FDX-8>PQTRQ2,WIDE1-1,qAO,9W2KHE-4:`oQ@p^5>/"3r} Batt=4.60V100% Sats:20 Dist:96.7km MaxSpd:100.7kmh Time:2h10m AvgSpd:44.4kmh|+1&&|
: 9M2FDX-8>PQTRS6,WIDE1-1,qAO,9W2KHE-4:`oQTpT0>/"3r} Batt=4.48V100% Sats:18 Dist:96.1km MaxSpd:100.7kmh Time:2h10m AvgSpd:44.2kmh|+0%u|
RX
Time Travel Active