A total of 43 recevied packets have been found for station/object 9M2CDX-8 between 1794185220 and 1794271620. This took 0.642 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: 9M2CDX-8>P1UXY2,WIDE1-1,qAR,9W3BAA-1:`o/qoqRb/"4I} Batt=3.90V 66% Sats:20 Dist:6.6km MaxSpd:88.5kmh Time:0h9m AvgSpd:39.7kmh|!&%;|
: 9M2CDX-8>P2PPQ8,WIDE1-1,qAR,9W3BAA-1:`o/Dog_b/"4H} Batt=3.90V 66% Sats:19 Dist:4.1km MaxSpd:70.1kmh Time:0h8m AvgSpd:30.4kmh|!"%;|
: 9M2CDX-8>P2PPS1,WIDE1-1,qAR,9W3BAA-1:`o/Bn!\b/"4J} Batt=3.99V 76% Sats:18 Dist:3.9km MaxSpd:70.1kmh Time:0h7m AvgSpd:29.5kmh|!!%D|
: 9M2CDX-8>P2PPS2,WIDE1-1,qAR,9W3BAA-1:`o/>lfeb/"4L} Batt=4.23V100% Sats:18 Dist:3.8km MaxSpd:70.1kmh Time:0h7m AvgSpd:29.8kmh|+z%\|
: 9M2CDX-8>P2PPS1,WIDE1-1,qAR,9W3BAA-1:`o/;m4mb/"4P} Batt=4.00V 77% Sats:18 Dist:3.7km MaxSpd:70.1kmh Time:0h7m AvgSpd:30.7kmh|+y%E|
: 9M2CDX-8>P2PPR8,WIDE1-1,qAR,9W3BAA-1:`o/1n4ib/"4\} Batt=3.89V 65% Sats:18 Dist:3.5km MaxSpd:70.1kmh Time:0h6m AvgSpd:30.6kmh|+x%:|
: 9M2CDX-8>P2PPR7,WIDE1-1,qAR,9W3BAA-1:`o/+mpnb/"4_} Batt=4.77V100% Sats:18 Dist:3.4km MaxSpd:70.1kmh Time:0h6m AvgSpd:30.7kmh|+w&7|
: 9M2CDX-8>P2PPR5,WIDE1-1,qAR,9W3BAA-1:`o/#mzjb/"4d} Batt=4.52V100% Sats:18 Dist:3.3km MaxSpd:70.1kmh Time:0h6m AvgSpd:30.7kmh|+v%y|
: 9M2CDX-8>P2PPR4,WIDE1-1,qAR,9W3BAA-1:`o/m>db/"4`} Batt=4.76V100% Sats:17 Dist:3.1km MaxSpd:70.1kmh Time:0h6m AvgSpd:30.6kmh|+u&6|
: 9M2CDX-8>P2PPR3,WIDE1-1,qAR,9W3BAA-1:`o.}m4ib/"4^} Batt=4.87V100% Sats:18 Dist:3.1km MaxSpd:70.1kmh Time:0h5m AvgSpd:31.9kmh|+t&A|
: 9M2CDX-8>P2PPR1,WIDE1-1,qAR,9W3BAA-1:`o.wm*nb/"4[} Batt=4.22V100% Sats:18 Dist:3.0km MaxSpd:70.1kmh Time:0h5m AvgSpd:32.0kmh|+s%Z|
: 9M2CDX-8>P2PPR0,WIDE1-1,qAR,9W2JEK-2:`o.pn hb/"4U} Batt=4.61V100% Sats:18 Dist:2.8km MaxSpd:70.1kmh Time:0h5m AvgSpd:32.0kmh|+r&'|
: 9M2CDX-8>P2PPQ1,WIDE1-1,qAR,9W2JEK-2:`o.Enfjb/"4B} Batt=4.39V100% Sats:15 Dist:2.0km MaxSpd:70.1kmh Time:0h3m AvgSpd:30.3kmh|+n%l|
: 9M2CDX-8>P2PPP7,WIDE1-1,qAR,9W2JEK-2:`o.?m4-b/"4>} Batt=3.96V 73% Sats:15 Dist:1.9km MaxSpd:70.1kmh Time:0h3m AvgSpd:30.0kmh|+m%A|
: 9M2CDX-8>P1UYY9,WIDE1-1,qAR,9W2JEK-2:`o.<o*0b/"4;} Batt=3.89V 65% Sats:14 Dist:1.7km MaxSpd:70.1kmh Time:0h3m AvgSpd:29.7kmh|+l%:|
: 9M2CDX-8>P1UYX2,WIDE1-1,qAR,9W3BAA-1:`o.$o\Yb/"4M} Batt=4.12V 91% Sats:13 Dist:1.1km MaxSpd:68.0kmh Time:0h2m AvgSpd:23.4kmh|+j%Q|
: 9M2CDX-8>P1UYW0,WIDE1-1,qAR,9W3BAA-1:`o-rnR\b/"4K} Batt=3.89V 65% Sats:11 Dist:0.7km MaxSpd:47.2kmh Time:0h2m AvgSpd:16.4kmh|+i%:|
: 9M2CDX-8>P1UYV3,WIDE1-1,qAR,9W3BAA-1:`o-fmfNb/"4=} Batt=4.29V100% Sats:10 Dist:0.4km MaxSpd:35.7kmh Time:0h1m AvgSpd:12.3kmh|+g%b|
: 9M2CDX-8>P1UYV3,WIDE1-1,qAR,9W3BAA-1:`o-dl"Yb/"4[} Batt=3.99V 76% Sats:10 Dist:0.3km MaxSpd:35.7kmh Time:0h1m AvgSpd:12.1kmh|+f%D|
: 9M2CDX-8>P1UYV6,WIDE1-1,qAR,9W2JEK-2:`o-imJ7b/"4b} Batt=4.74V100% Sats:10 Dist:0.2km MaxSpd:27.7kmh Time:0h1m AvgSpd:9.7kmh|+e&3|
: 9M2CDX-8>P1UYW0,WIDE1-1,qAR,9W2JEK-2:`o-dm4Wb/"4X} Batt=4.86V100% Sats:10 Dist:0.0km MaxSpd:23.0kmh Time:0h0m AvgSpd:3.1kmh|+c&@|
: 9M2CDX-8>APLRT1,WIDE1-1,qAR,9W2JEK-2::9M2CDX-8 :PARM.V_Batt
: 9M2CDX-8>APLRT1,WIDE1-1,qAR,9W2JEK-2::9M2CDX-8 :EQNS.0,0.01,0
: 9M2CDX-8>P1UYV8,WIDE1-1,qAR,9W2JEK-2:`o-dl5nb/"4P} Batt=4.30V100% Sats:26 Dist:123.8km MaxSpd:91.1kmh Time:2h42m AvgSpd:45.7kmh|"j%c|
: 9M2CDX-8>P1UYW0,WIDE1-1,qAR,9W3BAA-1:`o-]m#3b/"4K} Batt=4.57V100% Sats:27 Dist:123.6km MaxSpd:91.1kmh Time:2h41m AvgSpd:45.8kmh|"g&#|
RX
Time Travel Active