A total of 92 recevied packets have been found for station/object 9M2CDX-8 from the past 24 hours. This took 0.449 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: 9M2CDX-8>P1SUS9,WIDE1-1,qAO,9M2LLP-10:`oBsoiPb/"4$} Batt=4.77V100% Sats:24 Dist:29.1km MaxSpd:105.9kmh Time:0h29m AvgSpd:59.0kmh|$q&7|
: 9M2CDX-8>P1SXP0,WIDE1-1,qAR,9W2MMT-1:`oA{ng<b/"40} Batt=4.16V 95% Sats:21 Dist:21.6km MaxSpd:105.9kmh Time:0h22m AvgSpd:57.6kmh|$\%U|
: 9M2CDX-8>P1SXP8,WIDE1-1,qAR,9W2MMT-1:`oArnS9b/"42} Batt=4.78V100% Sats:21 Dist:21.4km MaxSpd:105.9kmh Time:0h22m AvgSpd:57.6kmh|$[&8|
: 9M2CDX-8>P1SXQ2,WIDE1-1,qAR,9W2MMT-1:`oAmlg5b/"43} Batt=4.83V100% Sats:21 Dist:21.3km MaxSpd:105.9kmh Time:0h21m AvgSpd:58.0kmh|$Z&=|
: 9M2CDX-8>P1SXQ6,WIDE1-1,qAR,9W2MMT-1:`oAhn]9b/"42} Batt=4.03V 81% Sats:21 Dist:21.1km MaxSpd:105.9kmh Time:0h21m AvgSpd:58.4kmh|$Y%H|
: 9M2CDX-8>P1SXR3,WIDE1-1,qAR,9W2MMT-1:`oA]oS6b/"41} Batt=4.06V 84% Sats:21 Dist:20.9km MaxSpd:105.9kmh Time:0h21m AvgSpd:58.4kmh|$X%K|
: 9M2CDX-8>P1SXS2,WIDE1-1,qAR,9W2MMT-1:`oARo!;b/"45} Batt=4.61V100% Sats:21 Dist:20.6km MaxSpd:105.9kmh Time:0h21m AvgSpd:58.4kmh|$W&'|
: 9M2CDX-8>P1TSX2,WIDE1-1,qAR,9M2CDX-10:`oEeohVb/"4.} Batt=3.99V 76% Sats:15 Dist:3.0km MaxSpd:79.1kmh Time:0h6m AvgSpd:26.1kmh|$0%D|
: 9M2CDX-8>P1TSV4,WIDE1-1,qAR,9M2CDX-10:`oEsp#>b/"45} Batt=4.42V100% Sats:15 Dist:2.5km MaxSpd:78.8kmh Time:0h6m AvgSpd:23.3kmh|$.%o|
: 9M2CDX-8>P1TSU0,WIDE1-1,qAR,9M2CDX-10:`oE}p#.b/"4;} Batt=4.14V 93% Sats:13 Dist:2.1km MaxSpd:74.7kmh Time:0h6m AvgSpd:21.1kmh|$-%S|
: 9M2CDX-8>P1TSS9,WIDE1-1,qAR,9M2CDX-10:`oF$os*b/"4:} Batt=4.28V100% Sats:12 Dist:1.8km MaxSpd:71.3kmh Time:0h5m AvgSpd:19.0kmh|$,%a|
: 9M2CDX-8>P1TSR8,WIDE1-1,qAR,9M2CDX-10:`oF/o74b/"47} Batt=4.79V100% Sats:12 Dist:1.6km MaxSpd:62.7kmh Time:0h5m AvgSpd:16.8kmh|$+&9|
: 9M2CDX-8>P1TSQ3,WIDE1-1,qAR,9M2CDX-10:`oF)npjb/"4:} Batt=4.17V 96% Sats:11 Dist:1.1km MaxSpd:55.1kmh Time:0h5m AvgSpd:13.3kmh|$)%V|
: 9M2CDX-8>P1TRY1,WIDE1-1,qAR,9M2CDX-10:`oF#mHRb/"47} Batt=4.06V 84% Sats:10 Dist:0.6km MaxSpd:54.3kmh Time:0h4m AvgSpd:8.8kmh|$&%K|
: 9M2CDX-8>P1TRX6,WIDE1-1,qAR,9M2CDX-10:`oEymz]b/"4'} Batt=4.72V100% Sats:8 Dist:0.4km MaxSpd:39.2kmh Time:0h3m AvgSpd:5.5kmh|$%&1|
: 9M2CDX-8>P1TRX7,WIDE1-1,qAR,9M2CDX-10:`oErmqvb/"3s} Batt=4.39V100% Sats:8 Dist:0.2km MaxSpd:38.8kmh Time:0h3m AvgSpd:3.5kmh|$$%l|
: 9M2CDX-8>P1TRY4,WIDE1-1,qAR,9M2CDX-10:`oEtm@*b/"3r} Batt=4.97V100% Sats:7 Dist:0.1km MaxSpd:24.9kmh Time:0h3m AvgSpd:1.3kmh|$#&J|
: 9M2CDX-8>APLRT1,WIDE1-1,qAR,9M2CDX-10::9M2CDX-8 :PARM.V_Batt
: 9M2CDX-8>APLRT1,WIDE1-1,qAR,9M2CDX-10::9M2CDX-8 :EQNS.0,0.01,0
: 9M2CDX-8>P1TRY5,WIDE1-1,qAR,9M2CDX-10:`oEum4<b/"46} Batt=3.87V 63% Sats:24 Dist:24.2km MaxSpd:98.4kmh Time:0h34m AvgSpd:42.2kmh|"8%8|
: 9M2CDX-8>P1TRX9,WIDE1-1,qAR,9M2CDX-10:`oErmz*b/"4:} Batt=4.27V100% Sats:24 Dist:24.1km MaxSpd:98.4kmh Time:0h34m AvgSpd:42.3kmh|"7%`|
: 9M2CDX-8>P1TRX5,WIDE1-1,qAR,9M2CDX-10:`oEvm^rb/"47} Batt=4.77V100% Sats:24 Dist:23.9km MaxSpd:98.4kmh Time:0h33m AvgSpd:42.4kmh|"6&7|
: 9M2CDX-8>P1TRX6,WIDE1-1,qAR,9M2CDX-10:`oE}n6Kb/"44} Batt=4.47V100% Sats:24 Dist:23.8km MaxSpd:98.4kmh Time:0h33m AvgSpd:42.5kmh|"5%s|
: 9M2CDX-8>P1TRY0,WIDE1-1,qAR,9M2CDX-10:`oF"mJFb/"43} Batt=4.20V 99% Sats:24 Dist:23.6km MaxSpd:98.4kmh Time:0h33m AvgSpd:42.5kmh|"4%X|
: 9M2CDX-8>P1TRY6,WIDE1-1,qAR,9M2CDX-10:`oF%nSb/"42} Batt=3.95V 72% Sats:24 Dist:23.5km MaxSpd:98.4kmh Time:0h33m AvgSpd:42.6kmh|"3%@|
RX
Time Travel Active