A total of 95 recevied packets have been found for station/object LETN from the past 24 hours. This took 0.503 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: LETN>APRS,TCPIP*,qAC,T2SPAIN:@073002z4320.05N/00622.70W^/A=002241 Aerodromo de La Curiscada (Tineo): LEAS 250630Z 22009KT 9999 BKN022 15/14 Q1023 NOSIG=
: LETN>APRS,TCPIP*,qAC,T2SPAIN:@071503z4320.05N/00622.70W^/A=002241 Aerodromo de La Curiscada (Tineo): LEAS 250630Z 22009KT 9999 BKN022 15/14 Q1023 NOSIG=
: LETN>APRS,TCPIP*,qAC,T2SPAIN:@070003z4320.05N/00622.70W^/A=002241 Aerodromo de La Curiscada (Tineo): LEAS 250600Z 22008KT 9999 SCT020 15/14 Q1023 TEMPO BKN010=
: LETN>APRS,TCPIP*,qAC,T2SPAIN:@064502z4320.05N/00622.70W^/A=002241 Aerodromo de La Curiscada (Tineo): LEAS 250600Z 22008KT 9999 SCT020 15/14 Q1023 TEMPO BKN010=
: LETN>APRS,TCPIP*,qAC,T2SPAIN:@063002z4320.05N/00622.70W^/A=002241 Aerodromo de La Curiscada (Tineo): LEAS 250530Z 22008KT 200V260 9999 SCT019 15/14 Q1023 TEMPO BKN010=
: LETN>APRS,TCPIP*,qAC,T2SPAIN:@061502z4320.05N/00622.70W^/A=002241 Aerodromo de La Curiscada (Tineo): LEAS 250530Z 22008KT 200V260 9999 SCT019 15/14 Q1023 TEMPO BKN010=
: LETN>APRS,TCPIP*,qAC,T2SPAIN:@060003z4320.05N/00622.70W^/A=002241 Aerodromo de La Curiscada (Tineo): LEAS 250500Z 22008KT 200V260 9000 VCFG SCT003 15/14 Q1022 TEMPO BKN010=
: LETN>APRS,TCPIP*,qAC,T2SPAIN:@054502z4320.05N/00622.70W^/A=002241 Aerodromo de La Curiscada (Tineo): LEAS 250500Z 22008KT 200V260 9000 VCFG SCT003 15/14 Q1022 TEMPO BKN010=
: LETN>APRS,TCPIP*,qAC,T2SPAIN:@053002z4320.05N/00622.70W^/A=002241 Aerodromo de La Curiscada (Tineo): LEAS 250430Z 22008KT 7000 VCFG SCT003 15/14 Q1022 TEMPO 3000 BR BKN005=
: LETN>APRS,TCPIP*,qAC,T2SPAIN:@051503z4320.05N/00622.70W^/A=002241 Aerodromo de La Curiscada (Tineo): LEAS 250430Z 22008KT 7000 VCFG SCT003 15/14 Q1022 TEMPO 3000 BR BKN005=
: LETN>APRS,TCPIP*,qAC,T2SPAIN:@050003z4320.05N/00622.70W^/A=002241 Aerodromo de La Curiscada (Tineo): LEAS 250416Z 23007KT 7000 VCFG BKN003 15/14 Q1022 TEMPO 3000 BR=
: LETN>APRS,TCPIP*,qAC,T2SPAIN:@044502z4320.05N/00622.70W^/A=002241 Aerodromo de La Curiscada (Tineo): LEAS 250416Z 23007KT 7000 VCFG BKN003 15/14 Q1022 TEMPO 3000 BR=
: LETN>APRS,TCPIP*,qAC,T2SPAIN:@043002z4320.05N/00622.70W^/A=002241 Aerodromo de La Curiscada (Tineo): LEAS 250400Z 23008KT 9999 VCFG FEW002 15/14 Q1022 TEMPO 3000 BR BKN005=
: LETN>APRS,TCPIP*,qAC,T2SPAIN:@041502z4320.05N/00622.70W^/A=002241 Aerodromo de La Curiscada (Tineo): LEAS 250400Z 23008KT 9999 VCFG FEW002 15/14 Q1022 TEMPO 0800 FG VV001=
: LETN>APRS,TCPIP*,qAC,T2SPAIN:@040003z4320.05N/00622.70W^/A=002241 Aerodromo de La Curiscada (Tineo): LEAS 250300Z 25005KT CAVOK 16/15 Q1023=
: LETN>APRS,TCPIP*,qAC,T2SPAIN:@034502z4320.05N/00622.70W^/A=002241 Aerodromo de La Curiscada (Tineo): LEAS 250300Z 25005KT CAVOK 16/15 Q1023=
: LETN>APRS,TCPIP*,qAC,T2SPAIN:@033003z4320.05N/00622.70W^/A=002241 Aerodromo de La Curiscada (Tineo): LEAS 250230Z 26007KT CAVOK 16/15 Q1023=
: LETN>APRS,TCPIP*,qAC,T2SPAIN:@031502z4320.05N/00622.70W^/A=002241 Aerodromo de La Curiscada (Tineo): LEAS 250230Z 26007KT CAVOK 16/15 Q1023=
: LETN>APRS,TCPIP*,qAC,T2SPAIN:@030002z4320.05N/00622.70W^/A=002241 Aerodromo de La Curiscada (Tineo): LEAS 250200Z 27006KT 240V300 CAVOK 17/15 Q1023=
: LETN>APRS,TCPIP*,qAC,T2SPAIN:@024502z4320.05N/00622.70W^/A=002241 Aerodromo de La Curiscada (Tineo): LEAS 250200Z 27006KT 240V300 CAVOK 17/15 Q1023=
: LETN>APRS,TCPIP*,qAC,T2SPAIN:@023002z4320.05N/00622.70W^/A=002241 Aerodromo de La Curiscada (Tineo): LEAS 250130Z 27006KT 9999 SCT012 17/15 Q1023=
: LETN>APRS,TCPIP*,qAC,T2SPAIN:@021502z4320.05N/00622.70W^/A=002241 Aerodromo de La Curiscada (Tineo): LEAS 250130Z 27006KT 9999 SCT012 17/15 Q1023=
: LETN>APRS,TCPIP*,qAC,T2SPAIN:@020002z4320.05N/00622.70W^/A=002241 Aerodromo de La Curiscada (Tineo): LEAS 250100Z 27008KT 240V300 9999 OVC012 17/16 Q1023=
: LETN>APRS,TCPIP*,qAC,T2SPAIN:@014502z4320.05N/00622.70W^/A=002241 Aerodromo de La Curiscada (Tineo): LEAS 250100Z 27008KT 240V300 9999 OVC012 17/16 Q1023=
: LETN>APRS,TCPIP*,qAC,T2SPAIN:@013002z4320.05N/00622.70W^/A=002241 Aerodromo de La Curiscada (Tineo): LEAS 250030Z 27006KT 9999 OVC010 17/16 Q1022=
RX
Time Travel Active